HB 1628 – Video

Measure Icon Legend
A Amendment S SPA
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1628 Video
Date Time Day Chamber/Committee Description Versions
09/02 12:52 PM 1 House Joint Policy HB 1628
09/03 08:40 AM 2 House 6th Order - Consideration Of Amendments - HB1628 - Joint Policy - Do Pass 25.1453.03000
25.1453.03001
25.1453.05000
09/03 08:41 AM 2 House 11th Order - Final Passage House Measures - HB1628 - Joint Policy - Do Pass 25.1453.05000
09/03 08:43 AM 2 House Representative Heinert 25.1453.05000
09/03 08:53 AM 2 House Representative Koppelman 25.1453.05000
09/03 08:55 AM 2 House Representative Murphy 25.1453.05000
09/03 09:00 AM 2 House Representative Davis 25.1453.05000
09/03 09:02 AM 2 House Representative Johnston 25.1453.05000
09/03 09:04 AM 2 House Representative Klemin 25.1453.05000
09/03 09:10 AM 2 House Representative Frelich 25.1453.05000
09/03 09:11 AM 2 House Representative VanWinkle 25.1453.05000
09/03 09:12 AM 2 House Representative Hanson 25.1453.05000
09/03 09:14 AM 2 House Representative Vigesaa 25.1453.05000
09/03 09:16 AM 2 House Representative Murphy 25.1453.05000
09/03 09:18 AM 2 House Representative D. Ruby 25.1453.05000
09/03 09:19 AM 2 House Representative Wolff 25.1453.05000
09/03 09:20 AM 2 House Representative Heinert 25.1453.05000
09/03 09:21 AM 2 House Representative Frelich 25.1453.05000
09/03 09:21 AM 2 House Representative Klemin 25.1453.05000
09/03 09:22 AM 2 House 11th Order - Final Passage House Measures - HB1628 - Joint Policy - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 6 N/V 2 Exc 0 25.1453.05000
09/04 09:39 AM 3 Senate 14th Order - Final Passage House Measures - HB1628 - Joint Policy - Do Pass 25.1453.05000
09/04 09:40 AM 3 Senate Senator Axtman 25.1453.05000
09/04 09:42 AM 3 Senate 6th Order - Consideration Of Amendments - HB1628 - Joint Policy - Floor Amendment 25.1453.05000
25.1453.05001
25.1453.06000
09/04 09:43 AM 3 Senate 14th Order - Final Passage House Measures - HB1628 - Joint Policy - Do Pass 25.1453.05000
09/04 09:43 AM 3 Senate Senator Axtman 25.1453.05000
09/04 09:47 AM 3 Senate 14th Order - Final Passage House Measures - HB1628 - Joint Policy 25.1453.06000
09/04 09:50 AM 3 Senate Senator Castaneda 25.1453.06000
09/04 09:51 AM 3 Senate Senator Axtman 25.1453.06000
09/04 09:52 AM 3 Senate Senator Meyer 25.1453.06000
09/04 09:52 AM 3 Senate Senator Axtman 25.1453.06000
09/04 09:53 AM 3 Senate Senator Myrdal 25.1453.06000
09/04 09:53 AM 3 Senate Senator Klein 25.1453.06000
09/04 09:54 AM 3 Senate Senator Enget 25.1453.06000
09/04 09:56 AM 3 Senate Senator Magrum 25.1453.06000
09/04 09:57 AM 3 Senate Senator Axtman 25.1453.06000
09/04 09:57 AM 3 Senate Senator Magrum 25.1453.06000
09/04 09:58 AM 3 Senate Senator Klein 25.1453.06000
09/04 09:59 AM 3 Senate Senator Dever 25.1453.06000
09/04 10:02 AM 3 Senate Senator Myrdal 25.1453.06000
09/04 10:03 AM 3 Senate Senator Lee 25.1453.06000
09/04 10:06 AM 3 Senate Senator Dever 25.1453.06000
09/04 10:07 AM 3 Senate 14th Order - Final Passage House Measures - HB1628 - Joint Policy - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 25.1453.06000
09/04 10:51 AM 3 House 11th Order - Final Passage House Measures - HB1628 - Joint Policy - Do Pass 25.1453.06000
09/04 10:53 AM 3 House Representative Heinert 25.1453.06000
09/04 10:55 AM 3 House 11th Order - Final Passage House Measures - HB1628 - Joint Policy - Do Pass - Votes Required 48: PASSED - Yea 91 Nay 2 N/V 1 Exc 0 25.1453.06000