A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/19 | 02:19 AM | 32 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass | 19.0201.02 | |
02/19 | 02:20 AM | 32 | House | Representative Kempenich | 19.0201.02 | |
02/19 | 02:24 AM | 32 | House | Representative Paur | 19.0201.02 | |
02/19 | 02:25 AM | 32 | House | Representative Delzer | 19.0201.02 | |
02/19 | 02:26 AM | 32 | House | Representative Nathe | 19.0201.02 | |
02/19 | 02:29 AM | 32 | House | Representative M. Nelson | 19.0201.02 | |
02/19 | 02:31 AM | 32 | House | Representative Delzer | 19.0201.02 | |
02/19 | 02:32 AM | 32 | House | Representative Kempenich | 19.0201.02 | |
02/19 | 02:33 AM | 32 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 67 Nay 26 N/V 1 Exc 0 | 19.0201.02 | |
04/08 | 08:26 AM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1013 - Appropriations - Do Pass |
19.0201.02
19.0201.02003 A 19.0201.02003 M 19.0201.03000 E |
|
04/08 | 08:26 AM | 62 | Senate | Senator Grabinger |
19.0201.02
19.0201.02003 A 19.0201.02003 M 19.0201.03000 E |
|
04/08 | 08:27 AM | 62 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass | 19.0201.03 | |
04/08 | 08:28 AM | 62 | Senate | Senator Grabinger | 19.0201.03 | |
04/08 | 08:29 AM | 62 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 43 Nay 1 N/V 3 Exc 0 | 19.0201.03 | |
04/25 | 12:52 PM | 75 | House | 7th Order - Consideration of Committee Report - HB1013 - Appropriations - Conference Committee |
19.0201.02
19.0201.02005 A 19.0201.02005 M 19.0201.04000 E |
|
04/25 | 12:53 PM | 75 | House | Representative Kempenich |
19.0201.02
19.0201.02005 A 19.0201.02005 M 19.0201.04000 E |
|
04/25 | 12:55 PM | 75 | House | Representative Kempenich | 19.0201.04 | |
04/25 | 12:55 PM | 75 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Conference Committee | 19.0201.04 | |
04/25 | 12:56 PM | 75 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 79 Nay 11 N/V 4 Exc 0 | 19.0201.04 | |
04/26 | 03:56 AM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1013 - Appropriations - Conference Committee |
19.0201.02
19.0201.02005 A 19.0201.02005 M 19.0201.04000 E |
|
04/26 | 03:56 AM | 76 | Senate | Senator Wanzek |
19.0201.02
19.0201.02005 A 19.0201.02005 M 19.0201.04000 E |
|
04/26 | 03:59 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Conference Committee | 19.0201.04 | |
04/26 | 04:00 AM | 76 | Senate | Senator Wanzek | 19.0201.04 | |
04/26 | 04:01 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 19.0201.04 |