HB 1066 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1066 Video
Date Time Day Chamber/Committee Description Versions
02/20 10:34 AM 33 House 11th Order - Final Passage House Measures - HB1066 - Appropriations - Do Pass 19.0560.03000
02/20 10:36 AM 33 House Representative Headland 19.0560.03000
02/20 10:40 AM 33 House Representative Delzer 19.0560.03000
02/20 10:47 AM 33 House Representative Becker 19.0560.03000
02/20 10:54 AM 33 House Representative Lefor 19.0560.03000
02/20 10:57 AM 33 House Representative Kempenich 19.0560.03000
02/20 10:59 AM 33 House Representative Porter 19.0560.03000
02/20 11:03 AM 33 House Representative Mock 19.0560.03000
02/20 11:05 AM 33 House Representative Nathe 19.0560.03000
02/20 11:08 AM 33 House Representative J. Nelson 19.0560.03000
02/20 11:10 AM 33 House Representative Hoverson 19.0560.03000
02/20 11:11 AM 33 House Representative Ertelt 19.0560.03000
02/20 11:19 AM 33 House Representative D. Ruby 19.0560.03000
02/20 11:25 AM 33 House Representative Adams 19.0560.03000
02/20 11:25 AM 33 House Representative Adams 19.0560.03000
02/20 11:26 AM 33 House Representative Headland 19.0560.03000
02/20 11:26 AM 33 House Representative Headland 19.0560.03000
02/20 11:28 AM 33 House Representative Owens 19.0560.03000
02/20 11:28 AM 33 House Representative Owens 19.0560.03000
02/20 11:31 AM 33 House Representative Pollert 19.0560.03000
02/20 11:31 AM 33 House Representative Pollert 19.0560.03000
02/20 11:35 AM 33 House 11th Order - Final Passage House Measures - HB1066 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 80 Nay 12 N/V 2 Exc 0 19.0560.03000
03/14 01:02 PM 45 Senate 14th Order - Final Passage House Measures - HB1066 - Appropriations - Do Pass 19.0560.03000
03/14 01:03 PM 45 Senate Senator Meyer 19.0560.03000
03/14 01:07 PM 45 Senate Senator Dotzenrod 19.0560.03000
03/14 01:09 PM 45 Senate Senator Wardner 19.0560.03000
03/14 01:13 PM 45 Senate 14th Order - Final Passage House Measures - HB1066 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 19.0560.03000