HB 1097 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
01/17 07:30 AM 9 House 11th Order - Final Passage House Measures - HB1097 - Industry, Business and Labor - Do Pass 19.0089.02
01/17 07:31 AM 9 House Representative D. Ruby 19.0089.02
01/17 07:37 AM 9 House Representative K. Koppelman 19.0089.02
01/17 07:38 AM 9 House Representative Hoverson 19.0089.02
01/17 07:44 AM 9 House Representative Laning 19.0089.02
01/17 07:46 AM 9 House Representative Tveit 19.0089.02
01/17 07:48 AM 9 House Representative Damschen 19.0089.02
01/17 07:49 AM 9 House Representative M. Nelson 19.0089.02
01/17 07:50 AM 9 House Representative Skroch 19.0089.02
01/17 07:55 AM 9 House Representative D. Ruby 19.0089.02
01/17 07:56 AM 9 House Representative Pollert 19.0089.02
01/17 07:57 AM 9 House Representative M. Ruby 19.0089.02
01/17 07:58 AM 9 House Representative Roers Jones 19.0089.02
01/17 08:02 AM 9 House Representative Ertelt 19.0089.02
01/17 08:06 AM 9 House 11th Order - Final Passage House Measures - HB1097 - Industry, Business and Labor - Do Pass - Votes Required 48: PASSED - Yea 56 Nay 35 N/V 3 Exc 0 19.0089.02
03/19 08:54 AM 48 Senate 14th Order - Final Passage House Measures - HB1097 - Political Subdivisions - Do Pass 19.0089.02
03/19 08:54 AM 48 Senate Senator J. Lee 19.0089.02
03/19 09:02 AM 48 Senate Senator D. Larson 19.0089.02
03/19 09:04 AM 48 Senate Senator Vedaa 19.0089.02
03/19 09:07 AM 48 Senate Senator K. Roers 19.0089.02
03/19 09:08 AM 48 Senate Senator Clemens 19.0089.02
03/19 09:10 AM 48 Senate Senator Dever 19.0089.02
03/19 09:16 AM 48 Senate Senator J. Lee 19.0089.02
03/19 09:21 AM 48 Senate Senator Dwyer 19.0089.02
03/19 09:22 AM 48 Senate Senator Holmberg 19.0089.02
03/19 09:25 AM 48 Senate Senator Clemens 19.0089.02
03/19 09:26 AM 48 Senate 14th Order - Final Passage House Measures - HB1097 - Political Subdivisions - Do Pass - Votes Required 24: PASSED - Yea 25 Nay 21 N/V 0 Exc 0 19.0089.02