HB 1104 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1104 Video
Date Time Day Chamber/Committee Description Versions
02/11 01:35 PM 26 House 11th Order - Final Passage House Measures - HB1104 - Human Services - Do Pass 19.8096.02000
02/11 01:36 PM 26 House Representative Porter 19.8096.02000
02/11 01:38 PM 26 House Representative Tveit 19.8096.02000
02/11 01:44 PM 26 House Representative Weisz 19.8096.02000
02/11 01:46 PM 26 House Representative Becker 19.8096.02000
02/11 01:49 PM 26 House Representative M. Ruby 19.8096.02000
02/11 01:50 PM 26 House Representative Skroch 19.8096.02000
02/11 01:55 PM 26 House Representative Johnston 19.8096.02000
02/11 01:56 PM 26 House 11th Order - Final Passage House Measures - HB1104 - Human Services - Do Pass - Votes Required 48: FAILED - Yea 26 Nay 67 N/V 1 Exc 0 19.8096.02000