HB 1336 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1336 Video
Date Time Day Chamber/Committee Description Versions
01/28 01:46 PM 16 House 11th Order - Final Passage House Measures - HB1336 - Human Services - Do Pass 19.0517.02000
01/28 01:47 PM 16 House Representative Skroch 19.0517.02000
01/28 01:52 PM 16 House Representative Becker 19.0517.02000
01/28 01:57 PM 16 House Representative Schneider 19.0517.02000
01/28 02:02 PM 16 House Representative Skroch 19.0517.02000
01/28 02:05 PM 16 House Representative Schneider 19.0517.02000
01/28 02:07 PM 16 House 11th Order - Final Passage House Measures - HB1336 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 73 Nay 16 N/V 5 Exc 0 19.0517.02000
03/15 12:50 PM 46 Senate 14th Order - Final Passage House Measures - HB1336 - Judiciary - Do Pass 19.0517.02000
03/15 12:50 PM 46 Senate Senator Myrdal 19.0517.02000
03/15 12:55 PM 46 Senate Senator K. Roers 19.0517.02000
03/15 12:57 PM 46 Senate Senator D. Larson 19.0517.02000
03/15 12:59 PM 46 Senate Senator Myrdal 19.0517.02000
03/15 01:02 PM 46 Senate Senator J. Lee 19.0517.02000
03/15 01:05 PM 46 Senate Senator Bakke 19.0517.02000
03/15 01:07 PM 46 Senate Senator Myrdal 19.0517.02000
03/15 01:09 PM 46 Senate 14th Order - Final Passage House Measures - HB1336 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 34 Nay 11 N/V 2 Exc 0 19.0517.02000