A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/14 | 07:18 AM | 29 | House | 6th Order - Consideration Of Amendments - HB1461 - Education - Do Pass |
19.0557.05
19.0557.05004 A 19.0557.05004 M 19.0557.06000 E |
|
02/15 | 07:51 AM | 30 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Do Pass | 19.0557.06 | |
02/15 | 07:52 AM | 30 | House | Representative Pyle | 19.0557.06 | |
02/15 | 07:54 AM | 30 | House | Representative Pyle | 19.0557.06 | |
02/15 | 07:54 AM | 30 | House | Representative Ertelt | 19.0557.06 | |
02/15 | 07:54 AM | 30 | House | Representative McWilliams | 19.0557.06 | |
02/15 | 07:55 AM | 30 | House | Representative Pyle | 19.0557.06 | |
02/15 | 07:55 AM | 30 | House | Representative Richter | 19.0557.06 | |
02/15 | 07:56 AM | 30 | House | Representative Strinden | 19.0557.06 | |
02/15 | 07:58 AM | 30 | House | Representative Pyle | 19.0557.06 | |
02/15 | 07:58 AM | 30 | House | Representative Simons | 19.0557.06 | |
02/15 | 07:59 AM | 30 | House | Representative McWilliams | 19.0557.06 | |
02/15 | 07:59 AM | 30 | House | Representative Skroch | 19.0557.06 | |
02/15 | 07:59 AM | 30 | House | Representative Simons | 19.0557.06 | |
02/15 | 08:00 AM | 30 | House | Representative Skroch | 19.0557.06 | |
02/15 | 08:00 AM | 30 | House | Representative Pyle | 19.0557.06 | |
02/15 | 08:01 AM | 30 | House | Representative Pyle | 19.0557.06 | |
02/15 | 08:02 AM | 30 | House | Representative Strinden | 19.0557.06 | |
02/15 | 08:04 AM | 30 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 2 N/V 5 Exc 0 | 19.0557.06 | |
04/03 | 08:26 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1461 - Education - Do Pass |
19.0557.06
19.0557.06001 A 19.0557.06001 M 19.0557.07000 E |
|
04/03 | 08:26 AM | 59 | Senate | Senator Schaible |
19.0557.06
19.0557.06001 A 19.0557.06001 M 19.0557.07000 E |
|
04/03 | 08:30 AM | 59 | Senate | Senator Myrdal |
19.0557.06
19.0557.06001 A 19.0557.06001 M 19.0557.07000 E |
|
04/03 | 08:32 AM | 59 | Senate | Senator Schaible | 19.0557.07 | |
04/03 | 08:32 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1461 - Education - Do Pass | 19.0557.07 | |
04/03 | 08:34 AM | 59 | Senate | Senator Poolman | 19.0557.07 | |
04/03 | 08:35 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1461 - Education - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 19.0557.07 | |
04/23 | 08:16 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1461 - Education - Conference Committee |
19.0557.06
19.0557.06005 A 19.0557.06005 M 19.0557.08000 E |
|
04/23 | 08:16 AM | 73 | House | Representative Strinden |
19.0557.06
19.0557.06005 A 19.0557.06005 M 19.0557.08000 E |
|
04/23 | 08:18 AM | 73 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Conference Committee | 19.0557.08 | |
04/23 | 08:19 AM | 73 | House | 11th Order - Final Passage House Measures - HB1461 - Education - Conference Committee - Votes Required 48: PASSED - Yea 88 Nay 3 N/V 3 Exc 0 | 19.0557.08 | |
04/23 | 08:19 AM | 73 | House | Representative Strinden | 19.0557.08 | |
04/24 | 03:25 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1461 - Education - Conference Committee |
19.0557.06
19.0557.06005 A 19.0557.06005 M 19.0557.08000 E |
|
04/24 | 03:25 AM | 74 | Senate | Senator Davison |
19.0557.06
19.0557.06005 A 19.0557.06005 M 19.0557.08000 E |
|
04/24 | 03:27 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1461 - Education - Conference Committee | 19.0557.08 | |
04/24 | 03:27 AM | 74 | Senate | Senator Davison | 19.0557.08 | |
04/24 | 03:28 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1461 - Education - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 19.0557.08 |