HB 1493 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/19 03:26 AM 32 House Representative Jones 19.1076.02
02/19 03:26 AM 32 House 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass 19.1076.02
02/19 03:28 AM 32 House Representative Schreiber Beck 19.1076.02
02/19 03:33 AM 32 House Representative D. Anderson 19.1076.02
02/19 03:36 AM 32 House Representative Simons 19.1076.02
02/19 03:39 AM 32 House Representative K. Koppelman 19.1076.02
02/19 03:44 AM 32 House Representative Schreiber Beck 19.1076.02
02/19 03:45 AM 32 House 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass - Votes Required 48: PASSED - Yea 49 Nay 44 N/V 1 Exc 0 19.1076.02
02/20 02:17 AM 33 House 8th Order - Motions and Resolutions - HB1493 - Judiciary - Do Pass 19.1076.02
02/20 02:17 AM 33 House Representative Adams 19.1076.02
02/20 02:17 AM 33 House Representative K. Koppelman 19.1076.02
02/20 02:18 AM 33 House Representative Mock 19.1076.02
02/20 02:18 AM 33 House Representative Schreiber Beck 19.1076.02
02/20 02:19 AM 33 House 8th Order - Motions and Resolutions - HB1493 - Judiciary - Do Pass - Votes Required 46: PASSED - Yea 53 Nay 38 N/V 3 Exc 0 19.1076.02
02/20 02:20 AM 33 House 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass 19.1076.02
02/20 02:21 AM 33 House Representative Schreiber Beck 19.1076.02
02/20 02:24 AM 33 House Representative Roers Jones 19.1076.02
02/20 02:25 AM 33 House Representative Simons 19.1076.02
02/20 02:26 AM 33 House Representative Skroch 19.1076.02
02/20 02:28 AM 33 House Representative Nathe 19.1076.02
02/20 02:29 AM 33 House Representative Jones 19.1076.02
02/20 02:30 AM 33 House Representative Keiser 19.1076.02
02/20 02:32 AM 33 House Representative K. Koppelman 19.1076.02
02/20 02:37 AM 33 House Representative Schreiber Beck 19.1076.02
02/20 02:38 AM 33 House 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass - Votes Required 48: FAILED - Yea 36 Nay 56 N/V 2 Exc 0 19.1076.02