SB 2180 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
SB 2180 Video
Date Time Day Chamber/Committee Description Versions
02/05 01:48 PM 22 Senate 11th Order - Final Passage Senate Measures - SB2180 - Transportation - Do Not Pass 19.0832.01000
02/05 01:48 PM 22 Senate Senator Fors 19.0832.01000
02/05 01:50 PM 22 Senate Senator Dwyer 19.0832.01000
02/05 01:52 PM 22 Senate Senator Burckhard 19.0832.01000
02/05 01:53 PM 22 Senate Senator J. Lee 19.0832.01000
02/05 01:55 PM 22 Senate Senator Bakke 19.0832.01000
02/05 01:55 PM 22 Senate Senator Rust 19.0832.01000
02/05 02:00 PM 22 Senate Senator O. Larsen 19.0832.01000
02/05 02:01 PM 22 Senate Senator Burckhard 19.0832.01000
02/05 02:02 PM 22 Senate Senator Oehlke 19.0832.01000
02/05 02:03 PM 22 Senate Senator Clemens 19.0832.01000
02/05 02:04 PM 22 Senate 11th Order - Final Passage Senate Measures - SB2180 - Transportation - Do Not Pass - Votes Required 24: FAILED - Yea 21 Nay 25 N/V 1 Exc 0 19.0832.01000
02/06 01:02 PM 23 Senate 8th Order - Reconsideration - SB2180 - Transportation - Do Not Pass 19.0832.01000
02/06 01:02 PM 23 Senate Senator Vedaa 19.0832.01000
02/06 01:03 PM 23 Senate 8th Order - Reconsideration - SB2180 - Transportation - Do Not Pass - Votes Required 24: PASSED - Yea 29 Nay 18 N/V 0 Exc 0 19.0832.01000
02/06 01:03 PM 23 Senate 11th Order - Final Passage Senate Measures - SB2180 - Transportation - Do Not Pass 19.0832.01000
02/06 01:04 PM 23 Senate Senator Fors 19.0832.01000
02/06 01:05 PM 23 Senate Senator O. Larsen 19.0832.01000
02/06 01:10 PM 23 Senate Senator Dwyer 19.0832.01000
02/06 01:12 PM 23 Senate Senator Clemens 19.0832.01000
02/06 01:13 PM 23 Senate Senator O. Larsen 19.0832.01000
02/06 01:15 PM 23 Senate Senator Burckhard 19.0832.01000
02/06 01:16 PM 23 Senate Senator Davison 19.0832.01000
02/06 01:17 PM 23 Senate Senator Rust 19.0832.01000
02/06 01:20 PM 23 Senate Senator Hogue 19.0832.01000
02/06 01:24 PM 23 Senate Senator Poolman 19.0832.01000
02/06 01:25 PM 23 Senate Senator Oban 19.0832.01000
02/06 01:25 PM 23 Senate Senator Rust 19.0832.01000
02/06 01:26 PM 23 Senate 11th Order - Final Passage Senate Measures - SB2180 - Transportation - Do Not Pass - Votes Required 24: FAILED - Yea 21 Nay 26 N/V 0 Exc 0 19.0832.01000