HCR 3050 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HCR 3050 Video
Date Time Day Chamber/Committee Description Versions
03/06 01:28 PM 39 House 11th Order - Final Passage House Measures - HCR3050 - Human Services - Do Not Pass 19.3101.02000
03/06 01:29 PM 39 House Representative Dobervich 19.3101.02000
03/06 01:30 PM 39 House Representative Vetter 19.3101.02000
03/06 01:35 PM 39 House Representative M. Ruby 19.3101.02000
03/06 01:36 PM 39 House Representative Adams 19.3101.02000
03/06 01:37 PM 39 House Representative M. Johnson 19.3101.02000
03/06 01:39 PM 39 House Representative Weisz 19.3101.02000
03/06 01:41 PM 39 House Representative Vetter 19.3101.02000
03/06 01:42 PM 39 House 11th Order - Final Passage House Measures - HCR3050 - Human Services - Do Not Pass - Votes Required 48: FAILED - Yea 44 Nay 47 N/V 3 Exc 0 19.3101.02000