| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 03/07 | 01:06 PM | 40 | Senate | 6th Order - Consideration Of Amendments - SCR4016 - Education - Do Pass |
19.3140.01000
19.3140.01001 19.3140.01001 19.3140.02000 |
|
| 03/07 | 01:06 PM | 40 | Senate | Senator Schaible |
19.3140.01000
19.3140.01001 19.3140.01001 19.3140.02000 |
|
| 03/07 | 01:07 PM | 40 | Senate | 11th Order - Final Passage Senate Measures - SCR4016 - Education - Do Pass | 19.3140.02000 | |
| 03/07 | 01:08 PM | 40 | Senate | Senator Schaible | 19.3140.02000 | |
| 03/07 | 01:18 PM | 40 | Senate | Senator J. Roers | 19.3140.02000 | |
| 03/07 | 01:19 PM | 40 | Senate | 11th Order - Final Passage Senate Measures - SCR4016 - Education - Do Pass - Votes Required 24: PASSED - Yea 29 Nay 14 N/V 4 Exc 0 | 19.3140.02000 | |
| 04/01 | 01:33 PM | 57 | House | 14th Order - Final Passage Senate Measures - SCR4016 - Judiciary - Do Pass | 19.3140.03000 | |
| 04/01 | 01:34 PM | 57 | House | Representative Becker | 19.3140.03000 | |
| 04/01 | 01:41 PM | 57 | House | Representative Blum | 19.3140.03000 | |
| 04/01 | 01:42 PM | 57 | House | Representative Roers Jones | 19.3140.03000 | |
| 04/01 | 01:44 PM | 57 | House | Representative Nathe | 19.3140.03000 | |
| 04/01 | 01:45 PM | 57 | House | 14th Order - Final Passage Senate Measures - SCR4016 - Judiciary - Do Pass - Votes Required 48: FAILED - Yea 42 Nay 46 N/V 6 Exc 0 | 19.3140.03000 | |
| 04/02 | 01:05 PM | 58 | House | 8th Order - Motions and Resolutions - SCR4016 - Judiciary | 19.0933.03000 | |
| 04/02 | 01:06 PM | 58 | House | Representative Dockter | 19.0933.03000 | |
| 04/02 | 01:07 PM | 58 | House | 8th Order - Motions and Resolutions - SCR4016 - Judiciary - Do Pass - Votes Required 48: PASSED - Yea 51 Nay 40 N/V 3 Exc 0 | 19.3140.03000 | |
| 04/02 | 01:08 PM | 58 | House | 14th Order - Final Passage Senate Measures - SCR4016 - Judiciary - Do Pass | 19.3140.03000 | |
| 04/02 | 01:09 PM | 58 | House | Representative Becker | 19.3140.03000 | |
| 04/02 | 01:11 PM | 58 | House | Representative Kasper | 19.3140.03000 | |
| 04/02 | 01:13 PM | 58 | House | Representative Howe | 19.3140.03000 | |
| 04/02 | 01:14 PM | 58 | House | Representative Hoverson | 19.3140.03000 | |
| 04/02 | 01:15 PM | 58 | House | Representative Nathe | 19.3140.03000 | |
| 04/02 | 01:17 PM | 58 | House | 14th Order - Final Passage Senate Measures - SCR4016 - Judiciary - Do Pass - Votes Required 48: PASSED - Yea 50 Nay 41 N/V 3 Exc 0 | 19.3140.03000 | |
| 04/08 | 01:50 PM | 62 | Senate | 12th Order - Consideration of Message from House - SCR4016 - Education - Concur In |
19.3140.02000
19.3140.02001 19.3140.02001 19.3140.03000 |
|
| 04/08 | 01:51 PM | 62 | Senate | Senator Schaible |
19.3140.02000
19.3140.02001 19.3140.02001 19.3140.03000 |
|
| 04/08 | 01:52 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SCR4016 - Education - Concur In | 19.3140.03000 | |
| 04/08 | 01:52 PM | 62 | Senate | Senator Schaible | 19.3140.03000 | |
| 04/08 | 01:53 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SCR4016 - Education - Concur In - Votes Required 24: PASSED - Yea 27 Nay 17 N/V 3 Exc 0 | 19.3140.03000 |