A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/30 | 02:30 PM | House Energy and Natural Resources | Zachary D. Cassidy | DRC | Organizer | Bismarck, ND | In Favor | 32320 |
01/30 | 02:30 PM | House Energy and Natural Resources | Jessica Tiegs | Tiegs Farm | Ellendale, ND | In Favor | 32693 | |
01/30 | 02:30 PM | House Energy and Natural Resources | Ann Bernhardt | self | Linton, ND | In Favor | 32702 | |
01/30 | 02:30 PM | House Energy and Natural Resources | Jeff Zueger | North Dakota Ethanol Producers Association | Bismarck, ND | In Opposition | 32753 | |
01/30 | 02:30 PM | House Energy and Natural Resources | Bruce and Stephanie Doolittle | Hazelton, ND | In Favor | 32771 | ||
01/30 | 02:30 PM | House Energy and Natural Resources | Jonathan Fortner | Lignite Energy Council | VP of Government Relations | Bismarck, ND | In Opposition | 32787 |
01/30 | 02:30 PM | House Energy and Natural Resources | Geoff Simon | Western Dakota Energy Association | Western Dakota Energy Association | Bismarck, ND | In Opposition | 32861 |
01/30 | 02:30 PM | House Energy and Natural Resources | Jeffrey Skaare | Summit Carbon Solutions | Summit Carbon Solutions | Bismarck, ND | In Opposition | 32873 |
01/30 | 02:30 PM | House Energy and Natural Resources | SuAnn Olson | House of Representatives | Rep | Baldwin, ND | In Favor | 32885 |
01/30 | 02:30 PM | House Energy and Natural Resources | Andrea Pfennig | GNDC | Vice President, Government Affairs | Bismarck, ND | In Opposition | 32931 |
01/30 | 02:30 PM | House Energy and Natural Resources | Jean Schafer | Basin Electric Power Cooperative/Dakota Gasification Company | Sr Legislative Representative | Bismarck, ND | In Opposition | 32964 |
01/30 | 02:30 PM | House Energy and Natural Resources | Jean Schafer | Basin Electric Power Cooperative/Dakota Gasification Company | Sr Legislative Representative | Bismarck, ND | In Opposition | 32965 |
01/30 | 02:30 PM | House Energy and Natural Resources | SuAnn Olson | House of Representatives | Rep. | Baldwin, ND | In Favor | 32987 |
01/30 | 02:30 PM | House Energy and Natural Resources | Todd Kranda | Kelsch Ruff Kranda Nagle & Ludwig Law Firm | Attorney | ND | In Opposition | 33015 |
01/30 | 02:30 PM | House Energy and Natural Resources | SuAnn Olson | North Dakota House of Representatives | Representative | ND | In Favor | 33158 |
01/30 | 02:30 PM | House Energy and Natural Resources | Donna Magrum | ND | Neutral | 33311 | ||
01/30 | 02:30 PM | House Energy and Natural Resources | Stephanie Doolittle | ND | Neutral | 33997 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.