A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/24 | 09:00 AM | House Energy and Natural Resources | David Strickland | Carolina Wildlife Syndicate | Founder | Chas, SC | In Favor | 30194 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources |
|
30546 | ||||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Trent M. Schatz | Anamoose, ND | In Favor | 30552 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Brad A. Hoffarth | Minot, ND | In Opposition | 30634 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Wyatt Thompson | Mohall, ND | In Favor | 30659 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Gabe Thompson | Antler, ND | In Favor | 30664 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Matthew W. Williamson | Minot, ND | In Favor | 30668 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Lee Zimmerman | Towner, ND | In Favor | 30694 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Derek Belle | Langdon, ND | In Favor | 30726 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Josh G | GF, ND | In Opposition | 30728 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Dusty Backer | Center, ND | In Favor | 30828 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Christopher Jorde | Towner, ND | In Favor | 30858 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Clint Otto | Backcountry Hunters and Anglers | Member | Jamestown, ND | In Opposition | 30882 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Jeremy W. Dinius | Bismarck, ND | In Favor | 30953 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Matt J. Seykora | bottineau, ND | In Favor | 30965 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Pat Backer | Center, ND | In Favor | 30969 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Josh Johnston | Columbus, ND | In Favor | 31048 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Kolter Schell | Norwich, ND | In Favor | 31050 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Jason Bruner | Kenmare, ND | In Favor | 31054 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Grant Meyer | Minot, ND | In Favor | 31085 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Matthew Ruby | District 40 | Minot, ND | In Favor | 31087 | |||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | KariAnn Buntrock | Menoken, ND | In Favor | 31223 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Mike Bush | FARGO, ND | In Opposition | 31074 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Jermey Wittenberg | Bismarck, ND | In Favor | 31178 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Marty Beard | Bismarck, ND | In Favor | 31189 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Andrew J. Lemer | Drake, ND | In Favor | 31194 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Jeff Jacob | Minot, ND | In Favor | 31195 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Kerry Whipp | Pingree, ND | In Opposition | 31125 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources |
|
31133 | ||||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Nathan Engelhart | Harvey, ND | In Favor | 31149 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Brock Wahl | North Dakota Backcountry Hunters and Anglers | Chairman | Bismarck, ND | In Opposition | 31239 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Jack Sorum | Minot, ND | In Opposition | 31158 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Dirk R. McWhorter | Belfield, ND | In Opposition | 31197 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Andrew Mittleider | Tappen, ND | In Favor | 31199 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Steve Goroski | Bismarck, ND | In Opposition | 31258 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Charlie Bahnson | North Dakota Game and Fish | Wildlife Veterinarian | Bismarck, ND | In Opposition | 31207 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Reggie Luhmann | Tappen, ND | In Favor | 31208 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Travis Jensen | Outdoorsman/Landowner | resident | Bismarck, ND | In Favor | 31209 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Ethan Hodnefield | Grand Forks, ND | In Opposition | 31211 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Cody Hilliard | Souris, ND | In Favor | 31218 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | John J. Risch | John Risch | Landowner | Bismarck, ND | In Opposition | 31234 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Phil M. Mastrangelo | ND Chapter of The Wildlife Society | Lobbyist #1571 | Mandan, ND | In Opposition | 31225 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | John Bradley | North Dakota Wildlife Federation | Bismarck, ND | In Opposition | 31252 | |||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Ethan Andress | North Dakota State Board of Animal Health | State Veterinarian | ND | In Opposition | 31284 | ||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Dusty Backer | ND | In Favor | 31352 | ||||||||||||||||||||||
01/24 | 09:00 AM | House Energy and Natural Resources | Charlie Bahnson | North Dakota Game and Fish Department | Wildlife Veterinarian | ND | In Opposition | 31354 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.