A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/08 | 10:10 AM | Senate Industry and Business | John J. Shorey III | NDPISB | Executive Director | Bismarck, ND | In Favor | 28180 |
03/20 | 11:24 AM | House Political Subdivisions | Represenative Motschenbacher | North Dakota Representative | Neutral | 43274 | ||
03/06 | 10:00 AM | House Political Subdivisions | Scott Williams | Red River Security | General Manager/License Holder | Grand Forks, ND | In Opposition | 38607 |
03/06 | 10:00 AM | House Political Subdivisions | Jon Jacobson | Tucson, AZ | In Opposition | 38808 | ||
03/06 | 10:00 AM | House Political Subdivisions | Nathan K. Anderson | Pro Dog Security DBA: Red River Security | Operations Manager, Security Trainer | Grand Forks, ND | In Opposition | 38928 |
03/06 | 10:00 AM | House Political Subdivisions | Chris Redmann | North Dakota Private Investigation and Security Board | Board Legal Counsel | Bismarck, ND | In Favor | 39095 |
03/06 | 10:00 AM | House Political Subdivisions | John J. Shorey III | NDPISB | Executive Director | Bismarck, ND | In Favor | 39132 |
03/06 | 10:00 AM | House Political Subdivisions | Justin Blinsky | ND Private Investigations and Security Board | Board Member | Jamestown, ND | In Favor | 39133 |
03/06 | 10:00 AM | House Political Subdivisions | Sara Cote | Apex Security & Investigations | Owner | Bismarck, ND | In Opposition | 39138 |
03/06 | 10:00 AM | House Political Subdivisions | Jeremie Meisel | EH Security LLC | Owner | Bismarck, ND | In Opposition | 39150 |
03/06 | 10:00 AM | House Political Subdivisions | Jason Dockter | Elite Security Solutions | Licensed Security Officer | West Fargo, ND | In Opposition | 39154 |
03/06 | 10:00 AM | House Political Subdivisions | Jon Pumphrey | Elite Security Solutions | Owner | CEO | Fargo, ND | In Opposition | 39137 |
03/13 | 09:29 AM | House Political Subdivisions | John Shorey III | State of North Dakota Private Investigation and Security Board | Executive Director | In Favor | 41338 | |
03/13 | 09:29 AM | House Political Subdivisions | Chris Redmann | Chris Redmann Law | Attorney | In Favor | 41339 | |
03/13 | 09:29 AM | House Political Subdivisions | Scott Williams | Red River Security | General Manager | In Opposition | 41341 | |
03/27 | 09:01 AM | House Political Subdivisions | Mike Motchenbacher | ND Legislative | Representative | bismarck, ND | Neutral | 44287 |
03/27 | 09:01 AM | House Political Subdivisions | Mike Motschenbacher | ND Legislative | Representative | bismarck, ND | Neutral | 44292 |
03/27 | 09:01 AM | House Political Subdivisions | Mike Motschenbacher | ND Legislative | Representative | bismarck, ND | Neutral | 44291 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.