A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/13 | 02:02 PM | 3 | House Appropriations - Education and Environment Division | HB 1003 | ||
01/23 | 09:03 AM | 11 | House Appropriations - Education and Environment Division | HB 1003 | ||
01/29 | 09:02 AM | 15 | House Appropriations - Education and Environment Division | HB 1003 | ||
01/29 | 11:10 AM | 15 | House Appropriations - Education and Environment Division | Representative Nathe closed hearing on HB 1003 | ||
01/31 | 09:05 AM | 17 | House Appropriations - Education and Environment Division | Committee Work - HB 1003 | ||
02/03 | 02:40 PM | 18 | House Appropriations - Education and Environment Division | Committee Work - HB 1003 | ||
02/05 | 09:12 AM | 20 | House Appropriations - Education and Environment Division | Committee Work - HB 1003 | ||
02/10 | 10:16 AM | 23 | House Appropriations - Education and Environment Division | Committee Work - HB 1003 | ||
02/10 | 10:16 AM | 23 | House Appropriations - Education and Environment Division | Representative Martinson moved to reconsider HB 1003 | ||
02/13 | 11:03 AM | 26 | House Appropriations | Committee Work - HB 1003 | ||
02/13 | 11:32 AM | 26 | House Appropriations | Roll Call Vote on Amendment - Motion Passed - 20-0-3 | ||
02/13 | 11:34 AM | 26 | House Appropriations | Roll Call Vote on Amendment - Motion Passed - 20-0-3 | ||
02/13 | 11:35 AM | 26 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passed - 20-0-3 | ||
02/13 | 11:36 AM | 26 | House Appropriations | Adjourned | ||
02/18 | 01:58 PM | 29 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 25.0147.02000 | |
02/18 | 01:59 PM | 29 | House | Representative Nathe | 25.0147.02000 | |
02/18 | 02:07 PM | 29 | House | Representative Koppelman | 25.0147.02000 | |
02/18 | 02:08 PM | 29 | House | Representative Schatz | 25.0147.02000 | |
02/18 | 02:10 PM | 29 | House | Representative Dockter | 25.0147.02000 | |
02/18 | 02:11 PM | 29 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass - Votes Required 63: PASSED - Yea 69 Nay 21 N/V 4 Exc 0 | 25.0147.02000 | |
03/12 | 08:32 AM | 38 | Senate Appropriations - Government Operations Division | HB 1003 | ||
03/25 | 10:30 AM | 47 | Senate Appropriations - Government Operations Division | Committee Work - HB 1003 | ||
04/02 | 09:03 AM | 53 | Senate Appropriations - Government Operations Division | Committee Work - HB 1003 | ||
04/02 | 09:04 AM | 53 | Senate Appropriations - Government Operations Division | Levi Kinnischtzke - Additional testimony - Proposed Amendments to HB 1003 - 25.0147.02001 - #44554 | ||
04/02 | 10:48 AM | 53 | Senate Appropriations - Government Operations Division | Senator Sickler - moves a do pass on proposed amendment to HB 1003 with 3 adjustments to the amendment #1 change the dollar amount for 3 FTE's #2 add equity and #3 increase the electronic smoking manufacturing fee from $500.00 to $2000.00. | ||
04/03 | 09:32 AM | 54 | Senate Appropriations - Government Operations Division | Committee Work - HB 1003 | ||
04/03 | 09:33 AM | 54 | Senate Appropriations - Government Operations Division | Levi Kinnischtzke - Fiscal Analyst - Legislative council - Neutral - Opened meeting on HB 1003 discussing amendment - 25.0147.02004 - #44612 | ||
04/03 | 09:48 AM | 54 | Senate Appropriations - Government Operations Division | Senator Dwyer - Motion for a do pass HB 1003 as amended | ||
04/03 | 09:50 AM | 54 | Senate Appropriations - Government Operations Division | Roll call vote 5-0-0 HB 1003 passed as amended | ||
04/07 | 08:41 AM | 56 | Senate Appropriations | Committee Work - HB 1003 | ||
04/07 | 08:41 AM | 56 | Senate Appropriations | Senator Sickler Introduced HB 1003 Amendment 25.0147.02005 - #44729 | ||
04/07 | 08:55 AM | 56 | Senate Appropriations | Senator Sickler Moved Do Pass HB 1003 Amendment 25.0147.02005 | ||
04/07 | 09:01 AM | 56 | Senate Appropriations | Senator Sickler Moved Do Pass HB 1003 as Amended | ||
04/08 | 01:06 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
25.0147.02000
25.0147.02005 A 25.0147.02005 S 25.0147.03000 E |
|
04/08 | 01:06 PM | 57 | Senate | Senator Sickler |
25.0147.02000
25.0147.02005 A 25.0147.02005 S 25.0147.03000 E |
|
04/08 | 01:10 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 25.0147.03000 | |
04/08 | 01:10 PM | 57 | Senate | Senator Sickler | 25.0147.03000 | |
04/08 | 01:12 PM | 57 | Senate | Senator Powers | 25.0147.03000 | |
04/08 | 01:14 PM | 57 | Senate | Senator Meyer | 25.0147.03000 | |
04/08 | 01:16 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 41 Nay 5 N/V 1 Exc 0 | 25.0147.03000 | |
04/17 | 09:30 AM | 64 | Conference Committee | HB 1003 - CANCELLED | ||
04/18 | 10:30 AM | 65 | Conference Committee | HB 1003 | ||
04/21 | 03:31 PM | 66 | Conference Committee | HB 1003 | ||
04/21 | 03:32 PM | 66 | Conference Committee | Representative Nathe reviewed proposed changes to HB 1003 - # | ||
04/21 | 03:50 PM | 66 | Conference Committee | Representative Louser motioned to adopt proposed amendments to HB 1003 | ||
04/25 | 01:54 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Replace Amendment |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 01:55 PM | 70 | House | Representative Nathe |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 01:59 PM | 70 | House | Representative D. Ruby |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:00 PM | 70 | House | Representative Motschenbacher |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:01 PM | 70 | House | Representative Satrom |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:05 PM | 70 | House | Representative Johnston |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:07 PM | 70 | House | Representative Motschenbacher |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:07 PM | 70 | House | Representative Koppelman |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:11 PM | 70 | House | Representative Satrom |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:12 PM | 70 | House | Representative D. Ruby |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:13 PM | 70 | House | Representative Nathe |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:15 PM | 70 | House | Representative Headland |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:17 PM | 70 | House | Representative Johnston |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:18 PM | 70 | House | Representative Murphy |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:23 PM | 70 | House | Representative Hagert |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:24 PM | 70 | House | Representative Klemin |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |
|
04/25 | 02:25 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Replace Amendment - Votes Required 47: FAILED - Yea 13 Nay 79 N/V 2 Exc 0 |
25.0147.02000
25.0147.02006 A 25.0147.02006 S 25.0147.04000 E |