A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 10:03 AM | House Appropriations | Committee Work - HB 1013 | |||
01/09 | 10:03 AM | House Appropriations | Kirsten Baesler - ND Department of Public Instruction Administrator - #28320 | |||
01/09 | 10:46 AM | House Appropriations | Adam Tescher - NDDPI School Finance Officer - #28320 | |||
01/09 | 10:51 AM | House Appropriations | Kirsten Baesler - NDDPI Administrator | |||
01/09 | 10:55 AM | House Appropriations | Adam Tescher - NDDPI School Finance Officer | |||
01/09 | 10:58 AM | House Appropriations | Kirsten Baesler - NDDPI Administrator | |||
01/09 | 10:59 AM | House Appropriations | Adam Tescher - NDDPI School Finance Officer | |||
01/09 | 11:14 AM | House Appropriations | Kirsten Baesler - NDDPI Administrator | |||
01/09 | 11:34 AM | House Appropriations | Adam Tescher - NDDPI School Finance Officer | |||
01/09 | 11:44 AM | House Appropriations | Kirsten Baesler - NDDPI Administrator | |||
01/16 | 08:35 AM | 6 | House Appropriations - Education and Environment Division | HB 1013 - DPI | ||
01/16 | 10:56 AM | 6 | House Appropriations - Education and Environment Division | HB 1013 - State Library | ||
01/16 | 11:15 AM | 6 | House Appropriations - Education and Environment Division | HB 1013 - School for the Deaf - this was Postponed to the Afternoon meeting | ||
01/16 | 01:59 PM | 6 | House Appropriations - Education and Environment Division | HB 1013 - School for the Deaf | ||
01/16 | 02:35 PM | 6 | House Appropriations - Education and Environment Division | HB 1013 - ND Vision Services | ||
01/16 | 03:22 PM | 6 | House Appropriations - Education and Environment Division | HB 1013 - Center for Distance Education | ||
01/24 | 09:01 AM | 12 | House Appropriations - Education and Environment Division | HB 1013 | ||
01/27 | 09:02 AM | 13 | House Appropriations - Education and Environment Division | Representative Nathe opened hearing on HB 1013 | ||
01/27 | 09:02 AM | 13 | House Appropriations - Education and Environment Division | HB 1013 | ||
01/30 | 02:44 PM | 16 | House Appropriations - Education and Environment Division | HB 1013 | ||
02/04 | 10:27 AM | 19 | House Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
02/05 | 02:32 PM | 20 | House Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
02/07 | 10:49 AM | 22 | House Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
02/11 | 09:04 AM | 24 | House Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
02/19 | 08:32 AM | 30 | House Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
02/24 | 08:33 AM | 33 | House Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
02/24 | 08:34 AM | 33 | House Appropriations - Education and Environment Division | Representative Richter reviewed proposed amendments to HB 1013 - #38345 - LC #25.0157.01002 | ||
02/24 | 08:56 AM | 33 | House Appropriations - Education and Environment Division | Representative Richter moved to adopt the amendments to HB 1013 | ||
02/24 | 09:17 AM | 33 | House Appropriations - Education and Environment Division | Representative Richter moved to adopt proposed amendments to HB 1013 | ||
02/24 | 09:17 AM | 33 | House Appropriations - Education and Environment Division | Representative Swiontek moved to further amend HB 1013 - Increase ND Rise budget | ||
02/25 | 09:34 AM | 34 | House Appropriations | Committee Work - HB 1013 | ||
02/25 | 10:02 AM | 34 | House Appropriations | Roll Call Vote 21-0-2 Motion Carries | ||
02/25 | 10:03 AM | 34 | House Appropriations | HB 1013 | ||
02/25 | 10:14 AM | 34 | House Appropriations | Roll Call Vote 13-9-1 Motion Carries | ||
02/25 | 10:17 AM | 34 | House Appropriations | Motion Fails for Lack of Second | ||
02/25 | 10:23 AM | 34 | House Appropriations | Roll Call Vote 22-0-1 Motion Carries | ||
02/25 | 10:23 AM | 34 | House Appropriations | Adjourned | ||
02/25 | 09:05 PM | 34 | House | Representative Richter | 25.0157.02000 | |
02/25 | 09:23 PM | 34 | House | Representative Schatz | 25.0157.02000 | |
02/25 | 09:23 PM | 34 | House | Representative Frelich | 25.0157.02000 | |
02/25 | 09:24 PM | 34 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 72 Nay 17 N/V 4 Exc 0 | 25.0157.02000 | |
03/05 | 08:37 AM | Senate Appropriations | Committee Work - HB 1013 | |||
03/10 | 08:30 AM | 36 | Senate Appropriations - Education and Environment Division | HB 1013 | ||
03/10 | 02:32 PM | 36 | Senate Appropriations - Education and Environment Division | HB 1013 | ||
03/19 | 02:01 PM | 43 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
03/25 | 10:22 AM | 47 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
04/02 | 09:34 AM | 53 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
04/02 | 10:58 AM | 53 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
04/09 | 10:10 AM | 58 | Senate Appropriations - Education and Environment Division | Committee Work: HB 1013 | ||
04/11 | 10:25 AM | 60 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1013 | ||
04/14 | 08:39 AM | 61 | Senate Appropriations | Committee Work: HB 1013 | ||
04/14 | 08:40 AM | 61 | Senate Appropriations | Senator Schaible Introduced HB 1013 and Amendment 25.0157.02005 - #44962 | ||
04/14 | 09:09 AM | 61 | Senate Appropriations | Senator Schaible Moved Do Pass HB 1013 Amendment 25.0157.02005 | ||
04/14 | 09:10 AM | 61 | Senate Appropriations | Senator Schaible Moved Do Pass HB 1013 as Amended | ||
04/16 | 01:01 PM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1013 - Appropriations - Do Pass |
25.0157.02000
25.0157.02005 A 25.0157.02005 S 25.0157.03000 E |
|
04/16 | 01:01 PM | 63 | Senate | Senator Schaible |
25.0157.02000
25.0157.02005 A 25.0157.02005 S 25.0157.03000 E |
|
04/16 | 01:13 PM | 63 | Senate | Senator Lee |
25.0157.02000
25.0157.02005 A 25.0157.02005 S 25.0157.03000 E |
|
04/16 | 01:14 PM | 63 | Senate | Senator Davison |
25.0157.02000
25.0157.02005 A 25.0157.02005 S 25.0157.03000 E |
|
04/16 | 01:15 PM | 63 | Senate | Senator Dever |
25.0157.02000
25.0157.02005 A 25.0157.02005 S 25.0157.03000 E |
|
04/16 | 01:16 PM | 63 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass | 25.0157.03000 | |
04/16 | 01:16 PM | 63 | Senate | Senator Schaible | 25.0157.03000 | |
04/16 | 01:17 PM | 63 | Senate | 14th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 25.0157.03000 | |
04/22 | 04:00 PM | 67 | Conference Committee | HB 1013 | ||
04/23 | 11:30 AM | 68 | Conference Committee | HB 1013 | ||
04/24 | 08:30 AM | 69 | Conference Committee | HB 1013 | ||
04/24 | 03:30 PM | 69 | Conference Committee | HB 1013 |