A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/13 | 03:14 PM | 3 | House Appropriations - Government Operations Division | HB 1022 | ||
01/13 | 03:16 PM | 3 | House Appropriations - Government Operations Division | Jodi Smith - Interim Executive Director - Retirement and Investment Office | ||
01/13 | 03:17 PM | 3 | House Appropriations - Government Operations Division | Rachel Kmetz - Interim Chief Financial Office - #28791 | ||
01/13 | 03:22 PM | 3 | House Appropriations - Government Operations Division | Chad Roberts - Deputy Executive Director/Chief retirement Officer - commented | ||
01/13 | 03:30 PM | 3 | House Appropriations - Government Operations Division | Scott Anderson - Chief Investment Officer - #28788 | ||
01/13 | 03:44 PM | 3 | House Appropriations - Government Operations Division | Rachel Kmetz resumed presentation - #28791 | ||
01/13 | 03:47 PM | 3 | House Appropriations - Government Operations Division | Rachel Kmetz - Additional Testimony - #28802 | ||
01/13 | 03:48 PM | 3 | House Appropriations - Government Operations Division | Rachel Kmetz - Additional Testimony - #28803 | ||
01/13 | 03:53 PM | 3 | House Appropriations - Government Operations Division | Closed the Hearing | ||
01/21 | 08:32 AM | 9 | House Appropriations - Government Operations Division | HB 1022 | ||
01/21 | 09:59 AM | 9 | House Appropriations - Government Operations Division | Representative Monson closed the hearing on HB 1022 | ||
01/28 | 08:32 AM | 14 | House Appropriations - Government Operations Division | HB 1022 | ||
02/04 | 10:02 AM | 19 | House Appropriations - Government Operations Division | Committee Work - HB 1022 | ||
02/11 | 10:01 AM | 24 | House Appropriations - Government Operations Division | Committee Work - HB 1022 | ||
02/12 | 03:10 PM | 25 | House Appropriations | Committee Work - HB 1022 | ||
02/12 | 03:20 PM | 25 | House Appropriations | Roll Call Vote on Amendment - Motion Passed - 22-0-1 | ||
02/12 | 03:21 PM | 25 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passed - 22-0-1 | ||
02/12 | 03:22 PM | 25 | House Appropriations | Recess | ||
02/17 | 05:16 PM | 28 | House | Representative Bosch | 25.0166.02000 | |
02/17 | 05:19 PM | 28 | House | Representative Schatz | 25.0166.02000 | |
02/17 | 05:20 PM | 28 | House | Representative Dockter | 25.0166.02000 | |
02/17 | 05:21 PM | 28 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 73 Nay 16 N/V 5 Exc 0 | 25.0166.02000 | |
03/06 | 08:33 AM | Senate Appropriations - Human Resources Division | HB 1022 | |||
03/14 | 08:23 AM | 40 | Senate Appropriations - Human Resources Division | Committee Work - HB 1022 | ||
03/27 | 08:31 AM | 49 | Senate Appropriations - Human Resources Division | Committee Work - HB 1022 | ||
03/28 | 10:38 AM | 50 | Senate Appropriations | Committee Work - HB 1022 | ||
03/28 | 10:41 AM | 50 | Senate Appropriations | Senator Davison Introduced HB 1022 Amendment 25.0166.02006 - #44382 | ||
03/28 | 11:06 AM | 50 | Senate Appropriations | Senator Bekkedahl Introduced HB 1022 Amendment 25.0166.02007 - #44385 | ||
03/28 | 11:08 AM | 50 | Senate Appropriations | Senator Davison Moved Do Pass HB 1022 Amendment 25.0166.02006 | ||
03/28 | 11:09 AM | 50 | Senate Appropriations | Senator Davison withdrew Do Pass HB 1022 Amendment 25.0166.02006 | ||
03/28 | 11:09 AM | 50 | Senate Appropriations | Senator Davison Moved Do Pass HB 1022 Amendment 25.0166.02007 | ||
03/28 | 11:10 AM | 50 | Senate Appropriations | Senator Davison Moved Do Pass HB HB 1022 as Amended | ||
03/31 | 01:19 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1022 - Appropriations - Do Pass |
25.0166.02000
25.0166.02007 A 25.0166.02007 S 25.0166.03000 E |
|
03/31 | 01:19 PM | 51 | Senate | Senator Davison |
25.0166.02000
25.0166.02007 A 25.0166.02007 S 25.0166.03000 E |
|
04/02 | 01:10 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass | 25.0166.03000 | |
04/02 | 01:11 PM | 53 | Senate | Senator Davison | 25.0166.03000 | |
04/02 | 01:14 PM | 53 | Senate | Senator Cleary | 25.0166.03000 | |
04/02 | 01:15 PM | 53 | Senate | 6th Order - Consideration Of Amendments - HB1022 - Appropriations - Floor Amendment |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:15 PM | 53 | Senate | Senator Cleary |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:17 PM | 53 | Senate | Senator Davison |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:19 PM | 53 | Senate | Senator Cleary |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:20 PM | 53 | Senate | Senator Conley |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:21 PM | 53 | Senate | Senator Klein |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:23 PM | 53 | Senate | Senator Bekkedahl |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:24 PM | 53 | Senate | Senator Meyer |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 01:25 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass | 25.0166.03000 | |
04/02 | 01:26 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 25.0166.03000 | |
04/11 | 12:36 PM | 60 | Senate | 12th Order - Consideration of Message from House - HB1022 - Appropriations - Do Not Concur |
25.0166.01000
25.0166.01001 A 25.0166.01001 S 25.0166.02000 E |
|
04/17 | 10:00 AM | 64 | Conference Committee | HB 1022 - CANCELLED | ||
04/21 | 10:59 AM | 66 | Conference Committee | HB 1022 | ||
04/24 | 12:58 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1022 - Appropriations - Replace Amendment |
25.0166.02000
25.0166.02009 A 25.0166.02009 S 25.0166.05000 E |
|
04/24 | 12:58 PM | 69 | House | Representative Bosch |
25.0166.02000
25.0166.02009 A 25.0166.02009 S 25.0166.05000 E |
|
04/24 | 01:00 PM | 69 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Replace Amendment | 25.0166.05000 | |
04/24 | 01:00 PM | 69 | House | Representative Bosch | 25.0166.05000 | |
04/24 | 01:01 PM | 69 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Replace Amendment - Votes Required 48: PASSED - Yea 83 Nay 10 N/V 1 Exc 0 | 25.0166.05000 |