A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 10:01 AM | 4 | House Human Services | HB 1109 | ||
01/14 | 10:02 AM | 4 | House Human Services | Tina Bay - From Health & Human Services - Testified in support #28529 | ||
01/14 | 10:10 AM | 4 | House Human Services | Closed the Hearing | ||
01/14 | 03:20 PM | 4 | House Human Services | Committee Work - HB 1109 | ||
01/14 | 03:22 PM | 4 | House Human Services | Representative K. Anderson - Moved do pass on HB 1109 | ||
01/16 | 01:14 PM | 6 | House | 11th Order - Final Passage House Measures - HB1109 - Human Services - Do Pass | 25.8079.01000 | |
01/16 | 01:15 PM | 6 | House | Representative Davis | 25.8079.01000 | |
01/16 | 01:18 PM | 6 | House | 11th Order - Final Passage House Measures - HB1109 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 93 Nay 0 N/V 1 Exc 0 | 25.8079.01000 | |
02/11 | 09:05 AM | 24 | Senate Human Services | HB 1109 | ||
03/07 | 12:44 PM | 35 | Senate | 6th Order - Consideration Of Amendments - HB1109 - Human Services - Do Pass |
25.8079.01000
25.8079.01001 A 25.8079.02000 E |
|
03/07 | 12:44 PM | 35 | Senate | Senator Hogan |
25.8079.01000
25.8079.01001 A 25.8079.02000 E |
|
03/10 | 01:25 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1109 - Human Services - Do Pass | 25.8079.02000 | |
03/10 | 01:25 PM | 36 | Senate | Senator Hogan | 25.8079.02000 | |
03/10 | 01:26 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1109 - Human Services - Do Pass - Votes Required 30: PASSED - Yea 45 Nay 0 N/V 2 Exc 0 | 25.8079.02000 | |
04/01 | 05:09 PM | 52 | Conference Committee | HB 1109 | ||
04/10 | 01:06 PM | 59 | House | 7th Order - Consideration of Committee Report - HB1109 - Human Services - Accept Amendment |
25.8079.01000
25.8079.01001 A 25.8079.02000 E |
|
04/10 | 01:06 PM | 59 | House | Representative Davis |
25.8079.01000
25.8079.01001 A 25.8079.02000 E |
|
04/10 | 01:09 PM | 59 | House | 11th Order - Final Passage House Measures - HB1109 - Human Services - Accept Amendment | 25.8079.02000 | |
04/10 | 01:10 PM | 59 | House | Representative Davis | 25.8079.02000 | |
04/10 | 01:10 PM | 59 | House | 11th Order - Final Passage House Measures - HB1109 - Human Services - Accept Amendment - Votes Required 48: PASSED - Yea 92 Nay 0 N/V 2 Exc 0 | 25.8079.02000 | |
04/16 | 02:32 PM | 63 | Senate | 7th Order - Consideration of Committee Report - HB1109 - Human Services - Accept Amendment |
25.8079.01000
25.8079.01001 A 25.8079.02000 E |
|
04/16 | 02:32 PM | 63 | Senate | Senator Hogan |
25.8079.01000
25.8079.01001 A 25.8079.02000 E |