A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 09:51 AM | House Transportation | HB 1118 | |||
01/09 | 09:52 AM | House Transportation | Tom Iverson Additional Testimony - # 28265 | |||
01/09 | 09:52 AM | House Transportation | Tom Iverson - Chief of Operations - ND Highway Patrol - Introduced HB 1118 - Testified In Favor # 28266 | |||
01/09 | 10:12 AM | House Transportation | Brad Schafer - Driver and Vehicle Services Director - ND DOT - Testified in Favor # 28279 | |||
01/09 | 10:22 AM | House Transportation | Closed Hearing | |||
01/30 | 04:44 PM | 16 | House Transportation | Committee Work - HB 1118 | ||
01/31 | 09:34 AM | 17 | House Transportation | Committee Work - HB 1118 | ||
01/31 | 09:49 AM | 17 | House Transportation | Roll Call Vote on HB 1118 as Amended - Motion Passed - 13-0-1 | ||
02/05 | 01:00 PM | 20 | House | 11th Order - Final Passage House Measures - HB1118 - Transportation - Do Pass | 25.8075.02000 | |
02/05 | 01:01 PM | 20 | House | Representative Frelich | 25.8075.02000 | |
02/05 | 01:04 PM | 20 | House | 11th Order - Final Passage House Measures - HB1118 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 92 Nay 0 N/V 2 Exc 0 | 25.8075.02000 | |
02/20 | 11:01 AM | 31 | Senate Transportation | HB 1118 | ||
02/20 | 11:02 AM | 31 | Senate Transportation | Evan Savageau - Sergeant - North Dakota Highway Patrol - Introduced HB 1118 - Testimony #38221 | ||
02/20 | 11:26 AM | 31 | Senate Transportation | Senator Jerry Klein Moved a Do Pass as Amended on HB 1118 | ||
03/07 | 12:36 PM | 35 | Senate | 6th Order - Consideration Of Amendments - HB1118 - Transportation - Do Pass |
25.8075.02000
25.8075.02001 A 25.8075.03000 E |
|
03/07 | 12:36 PM | 35 | Senate | Senator Paulson |
25.8075.02000
25.8075.02001 A 25.8075.03000 E |
|
03/10 | 01:15 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1118 - Transportation - Do Pass | 25.8075.03000 | |
03/10 | 01:15 PM | 36 | Senate | Senator Paulson | 25.8075.03000 | |
03/10 | 01:17 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1118 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 0 N/V 2 Exc 0 | 25.8075.03000 | |
03/18 | 01:38 PM | 42 | House | 12th Order - Consideration of Message from Senate - HB1118 - Transportation - Concur In | 25.8075.03000 | |
03/18 | 01:38 PM | 42 | House | Representative D. Ruby | 25.8075.03000 | |
03/18 | 01:40 PM | 42 | House | 11th Order - Final Passage House Measures - HB1118 - Transportation - Concur In | 25.8075.03000 | |
03/18 | 01:41 PM | 42 | House | Representative D. Ruby | 25.8075.03000 | |
03/18 | 01:42 PM | 42 | House | 11th Order - Final Passage House Measures - HB1118 - Transportation - Concur In - Votes Required 47: PASSED - Yea 92 Nay 1 N/V 1 Exc 0 | 25.8075.03000 |