A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/16 | 09:21 AM | 6 | House Transportation | HB 1140 | ||
01/17 | 12:49 PM | 7 | House | 11th Order - Final Passage House Measures - HB1140 - Transportation - Do Pass | 25.0270.02000 | |
01/17 | 12:50 PM | 7 | House | Representative Schatz | 25.0270.02000 | |
01/17 | 12:52 PM | 7 | House | Representative Steiner | 25.0270.02000 | |
01/17 | 12:52 PM | 7 | House | 11th Order - Final Passage House Measures - HB1140 - Transportation - Do Pass - Votes Required 63: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 25.0270.02000 | |
02/21 | 09:00 AM | 32 | Senate Transportation | HB 1140 | ||
02/21 | 09:01 AM | 32 | Senate Transportation | Representative Vicky Steiner - District 37 - Introduced HB 1140 | ||
03/06 | 11:25 AM | Senate Transportation | Committee Work - HB 1140 | |||
03/13 | 09:17 AM | 39 | Senate Transportation | HB 1140 | ||
03/13 | 09:19 AM | 39 | Senate Transportation | Senator Paulson Moved a Do Pass as Amended on HB 1140 | ||
03/13 | 09:19 AM | 39 | Senate Transportation | Roll Call Vote on HB 1140 as Amended - Motion Passed - 5-0-1 | ||
03/17 | 01:18 PM | 41 | Senate | 6th Order - Consideration Of Amendments - HB1140 - Transportation - Do Pass |
25.0270.02000
25.0270.02001 A 25.0270.04000 E |
|
03/17 | 01:18 PM | 41 | Senate | Senator Rummel |
25.0270.02000
25.0270.02001 A 25.0270.04000 E |
|
03/18 | 01:31 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1140 - Transportation - Do Pass | 25.0270.04000 | |
03/18 | 01:32 PM | 42 | Senate | Senator Rummel | 25.0270.04000 | |
03/18 | 01:33 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1140 - Transportation - Do Pass - Votes Required 31: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 25.0270.04000 | |
04/02 | 01:09 PM | 53 | House | 12th Order - Consideration of Message from Senate - HB1140 - Transportation - Concur In |
25.0270.02000
25.0270.02001 A 25.0270.04000 E |
|
04/02 | 01:09 PM | 53 | House | Representative D. Ruby |
25.0270.02000
25.0270.02001 A 25.0270.04000 E |
|
04/02 | 01:10 PM | 53 | House | 11th Order - Final Passage House Measures - HB1140 - Transportation - Concur In | 25.0270.04000 | |
04/02 | 01:11 PM | 53 | House | Representative D. Ruby | 25.0270.04000 | |
04/02 | 01:12 PM | 53 | House | 11th Order - Final Passage House Measures - HB1140 - Transportation - Concur In - Votes Required 48: PASSED - Yea 91 Nay 0 N/V 3 Exc 0 | 25.0270.04000 |