A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/28 | 03:19 PM | 14 | House Industry, Business and Labor | HB 1330 | ||
02/10 | 10:04 AM | 23 | House Industry, Business and Labor | Committee Work - HB 1330 | ||
02/10 | 10:04 AM | 23 | House Industry, Business and Labor | Discussion | ||
02/10 | 11:15 AM | 23 | House Industry, Business and Labor | Committee Work - HB 1330 | ||
02/10 | 11:15 AM | 23 | House Industry, Business and Labor | Discussion | ||
02/10 | 11:24 AM | 23 | House Industry, Business and Labor | Ka | ||
02/10 | 11:24 AM | 23 | House Industry, Business and Labor | Voice Vote Passed | ||
02/10 | 11:32 AM | 23 | House Industry, Business and Labor | Roll Call On a do Pass 9-3-2 Motion Passed | ||
02/10 | 11:33 AM | 23 | House Industry, Business and Labor | Recess | ||
02/14 | 02:32 PM | 27 | House | 11th Order - Final Passage House Measures - HB1330 - Industry, Business and Labor - Do Pass | 25.0779.02000 | |
02/14 | 02:33 PM | 27 | House | Representative Koppelman | 25.0779.02000 | |
02/14 | 02:36 PM | 27 | House | Representative Satrom | 25.0779.02000 | |
02/14 | 02:39 PM | 27 | House | 11th Order - Final Passage House Measures - HB1330 - Industry, Business and Labor - Do Pass - Votes Required 48: PASSED - Yea 75 Nay 7 N/V 12 Exc 0 | 25.0779.02000 | |
03/25 | 09:34 AM | 47 | Senate Industry and Business | HB 1330 | ||
03/25 | 10:42 AM | 47 | Senate Industry and Business | HB 1330 - Closed Hearing | ||
03/25 | 10:52 AM | 47 | Senate Industry and Business | Committee Work - HB 1330 | ||
03/27 | 01:18 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1330 - Industry and Business - Do Pass |
25.0779.02000
25.0779.02001 A 25.0779.03000 E |
|
03/27 | 01:18 PM | 49 | Senate | Senator Enget |
25.0779.02000
25.0779.02001 A 25.0779.03000 E |
|
04/04 | 08:33 AM | 55 | Senate Appropriations - Government Operations Division | HB 1330 | ||
04/04 | 08:33 AM | 55 | Senate Appropriations - Government Operations Division | Representative Satrom - ND State Legislature - Introduced HB 1330 - In Favor - Provided testimony - #44662 | ||
04/04 | 09:34 AM | 55 | Senate Appropriations - Government Operations Division | Hearing closed on HB 1330 | ||
04/07 | 03:03 PM | 56 | Senate Appropriations - Government Operations Division | Committee Work - HB 1330 | ||
04/07 | 03:55 PM | 56 | Senate Appropriations - Government Operations Division | Senator Dwyer - Motion to further amend HB 1330 to remove lines 12-20 of section 1 subsection 2 and 3 on page 2 of Amended HB 1330 - LC #.02002 | ||
04/07 | 03:57 PM | 56 | Senate Appropriations - Government Operations Division | Roll call vote - 4-1-0 to further amend HB 1330 - Amendment passed | ||
04/09 | 10:53 AM | 58 | Senate Appropriations - Government Operations Division | HB 1330 | ||
04/09 | 10:57 AM | 58 | Senate Appropriations - Government Operations Division | Discussion | ||
04/09 | 10:58 AM | 58 | Senate Appropriations - Government Operations Division | Jodi Smith - Interim Executive Director - ND Retirement and Investment Office - Offered Explanation and answered questions | ||
04/09 | 11:10 AM | 58 | Senate Appropriations - Government Operations Division | Roll call vote on amendment LC #.02003 5-0-0 amendment passed | ||
04/09 | 11:10 AM | 58 | Senate Appropriations - Government Operations Division | Senator Burckhard - made a motion for a do not pass as amended | ||
04/09 | 11:11 AM | 58 | Senate Appropriations - Government Operations Division | Senator Erbele -seconded | ||
04/09 | 11:11 AM | 58 | Senate Appropriations - Government Operations Division | Roll call vote for a do not pass as amended 4-1-0 HB 1330 failed | ||
04/09 | 11:12 AM | 58 | Senate Appropriations - Government Operations Division | Discussion | ||
04/09 | 11:19 AM | 58 | Senate Appropriations - Government Operations Division | John Arnold - Deputy Insurance Commissioner - ND State Insurance Department | ||
04/09 | 11:24 AM | 58 | Senate Appropriations - Government Operations Division | Mark Hardy - Executive Director - ND Board of Pharmacy | ||
04/09 | 11:30 AM | 58 | Senate Appropriations - Government Operations Division | Bill Kalanek - Pharmaceutical Care Management Association | ||
04/09 | 11:36 AM | 58 | Senate Appropriations - Government Operations Division | Mike Schwab - Executive Vice President - ND Pharmacists Association | ||
04/09 | 11:44 PM | 58 | Senate Appropriations - Government Operations Division | Recess | ||
04/11 | 08:06 AM | 60 | Senate Appropriations | Committee Work - HB 1330 | ||
04/11 | 08:06 AM | 60 | Senate Appropriations | Senator Dwyer Introduced HB 1330 & Amendment 25.0779.02003 - #44926 | ||
04/11 | 08:18 AM | 60 | Senate Appropriations | Senator Dwyer Moved Do Pass HB 1330 Amendment 25.0779.02003 minus Section 2 | ||
04/11 | 08:20 AM | 60 | Senate Appropriations | Senator Dwyer Moved Do Not Pass HB 1330 as Amended | ||
04/15 | 01:08 PM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1330 - Appropriations - Do Not Pass |
25.0779.02000
25.0779.02004 A 25.0779.04000 E |
|
04/15 | 01:09 PM | 62 | Senate | Senator Dwyer |
25.0779.02000
25.0779.02004 A 25.0779.04000 E |
|
04/15 | 01:10 PM | 62 | Senate | 14th Order - Final Passage House Measures - HB1330 - Appropriations - Do Not Pass | 25.0779.04000 | |
04/15 | 01:11 PM | 62 | Senate | Senator Dwyer | 25.0779.04000 | |
04/15 | 01:12 PM | 62 | Senate | Senator Cleary | 25.0779.04000 | |
04/15 | 01:13 PM | 62 | Senate | Senator Conley | 25.0779.04000 | |
04/15 | 01:14 PM | 62 | Senate | Senator Braunberger | 25.0779.04000 | |
04/15 | 01:15 PM | 62 | Senate | Senator Magrum | 25.0779.04000 | |
04/15 | 01:16 PM | 62 | Senate | Senator Klein | 25.0779.04000 | |
04/15 | 01:18 PM | 62 | Senate | Senator Sickler | 25.0779.04000 | |
04/15 | 01:19 PM | 62 | Senate | Senator Patten | 25.0779.04000 | |
04/15 | 01:19 PM | 62 | Senate | 14th Order - Final Passage House Measures - HB1330 - Appropriations - Do Not Pass - Votes Required 24: FAILED - Yea 20 Nay 26 N/V 1 Exc 0 | 25.0779.04000 |