| A | Amendment | S | SPA | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/29 | 09:00 AM | 15 | House Education | HB 1369 | ||
| 02/04 | 04:04 PM | 19 | House Education | Committee Work - HB 1369 | ||
| 02/20 | 03:17 PM | 31 | House Appropriations | Committee Work - HB 1369 | ||
| 02/20 | 07:34 PM | 31 | House Appropriations | Committee Work - HB 1369 | ||
| 02/21 | 03:30 PM | 32 | House Appropriations | Committee Work - HB 1369 | ||
| 02/21 | 03:34 PM | 32 | House Appropriations | HB 1369 | ||
| 02/25 | 09:01 PM | 34 | House | Representative Nathe | 25.0716.04000 | |
| 02/25 | 09:03 PM | 34 | House | 11th Order - Final Passage House Measures - HB1369 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 78 Nay 12 N/V 3 Exc 0 | 25.0716.04000 | |
| 03/17 | 09:00 AM | 41 | Senate Education | HB 1369 | ||
| 03/26 | 02:35 PM | 48 | Senate Education | Committee Work - HB 1369 | ||
| 03/26 | 03:48 PM | 48 | Senate Education | HB 1369 | ||
| 03/28 | 12:55 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1369 - Education - Do Pass |
25.0716.04000
25.0716.04002 25.0716.05000 |
|
| 03/28 | 12:56 PM | 50 | Senate | Senator Axtman |
25.0716.04000
25.0716.04002 25.0716.05000 |
|
| 04/02 | 09:48 AM | 53 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1369 | ||
| 04/08 | 09:56 AM | 57 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1369 | ||
| 04/09 | 10:02 AM | 58 | Senate Appropriations - Education and Environment Division | Committee Work - HB 1369 | ||
| 04/14 | 08:25 AM | 61 | Senate Appropriations | Committee Work - HB 1369 | ||
| 04/16 | 12:49 PM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1369 - Appropriations - Do Pass |
25.0716.04000
25.0716.04003 25.0716.06000 |
|
| 04/16 | 12:49 PM | 63 | Senate | Senator Schaible |
25.0716.04000
25.0716.04003 25.0716.06000 |
|
| 04/16 | 12:51 PM | 63 | Senate | 14th Order - Final Passage House Measures - HB1369 - Appropriations - Do Pass | 25.0716.06000 | |
| 04/16 | 12:52 PM | 63 | Senate | Senator Schaible | 25.0716.06000 | |
| 04/16 | 12:55 PM | 63 | Senate | Senator Gerhardt | 25.0716.06000 | |
| 04/16 | 12:57 PM | 63 | Senate | Senator Davison | 25.0716.06000 | |
| 04/16 | 12:57 PM | 63 | Senate | Senator Axtman | 25.0716.06000 | |
| 04/16 | 12:59 PM | 63 | Senate | Senator Lee | 25.0716.06000 | |
| 04/16 | 01:01 PM | 63 | Senate | 14th Order - Final Passage House Measures - HB1369 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 25.0716.06000 | |
| 04/25 | 08:33 AM | 70 | Conference Committee | HB 1369 | ||
| 04/28 | 04:30 PM | 71 | Conference Committee | HB 1369 | ||
| 05/01 | 10:06 AM | 73 | Conference Committee | HB 1369 | ||
| 05/02 | 10:02 AM | 74 | Conference Committee | HB 1369 | ||
| 05/02 | 09:37 PM | 74 | House | 7th Order - Consideration of Committee Report - HB1369 - Education - Replace Amendment |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:37 PM | 74 | House | Representative Nathe |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:39 PM | 74 | House | Representative Longmuir |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:41 PM | 74 | House | Representative Jonas |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:46 PM | 74 | House | Representative Nathe |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:47 PM | 74 | House | Representative Heinert |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:47 PM | 74 | House | Representative Vigesaa |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:50 PM | 74 | House | 7th Order - Consideration of Committee Report - HB1369 - Education - Replace Amendment - Votes Required 45: PASSED - Yea 63 Nay 26 N/V 5 Exc 0 |
25.0716.04000
25.0716.04007 25.0716.07000 |
|
| 05/02 | 09:50 PM | 74 | House | 11th Order - Final Passage House Measures - HB1369 - Education | 25.0716.07000 | |
| 05/02 | 09:51 PM | 74 | House | Representative Nathe | 25.0716.07000 | |
| 05/02 | 09:52 PM | 74 | House | 11th Order - Final Passage House Measures - HB1369 - Education - Votes Required 48: PASSED - Yea 61 Nay 27 N/V 6 Exc 0 | 25.0716.07000 | |
| 05/03 | 12:22 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1369 - Education - Replace Amendment |
25.0716.04000
25.0716.04008 25.0716.08000 |
|
| 05/03 | 12:23 AM | 74 | Senate | Senator Schaible |
25.0716.04000
25.0716.04008 25.0716.08000 |
|
| 05/03 | 12:27 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1369 - Education | 25.0716.08000 | |
| 05/03 | 12:28 AM | 74 | Senate | Senator Schaible | 25.0716.08000 | |
| 05/03 | 12:29 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1369 - Education - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 25.0716.08000 |