A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/06 | 09:23 AM | 21 | House Energy and Natural Resources | HB 1470 | ||
02/06 | 03:50 PM | 21 | House Energy and Natural Resources | Committee Work - HB 1470 | ||
02/18 | 06:32 PM | 29 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Do Pass | 25.0842.04000 | |
02/18 | 06:34 PM | 29 | House | Representative Porter | 25.0842.04000 | |
02/18 | 06:37 PM | 29 | House | Representative Tveit | 25.0842.04000 | |
02/18 | 06:38 PM | 29 | House | Representative Nelson | 25.0842.04000 | |
02/18 | 06:41 PM | 29 | House | Representative Henderson | 25.0842.04000 | |
02/18 | 06:41 PM | 29 | House | Representative Koppelman | 25.0842.04000 | |
02/18 | 06:43 PM | 29 | House | Representative Brandenburg | 25.0842.04000 | |
02/18 | 06:44 PM | 29 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 64 Nay 25 N/V 5 Exc 0 | 25.0842.04000 | |
03/14 | 10:34 AM | 40 | Senate Energy and Natural Resources | HB 1470 | ||
03/20 | 09:50 AM | 44 | Senate Energy and Natural Resources | Committee Work - HB 1470 | ||
03/27 | 09:27 AM | 49 | Senate Energy and Natural Resources | Committee Work - HB 1470 | ||
03/31 | 01:10 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1470 - Energy and Natural Resources - Do Pass |
25.0842.04000
25.0842.04003 A 25.0842.05000 E |
|
03/31 | 01:10 PM | 51 | Senate | Senator Gerhardt |
25.0842.04000
25.0842.04003 A 25.0842.05000 E |
|
04/02 | 01:49 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Do Pass | 25.0842.05000 | |
04/02 | 01:49 PM | 53 | Senate | Senator Gerhardt | 25.0842.05000 | |
04/02 | 01:52 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 43 Nay 3 N/V 1 Exc 0 | 25.0842.05000 | |
04/09 | 01:42 PM | 58 | House | 12th Order - Consideration of Message from Senate - HB1470 - Energy and Natural Resources - Concur In |
25.0842.04000
25.0842.04003 A 25.0842.05000 E |
|
04/09 | 01:43 PM | 58 | House | Representative Porter |
25.0842.04000
25.0842.04003 A 25.0842.05000 E |
|
04/09 | 01:45 PM | 58 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Concur In | 25.0842.05000 | |
04/09 | 01:46 PM | 58 | House | Representative Porter | 25.0842.05000 | |
04/09 | 01:47 PM | 58 | House | Representative Hoverson | 25.0842.05000 | |
04/09 | 01:49 PM | 58 | House | Representative Johnston | 25.0842.05000 | |
04/09 | 01:50 PM | 58 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Concur In - Votes Required 48: PASSED - Yea 59 Nay 32 N/V 3 Exc 0 | 25.0842.05000 |