A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/12 | 02:40 PM | 25 | House Education | HB 1542 | ||
02/21 | 02:07 PM | 32 | House | 11th Order - Final Passage House Measures - HB1542 - Education - Do Pass | 25.0951.03000 | |
02/21 | 02:08 PM | 32 | House | Representative Marschall | 25.0951.03000 | |
02/21 | 02:10 PM | 32 | House | 11th Order - Final Passage House Measures - HB1542 - Education - Do Pass - Votes Required 63: PASSED - Yea 87 Nay 2 N/V 4 Exc 0 | 25.0951.03000 | |
03/19 | 11:10 AM | 43 | Senate Education | HB 1542 | ||
03/19 | 11:11 AM | 43 | Senate Education | Representative Hendrix - Introduced HB1542 - Testimony #43026 | ||
03/19 | 11:27 AM | 43 | Senate Education | Lisa Johnson - Vice Chancellor - Academic and Student Affairs - NDUS - Neutral - Testimony #42964 | ||
03/19 | 11:39 AM | 43 | Senate Education | Closed the Hearing | ||
03/19 | 11:39 AM | 43 | Senate Education | Meeting Adjourned | ||
04/08 | 09:01 AM | 57 | Senate Education | Committee Work - HB 1542 | ||
04/08 | 09:01 AM | 57 | Senate Education | Discussion | ||
04/08 | 09:08 AM | 57 | Senate Education | Lisa Johnson - Vice Chancellor for Academic and Student Affairs - NDUS - Clarifying Testimony of Purposed Amendment - #44770 | ||
04/09 | 09:04 AM | 58 | Senate Education | Committee Work: HB 1542 | ||
04/09 | 09:05 AM | 58 | Senate Education | Lisa Johnson - Vice Chancellor for Academic and Student Affairs - NDUS - Clarifying Testimony | ||
04/09 | 09:10 AM | 58 | Senate Education | Roll Call Vote on Amendment LC#25.0951.03002 - Motion Passed - 6-0-0 | ||
04/09 | 09:10 AM | 58 | Senate Education | Senator Wobbema- Moved a Do Pass on HB1542 as Amended | ||
04/09 | 09:11 AM | 58 | Senate Education | Roll Call Vote on H1542 as Amended - Motion Passed - 6-0-0 | ||
04/11 | 01:01 PM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1542 - Education - Do Pass |
25.0951.03000
25.0951.03002 A 25.0951.04000 E |
|
04/11 | 01:01 PM | 60 | Senate | Senator Wobbema |
25.0951.03000
25.0951.03002 A 25.0951.04000 E |
|
04/11 | 01:04 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1542 - Education - Do Pass | 25.0951.04000 | |
04/11 | 01:04 PM | 60 | Senate | Senator Wobbema | 25.0951.04000 | |
04/11 | 01:04 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1542 - Education - Do Pass - Votes Required 31: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 25.0951.04000 | |
04/17 | 02:34 PM | 64 | House | 12th Order - Consideration of Message from Senate - HB1542 - Education - Concur In |
25.0951.03000
25.0951.03002 A 25.0951.04000 E |
|
04/17 | 02:34 PM | 64 | House | Representative Heinert |
25.0951.03000
25.0951.03002 A 25.0951.04000 E |
|
04/17 | 02:35 PM | 64 | House | 11th Order - Final Passage House Measures - HB1542 - Education - Concur In | 25.0951.04000 | |
04/17 | 02:35 PM | 64 | House | Representative Heinert | 25.0951.04000 | |
04/17 | 02:36 PM | 64 | House | 11th Order - Final Passage House Measures - HB1542 - Education - Concur In - Votes Required 48: PASSED - Yea 89 Nay 0 N/V 5 Exc 0 | 25.0951.04000 |