A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 10:05 AM | 4 | Senate Appropriations - Education and Environment Division | SB 2014 - Industrial Commission | ||
01/14 | 10:30 AM | 4 | Senate Appropriations - Education and Environment Division | SB 2014 - Dept of Mineral Resources | ||
01/14 | 01:35 PM | 4 | Senate Appropriations - Education and Environment Division | SB 2014 - Mill and Elevator Association | ||
01/14 | 02:25 PM | 4 | Senate Appropriations - Education and Environment Division | SB 2014 - Bank of North Dakota | ||
01/14 | 03:25 PM | 4 | Senate Appropriations - Education and Environment Division | SB 2014 - Housing Finance Agency | ||
01/24 | 09:07 AM | 12 | Senate Appropriations - Education and Environment Division | SB 2014 - Mill and Elevator | ||
01/24 | 09:37 AM | 12 | Senate Appropriations - Education and Environment Division | SB 2014 - Dept. of Mineral Resources | ||
01/28 | 02:01 PM | 14 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 | ||
01/29 | 09:00 AM | 15 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Bank of ND | ||
01/29 | 09:55 AM | 15 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Housing Finance | ||
01/29 | 10:38 AM | 15 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Industrial Commission Budget | ||
01/31 | 10:30 AM | 17 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Mill and Elevator | ||
02/04 | 08:54 AM | 19 | Senate Appropriations - Education and Environment Division | SB 2014 | ||
02/12 | 08:33 AM | 25 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Housing Finance Agency | ||
02/12 | 08:53 AM | 25 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Industrial Commission | ||
02/12 | 09:35 AM | 25 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 | ||
02/14 | 08:30 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - ND Housing Finance Agency | ||
02/14 | 08:33 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Department of Mineral Resources | ||
02/14 | 09:56 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Dept. of Mineral Resources | ||
02/14 | 10:00 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Bank of North Dakota | ||
02/14 | 10:06 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - North Dakota Industrial Commission | ||
02/14 | 10:52 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Bank of North Dakota | ||
02/14 | 10:54 AM | 27 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 - Department of Mineral Resources | ||
02/18 | 08:48 AM | 29 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 | ||
02/20 | 09:26 AM | 31 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2014 | ||
02/21 | 08:47 AM | 32 | Senate Appropriations | Committee Work - SB 2014 | ||
02/21 | 08:47 AM | 32 | Senate Appropriations | Senator Schaible Introduced SB 2014 and Amendment 25.0181.01007 - #38292 | ||
02/21 | 09:28 AM | 32 | Senate Appropriations | Schaible Moved Do Pass on SB 2014 Amendment 25.0181.01007 | ||
02/21 | 09:29 AM | 32 | Senate Appropriations | Senator Schaible moved Do Pass on SB 2014 as Amended | ||
02/24 | 11:03 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Appropriations - Do Pass |
25.0181.01000
25.0181.01007 A 25.0181.01007 S 25.0181.02000 E |
|
02/24 | 11:04 AM | 33 | Senate | Senator Schaible |
25.0181.01000
25.0181.01007 A 25.0181.01007 S 25.0181.02000 E |
|
02/24 | 11:23 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 25.0181.02000 | |
02/24 | 11:24 AM | 33 | Senate | Senator Schaible | 25.0181.02000 | |
02/24 | 11:24 AM | 33 | Senate | Senator Dwyer | 25.0181.02000 | |
02/24 | 11:25 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 25.0181.02000 | |
03/12 | 08:35 AM | 38 | House Appropriations - Government Operations Division | SB 2014 | ||
03/12 | 02:31 PM | 38 | House Appropriations - Government Operations Division | SB 2014 | ||
03/20 | 10:56 AM | 44 | House Appropriations - Government Operations Division | SB 2014 | ||
03/20 | 02:25 PM | 44 | House Appropriations - Government Operations Division | SB 2014 | ||
03/27 | 02:30 PM | 49 | House Appropriations - Government Operations Division | SB 2014 | ||
03/27 | 03:58 PM | 49 | House Appropriations - Government Operations Division | Kelvin Hullet suggested an change to Section 9 of SB 2014 to be included on the next long sheet | ||
03/28 | 10:01 AM | 50 | House Appropriations - Government Operations Division | Committee Work - SB 2014 | ||
04/02 | 10:55 AM | 53 | House Appropriations - Government Operations Division | Committee Work - SB 2014 | ||
04/04 | 08:33 AM | 55 | House Appropriations - Government Operations Division | Committee Work - SB 2014 | ||
04/11 | 10:35 AM | 60 | House Appropriations - Government Operations Division | Committee Work - SB 2014 | ||
04/14 | 10:40 AM | 61 | House Appropriations - Government Operations Division | Committee Work: SB 2014 | ||
04/16 | 10:30 AM | 63 | House Appropriations - Government Operations Division | Committee Work: SB 2014 - Canceled | ||
04/16 | 03:33 PM | 63 | House Appropriations - Government Operations Division | Committee Work: SB 2014 | ||
04/17 | 11:03 AM | 64 | House Appropriations - Government Operations Division | Committee Work: SB 2014 - Canceled | ||
04/17 | 03:11 PM | 64 | House Appropriations - Government Operations Division | Committee Work: SB 2014 | ||
04/17 | 03:54 PM | 64 | House Appropriations - Government Operations Division | Representative Kempenich moved Do Pass As Amended on SB 2014 | ||
04/18 | 02:45 PM | 65 | House Appropriations | Committee Work - SB 2014 | ||
04/21 | 05:00 PM | 66 | House Appropriations | Committee Work: SB 2014 | ||
04/24 | 07:02 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 25.0181.03000 | |
04/24 | 07:04 PM | 69 | House | Representative Kempenich | 25.0181.03000 | |
04/24 | 07:33 PM | 69 | House | Representative Hanson | 25.0181.03000 | |
04/24 | 07:36 PM | 69 | House | Representative Dressler | 25.0181.03000 | |
04/24 | 07:37 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 71 Nay 19 N/V 4 Exc 0 | 25.0181.03000 |