A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/13 | 09:30 AM | 3 | Senate Appropriations - Government Operations Division | SB 2022 | ||
01/13 | 09:30 AM | 3 | Senate Appropriations - Government Operations Division | Travis Finck - Executive Director - ND Commission on Legal Counsel for Indigents - Provided Testimony in Favor - #28523 | ||
01/13 | 09:31 AM | 3 | Senate Appropriations - Government Operations Division | Travis Finck - Provided Additional Testimony - #28522 | ||
01/13 | 09:31 AM | 3 | Senate Appropriations - Government Operations Division | Travis Finck - Provided Additional Testimony - #28524 | ||
01/13 | 09:31 AM | 3 | Senate Appropriations - Government Operations Division | Travis Finck - Provided Additional Testimony - #28525 | ||
01/13 | 10:16 AM | 3 | Senate Appropriations - Government Operations Division | Zachary Pelham - Chair of Commission - ND Commission on Legal Counsel for Indigents - Provided Verbal Testimony In Favor | ||
01/13 | 10:27 AM | 3 | Senate Appropriations - Government Operations Division | Tony Weiler - Executive Director - State Bar - Provided Verbal Testimony in Favor | ||
01/13 | 10:29 AM | 3 | Senate Appropriations - Government Operations Division | Johnathon Byers - Attorney - ND States Attorney Association - Provided Verbal Testimony in Favor | ||
01/13 | 10:32 AM | 3 | Senate Appropriations - Government Operations Division | Omid Kardoust - Attorney - ND Commission on Legal Counsel for Indigents - Provided Verbal Testimony In Favor | ||
01/13 | 10:40 AM | 3 | Senate Appropriations - Government Operations Division | Travis Finck - Provided Additional Testimony - #28730 | ||
01/13 | 10:40 AM | 3 | Senate Appropriations - Government Operations Division | Johnathon Vanderhoef - Investigator - ND Commission on Legal Counsel for Indigents - Provided Verbal Testimony In Favor | ||
01/13 | 10:45 AM | 3 | Senate Appropriations - Government Operations Division | Closed the Hearing | ||
01/20 | 03:23 PM | 8 | Senate Appropriations - Government Operations Division | Committee Work - SB 2022 | ||
01/22 | 10:13 AM | 10 | Senate Appropriations - Government Operations Division | Committee Work - SB 2022 | ||
01/28 | 10:06 AM | 14 | Senate Appropriations - Government Operations Division | Committee Work - SB 2022 | ||
01/30 | 09:14 AM | 16 | Senate Appropriations | Committee Work - SB 2022 | ||
01/30 | 09:14 AM | 16 | Senate Appropriations | Senator Dwyer introduced SB 2022 and Amendment 25.0189.01001- #33042 | ||
01/30 | 09:21 AM | 16 | Senate Appropriations | Senator Dwyer Moved Do Pass Amendment 25.0189.01001 on SB 2022 | ||
01/30 | 09:22 AM | 16 | Senate Appropriations | Senator Dwyer Do Pass SB 2022 as Amended | ||
01/31 | 12:42 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2022 - Appropriations - Do Pass |
25.0189.01000
25.0189.01001 A 25.0189.01001 S 25.0189.02000 E |
|
01/31 | 12:42 PM | 17 | Senate | Senator Dwyer |
25.0189.01000
25.0189.01001 A 25.0189.01001 S 25.0189.02000 E |
|
02/03 | 01:37 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2022 - Appropriations - Do Pass | 25.0189.02000 | |
02/03 | 01:38 PM | 18 | Senate | Senator Dwyer | 25.0189.02000 | |
02/03 | 01:40 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2022 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 25.0189.02000 | |
03/07 | 08:31 AM | 35 | House Appropriations - Government Operations Division | SB 2022 | ||
03/18 | 08:32 AM | 42 | House Appropriations - Government Operations Division | SB 2022 | ||
03/18 | 09:18 AM | 42 | House Appropriations - Government Operations Division | Representative Fisher moved to Amend SB 2022 | ||
03/24 | 03:09 PM | 46 | House Appropriations - Government Operations Division | SB 2022 | ||
03/24 | 03:58 PM | 46 | House Appropriations - Government Operations Division | Representative Bosch seconded the motion to further amend SB 2022 | ||
03/31 | 09:23 AM | 51 | House Appropriations | Committee Work - SB 2022 | ||
03/31 | 09:29 AM | 51 | House Appropriations | Roll Call Vote on Amendment - Motion Passed - 20-0-3 | ||
03/31 | 09:31 AM | 51 | House Appropriations | Roll Call Vote 20-0-3 Motion Carried | ||
04/04 | 01:17 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2022 - Appropriations - Do Pass | 25.0189.03000 | |
04/04 | 01:18 PM | 55 | House | Representative Meier | 25.0189.03000 | |
04/04 | 01:22 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2022 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 81 Nay 9 N/V 4 Exc 0 | 25.0189.03000 | |
04/15 | 02:46 PM | 62 | Senate | 12th Order - Consideration of Message from House - SB2022 - Appropriations - Concur In |
25.0189.02000
25.0189.02003 A 25.0189.02003 S 25.0189.03000 E |
|
04/15 | 02:46 PM | 62 | Senate | Senator Sickler |
25.0189.02000
25.0189.02003 A 25.0189.02003 S 25.0189.03000 E |
|
04/15 | 02:48 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2022 - Appropriations - Concur In | 25.0189.03000 | |
04/15 | 02:48 PM | 62 | Senate | Senator Sickler | 25.0189.03000 | |
04/15 | 02:49 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2022 - Appropriations - Concur In - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 25.0189.03000 |