A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/16 | 10:32 AM | 6 | Senate State and Local Government | SB 2134 | ||
01/16 | 10:35 AM | 6 | Senate State and Local Government | Jim Upgren - Office of School Approval and Opportunity for Department of Public Instruction - Assist Director - in Favor - #29855 | ||
01/16 | 10:37 AM | 6 | Senate State and Local Government | Closed the Hearing | ||
01/16 | 10:39 AM | 6 | Senate State and Local Government | Roll Call Vote on Amendment - Motion Passed - 6-0-0 | ||
01/16 | 10:41 AM | 6 | Senate State and Local Government | Roll Call Vote on Do Pass as Amended - Motion Passed - 6-0-0 | ||
01/20 | 01:11 PM | 8 | Senate | 6th Order - Consideration Of Amendments - SB2134 - State and Local Government - Do Pass |
25.0587.01000
25.0587.01001 A 25.0587.02000 E |
|
01/20 | 01:12 PM | 8 | Senate | Senator Barta |
25.0587.01000
25.0587.01001 A 25.0587.02000 E |
|
01/21 | 01:10 PM | 9 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - State and Local Government - Do Pass | 25.0587.02000 | |
01/21 | 01:10 PM | 9 | Senate | Senator Barta | 25.0587.02000 | |
01/21 | 01:12 PM | 9 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - State and Local Government - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 25.0587.02000 | |
03/20 | 02:40 PM | 44 | House Political Subdivisions | SB 2134 |