A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/22 | 10:01 AM | 10 | Senate Education | SB 2147 | ||
01/22 | 10:01 AM | 10 | Senate Education | Senator Jonathan Sickler - District 17 - Introduced SB 2147 - #30648 | ||
01/22 | 10:22 AM | 10 | Senate Education | Brenda Zastoupil - Financial Aid Director - NDUS - In Favor - #30172 | ||
01/22 | 10:39 AM | 10 | Senate Education | Andrea Pfennig - Vice President - Government Affairs for the Greater North Dakota Chamber - In Favor - #30622 | ||
01/22 | 10:40 AM | 10 | Senate Education | Don Larson - State Director - NFIB - In Favor | ||
01/22 | 10:41 AM | 10 | Senate Education | Kelvin Hullet - Chief Business Development Officer - Bank of ND - In Favor | ||
01/22 | 10:46 AM | 10 | Senate Education | Tim Blasl - President - ND Hospital Association - In Favor | ||
01/22 | 10:46 AM | 10 | Senate Education | Marnie Walth - Head of Government Affairs - Sanford Health - In Favor - Testimony #30719 | ||
01/22 | 10:47 AM | 10 | Senate Education | Closed the Hearing | ||
01/22 | 10:51 AM | 10 | Senate Education | Senator Michelle Axtman - Moved a Do Pass on SB 2147 | ||
01/22 | 10:51 AM | 10 | Senate Education | osc | ||
01/22 | 10:51 AM | 10 | Senate Education | Roll Call Vote on Do Pass and Rerefer to Approps - Motion Passed - 6-0-0 | ||
02/03 | 03:26 PM | 18 | Senate Appropriations - Education and Environment Division | SB 2147 | ||
02/10 | 10:53 AM | 23 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2147 | ||
02/10 | 10:58 AM | 23 | Senate Appropriations - Education and Environment Division | Discussion | ||
02/10 | 10:59 AM | 23 | Senate Appropriations - Education and Environment Division | Brenda Zastoupil - Director of Financial Aid - NDUS | ||
02/10 | 11:06 AM | 23 | Senate Appropriations - Education and Environment Division | Motion Passed 5-0-0 | ||
02/10 | 11:06 AM | 23 | Senate Appropriations - Education and Environment Division | SB 2147 | ||
02/10 | 11:07 AM | 23 | Senate Appropriations - Education and Environment Division | Recess | ||
02/13 | 09:12 AM | 26 | Senate Appropriations | Committee Work - SB 2147 | ||
02/13 | 09:12 AM | 26 | Senate Appropriations | Senator Schaible Introduced SB 2147 | ||
02/13 | 09:17 AM | 26 | Senate Appropriations | Senator Schaible Moved Do Pass SB 2147 | ||
02/14 | 02:07 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2147 - Appropriations - Do Pass | 25.0229.06000 | |
02/14 | 02:08 PM | 27 | Senate | Senator Axtman | 25.0229.06000 | |
02/14 | 02:12 PM | 27 | Senate | Senator Magrum | 25.0229.06000 | |
02/14 | 02:12 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2147 - Appropriations - Floor Amendment |
25.0229.06000
25.0229.06001 A |
|
02/14 | 02:12 PM | 27 | Senate | Senator Magrum |
25.0229.06000
25.0229.06001 A |
|
02/14 | 02:14 PM | 27 | Senate | Senator Meyer |
25.0229.06000
25.0229.06001 A |
|
02/14 | 02:15 PM | 27 | Senate | Senator Sorvaag |
25.0229.06000
25.0229.06001 A |
|
02/14 | 02:17 PM | 27 | Senate | Senator Davison |
25.0229.06000
25.0229.06001 A |
|
02/14 | 02:19 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2147 - Appropriations - Do Pass | 25.0229.06000 | |
02/14 | 02:19 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2147 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 41 Nay 3 N/V 3 Exc 0 | 25.0229.06000 | |
03/10 | 10:36 AM | 36 | House Education | SB 2147 | ||
03/10 | 11:10 AM | 36 | House Education | Committee Work - SB 2147 | ||
03/13 | 03:48 PM | 39 | House Appropriations - Education and Environment Division | SB 2147 | ||
03/20 | 09:34 AM | 44 | House Appropriations | Committee Work - SB 2147 | ||
03/21 | 08:02 AM | 45 | House Appropriations - Education and Environment Division | Committee Work - SB 2147 | ||
03/27 | 10:55 AM | 49 | House Appropriations | Committee Work - SB 2147 | ||
03/27 | 11:05 AM | 49 | House Appropriations | Roll Call Vote on Amendment - Motion Passed - 20-3-0 | ||
03/27 | 11:06 AM | 49 | House Appropriations | SB 2147 | ||
03/27 | 11:15 AM | 49 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passed - 15-8-0 | ||
04/01 | 01:22 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2147 - Appropriations - Do Pass | 25.0229.10000 | |
04/01 | 01:23 PM | 52 | House | Representative Hanson | 25.0229.10000 | |
04/01 | 01:27 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2147 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 55 Nay 33 N/V 6 Exc 0 | 25.0229.10000 | |
04/09 | 12:33 PM | 58 | Senate | 12th Order - Consideration of Message from House - SB2147 - Education - Do Not Concur |
25.0229.06000
25.0229.06003 A 25.0229.10000 E |
|
04/21 | 11:00 AM | 66 | Conference Committee | SB 2147 | ||
04/24 | 09:00 AM | 69 | Conference Committee | SB 2147 | ||
04/24 | 09:13 AM | 69 | Conference Committee | Roll Call Vote on SB 2147 As Amended 6-0-0 | ||
04/25 | 01:31 PM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2147 - Education - Replace Amendment |
25.0229.06000
25.0229.06004 A 25.0229.11000 E |
|
04/25 | 01:32 PM | 70 | Senate | Senator Axtman |
25.0229.06000
25.0229.06004 A 25.0229.11000 E |
|
04/25 | 01:34 PM | 70 | Senate | Senator Erbele |
25.0229.06000
25.0229.06004 A 25.0229.11000 E |
|
04/25 | 01:36 PM | 70 | Senate | Senator Magrum |
25.0229.06000
25.0229.06004 A 25.0229.11000 E |
|
04/25 | 01:37 PM | 70 | Senate | Senator Axtman |
25.0229.06000
25.0229.06004 A 25.0229.11000 E |
|
04/25 | 01:38 PM | 70 | Senate | Senator Sickler |
25.0229.06000
25.0229.06004 A 25.0229.11000 E |
|
04/25 | 01:41 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2147 - Education - Replace Amendment | 25.0229.11000 | |
04/25 | 01:42 PM | 70 | Senate | Senator Axtman | 25.0229.11000 | |
04/25 | 01:43 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2147 - Education - Replace Amendment - Votes Required 24: PASSED - Yea 41 Nay 4 N/V 2 Exc 0 | 25.0229.11000 |