A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/20 | 09:00 AM | 31 | Senate State and Local Government | SCR 4007 | ||
02/20 | 09:09 AM | 31 | Senate State and Local Government | Former Governor - Ed Schafer - Citizen - In Favor - Testimony #38098 - ONLINE | ||
02/20 | 09:12 AM | 31 | Senate State and Local Government | Kevin Herrmann - Citizen - In Opposition - Testimony #38100 | ||
02/20 | 09:25 AM | 31 | Senate State and Local Government | Dustin Gawrylow - North Dakota Watchdog Network - Neutral - Testimony #38046 | ||
02/20 | 09:46 AM | 31 | Senate State and Local Government | Chairwoman Kristin Roers - Closed Hearing | ||
02/20 | 04:54 PM | 31 | Senate State and Local Government | Committee Work - SCR 4007 | ||
02/20 | 04:56 PM | 31 | Senate State and Local Government | Senator Lee - Moved a Do Pass on SCR 4007 | ||
02/20 | 04:56 PM | 31 | Senate State and Local Government | x | ||
02/20 | 04:57 PM | 31 | Senate State and Local Government | Roll Call Vote on SCR 4007 - Motion Passed - 5-1-0 | ||
02/24 | 04:44 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4007 - State and Local Government - Do Pass | 25.3051.01000 | |
02/24 | 04:45 PM | 33 | Senate | Senator Lee | 25.3051.01000 | |
02/24 | 04:46 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4007 - State and Local Government - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 25.3051.01000 | |
03/14 | 08:34 AM | 40 | House Government and Veterans Affairs | SCR 4007 | ||
03/14 | 10:57 AM | 40 | House Government and Veterans Affairs | Committee Work - SCR 4007 | ||
03/18 | 01:06 PM | 42 | House | 14th Order - Final Passage Senate Measures - SCR4007 - Government and Veterans Affairs - Do Pass | 25.3051.02000 | |
03/18 | 01:07 PM | 42 | House | Representative Vetter | 25.3051.02000 | |
03/18 | 01:10 PM | 42 | House | Representative Lefor | 25.3051.02000 | |
03/18 | 01:11 PM | 42 | House | Representative Hoverson | 25.3051.02000 | |
03/18 | 01:13 PM | 42 | House | Representative Brown | 25.3051.02000 | |
03/18 | 01:14 PM | 42 | House | Representative Frelich | 25.3051.02000 | |
03/18 | 01:16 PM | 42 | House | Representative Heilman | 25.3051.02000 | |
03/18 | 01:17 PM | 42 | House | Representative Hendrix | 25.3051.02000 | |
03/18 | 01:21 PM | 42 | House | Representative Schatz | 25.3051.02000 | |
03/18 | 01:21 PM | 42 | House | Representative Schauer | 25.3051.02000 | |
03/18 | 01:24 PM | 42 | House | Representative Koppelman | 25.3051.02000 | |
03/18 | 01:25 PM | 42 | House | Representative Louser | 25.3051.02000 | |
03/18 | 01:26 PM | 42 | House | Representative VanWinkle | 25.3051.02000 | |
03/18 | 01:28 PM | 42 | House | 14th Order - Final Passage Senate Measures - SCR4007 - Government and Veterans Affairs - Do Pass - Votes Required 47: PASSED - Yea 68 Nay 25 N/V 1 Exc 0 | 25.3051.02000 | |
04/11 | 12:35 PM | 60 | Senate | 12th Order - Consideration of Message from House - SCR4007 - State and Local Government - Do Not Concur |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/16 | 08:00 AM | 63 | Conference Committee | SCR 4007 | ||
04/17 | 03:00 PM | 64 | Conference Committee | SCR 4007 | ||
04/17 | 03:11 PM | 64 | Conference Committee | SCR 4007 | ||
04/17 | 03:11 PM | 64 | Conference Committee | Discussion | ||
04/17 | 03:14 PM | 64 | Conference Committee | B | ||
04/17 | 03:14 PM | 64 | Conference Committee | Roll Call Vote On Reject - Motion - Passed - 6-0-0- | ||
04/17 | 03:15 PM | 64 | Conference Committee | x | ||
04/21 | 01:21 PM | 66 | Senate | 7th Order - Consideration of Committee Report - SCR4007 - State and Local Government - Reject Amendment |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/21 | 01:22 PM | 66 | Senate | Senator Lee |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/24 | 01:29 PM | 69 | House | 7th Order - Consideration of Committee Report - SCR4007 - Government and Veterans Affairs - Reject Amendment |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/24 | 01:30 PM | 69 | House | Representative Rohr |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/24 | 01:31 PM | 69 | House | Representative Hendrix |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/24 | 01:31 PM | 69 | House | Representative VanWinkle |
25.3051.01000
25.3051.01001 A 25.3051.02000 E |
|
04/24 | 01:33 PM | 69 | House | 14th Order - Final Passage Senate Measures - SCR4007 - Government and Veterans Affairs - Reject Amendment | 25.3051.02000 | |
04/24 | 01:34 PM | 69 | House | Representative Rohr | 25.3051.02000 | |
04/24 | 01:34 PM | 69 | House | 14th Order - Final Passage Senate Measures - SCR4007 - Government and Veterans Affairs - Reject Amendment - Votes Required 47: PASSED - Yea 57 Nay 36 N/V 1 Exc 0 | 25.3051.02000 |