HB 1624 – Video

Measure Icon Legend
A Amendment S SPA
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1624 Video
Date Time Day Chamber/Committee Description Versions
01/21 01:07 PM 1 House Joint Appropriations HB 1624
01/21 06:31 PM 1 House Joint Appropriations Committee Work - HB 1624
01/21 06:58 PM 1 House Joint Appropriations Representative Stemen moves Do Pass on HB 1624
01/21 07:26 PM 1 House Joint Appropriations Representative Murphy moved do not pass on HB 1624
01/21 08:27 PM 1 House Joint Appropriations Representative Martinson moved a do pass on HB 1624
01/22 08:48 AM 2 House 11th Order - Final Passage House Measures - HB1624 - Joint Appropriations - Do Pass 25.1395.05000
01/22 08:49 AM 2 House Representative Nathe 25.1395.05000
01/22 08:55 AM 2 House Representative Novak 25.1395.05000
01/22 08:58 AM 2 House Representative Olson, S. 25.1395.05000
01/22 09:02 AM 2 House Representative Vetter 25.1395.05000
01/22 09:06 AM 2 House Representative Murphy 25.1395.05000
01/22 09:11 AM 2 House Representative Frelich 25.1395.05000
01/22 09:12 AM 2 House Representative Tveit 25.1395.05000
01/22 09:14 AM 2 House Representative Hager 25.1395.05000
01/22 09:21 AM 2 House Representative Motschenbacher 25.1395.05000
01/22 09:23 AM 2 House Representative Koppelman 25.1395.05000
01/22 09:32 AM 2 House Representative Ista 25.1395.05000
01/22 09:39 AM 2 House Representative Wagner 25.1395.05000
01/22 09:40 AM 2 House Representative Jonas 25.1395.05000
01/22 09:44 AM 2 House Representative Pyle 25.1395.05000
01/22 09:46 AM 2 House Representative Schauer 25.1395.05000
01/22 09:48 AM 2 House Representative Swiontek 25.1395.05000
01/22 09:50 AM 2 House Representative Olson, S. 25.1395.05000
01/22 09:52 AM 2 House Representative Koppelman 25.1395.05000
01/22 09:54 AM 2 House Representative Richter 25.1395.05000
01/22 09:55 AM 2 House Representative Jonas 25.1395.05000
01/22 09:55 AM 2 House Representative Dressler 25.1395.05000
01/22 09:57 AM 2 House Representative Heinert 25.1395.05000
01/22 09:59 AM 2 House Representative Nathe 25.1395.05000
01/22 10:00 AM 2 House Representative Morton 25.1395.05000
01/22 10:01 AM 2 House Representative VanWinkle 25.1395.05000
01/22 10:04 AM 2 House Representative Porter 25.1395.05000
01/22 10:08 AM 2 House 11th Order - Final Passage House Measures - HB1624 - Joint Appropriations - Do Pass - Votes Required 48: PASSED - Yea 55 Nay 38 N/V 1 Exc 0 25.1395.05000
01/23 08:56 AM 3 Senate 14th Order - Final Passage House Measures - HB1624 - Joint Appropriations - Do Pass 25.1395.05000
01/23 08:56 AM 3 Senate Senator Schaible 25.1395.05000
01/23 09:05 AM 3 Senate Senator Clemens 25.1395.05000
01/23 09:09 AM 3 Senate Senator Meyer 25.1395.05000
01/23 09:11 AM 3 Senate Senator Mathern 25.1395.05000
01/23 09:14 AM 3 Senate Senator Powers 25.1395.05000
01/23 09:20 AM 3 Senate Senator Enget 25.1395.05000
01/23 09:24 AM 3 Senate Senator Lee 25.1395.05000
01/23 09:31 AM 3 Senate Senator Myrdal 25.1395.05000
01/23 09:36 AM 3 Senate Senator Cleary 25.1395.05000
01/23 09:39 AM 3 Senate Senator Schaible 25.1395.05000
01/23 09:41 AM 3 Senate Senator Braunberger 25.1395.05000
01/23 09:43 AM 3 Senate Senator Magrum 25.1395.05000
01/23 09:43 AM 3 Senate 6th Order - Consideration Of Amendments - HB1624 - Joint Appropriations - Floor Amendment 25.1395.05000
25.1395.05001
01/23 09:58 AM 3 Senate Senator Hogue 25.1395.05000
25.1395.05001
01/23 09:58 AM 3 Senate Senator Dever 25.1395.05000
25.1395.05001
01/23 10:00 AM 3 Senate 6th Order - Consideration Of Amendments - HB1624 - Joint Appropriations - Floor Amendment - Votes Required 24: FAILED - Yea 14 Nay 32 N/V 1 Exc 0 25.1395.05000
25.1395.05001
01/23 10:00 AM 3 Senate 14th Order - Final Passage House Measures - HB1624 - Joint Appropriations - Do Pass 25.1395.05000
01/23 10:00 AM 3 Senate Senator Magrum 25.1395.05000
01/23 10:06 AM 3 Senate Senator Bekkedahl 25.1395.05000
01/23 10:06 AM 3 Senate Senator Van Oosting 25.1395.05000
01/23 10:08 AM 3 Senate Senator Lee 25.1395.05000
01/23 10:08 AM 3 Senate Senator Van Oosting 25.1395.05000
01/23 10:09 AM 3 Senate 14th Order - Final Passage House Measures - HB1624 - Joint Appropriations - Do Pass - Votes Required 24: FAILED - Yea 22 Nay 24 N/V 1 Exc 0 25.1395.05000