SB 2403 – Video

Measure Icon Legend
A Amendment S SPA
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
SB 2403 Video
Date Time Day Chamber/Committee Description Versions
01/21 02:42 PM 1 House Joint Appropriations SB 2403
01/21 08:40 PM 1 House Joint Appropriations Committee Work - SB 2403
01/21 08:42 PM 1 House Joint Appropriations Representative Bosch moved a do pass on SB 2403 as amended
01/22 08:50 AM 2 Senate 6th Order - Consideration Of Amendments - SB2403 - Joint Appropriations - Do Pass 25.1408.01000
25.1408.01001
25.1408.02000
01/22 08:51 AM 2 Senate Senator Schaible 25.1408.01000
25.1408.01001
25.1408.02000
01/22 08:51 AM 2 Senate 11th Order - Final Passage Senate Measures - SB2403 - Joint Appropriations - Do Pass 25.1408.02000
01/22 08:52 AM 2 Senate Senator Schaible 25.1408.02000
01/22 08:58 AM 2 Senate Senator Powers 25.1408.02000
01/22 09:00 AM 2 Senate 11th Order - Final Passage Senate Measures - SB2403 - Joint Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 25.1408.02000
01/23 09:24 AM 3 House 14th Order - Final Passage Senate Measures - SB2403 - Joint Appropriations - Do Pass 25.1408.02000
01/23 09:25 AM 3 House Representative Mitskog 25.1408.02000
01/23 09:28 AM 3 House Representative Longmuir 25.1408.02000
01/23 09:29 AM 3 House Representative Vigesaa 25.1408.02000
01/23 09:30 AM 3 House Representative Rohr 25.1408.02000
01/23 09:34 AM 3 House Representative VanWinkle 25.1408.02000
01/23 09:35 AM 3 House Representative Holle 25.1408.02000
01/23 09:36 AM 3 House Representative Kempenich 25.1408.02000
01/23 09:37 AM 3 House Representative Koppelman 25.1408.02000
01/23 09:40 AM 3 House Representative Mitskog 25.1408.02000
01/23 09:44 AM 3 House Representative M. Ruby 25.1408.02000
01/23 09:45 AM 3 House Representative Tveit 25.1408.02000
01/23 09:48 AM 3 House Representative Lefor 25.1408.02000
01/23 09:51 AM 3 House Representative Nelson 25.1408.02000
01/23 09:56 AM 3 House Representative Rohr 25.1408.02000
01/23 09:57 AM 3 House Representative Skroch 25.1408.02000
01/23 09:59 AM 3 House Representative Vigesaa 25.1408.02000
01/23 10:00 AM 3 House Representative Hendrix 25.1408.02000
01/23 10:01 AM 3 House Representative Vigesaa 25.1408.02000
01/23 10:02 AM 3 House Representative Nelson 25.1408.02000
01/23 10:05 AM 3 House Representative Kempenich 25.1408.02000
01/23 10:09 AM 3 House Representative Louser 25.1408.02000
01/23 10:09 AM 3 House 14th Order - Final Passage Senate Measures - SB2403 - Joint Appropriations - Do Pass - Votes Required 48: PASSED - Yea 80 Nay 12 N/V 2 Exc 0 25.1408.02000