Biography for Representative Brandenburg
65th Legislative Assembly (2017-19)
Video Index for Representative Brandenburg, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 57
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 07:06 AM | 4 | House | 11th Order - Final Passage House Measures - HB1281 - Energy and Natural Resources - Do Pass | 17.0421.01000 | |
01/10 | 07:06 AM | 4 | House | 11th Order - Final Passage House Measures - HB1141 - Education - Do Pass | 17.0247.01000 | |
01/13 | 06:38 AM | 7 | House | 11th Order - Final Passage House Measures - HB1140 - Education - Do Not Pass | 17.0248.01000 | |
01/13 | 06:47 AM | 7 | House | 11th Order - Final Passage House Measures - HB1142 - Education - Do Not Pass | 17.0246.01000 | |
01/24 | 07:26 AM | 14 | House | 11th Order - Final Passage House Measures - HB1225 - Finance and Taxation - Do Not Pass | 17.0636.01000 | |
01/25 | 07:32 AM | 15 | House | 11th Order - Final Passage House Measures - HB1231 - Education - Do Pass | 17.0716.01000 | |
01/26 | 07:25 AM | 16 | House | 11th Order - Final Passage House Measures - HB1284 - Transportation - Do Not Pass | 17.0682.01000 | |
01/30 | 07:18 AM | 18 | House | 11th Order - Final Passage House Measures - HB1332 - Judiciary - Do Not Pass | 17.0345.02000 | |
01/31 | 08:00 AM | 19 | House | 11th Order - Final Passage House Measures - HB1355 - Finance and Taxation - Do Not Pass | 17.0888.01000 | |
02/01 | 07:08 AM | 20 | House | 11th Order - Final Passage House Measures - HB1303 - Appropriations - Do Pass | 17.0789.02000 | |
02/01 | 08:01 AM | 20 | House | 11th Order - Final Passage House Measures - HB1172 - Transportation - Do Pass | 17.0612.01000 | |
02/01 | 08:26 AM | 20 | House | 17th Order - Announcements | ||
02/02 | 08:30 AM | 21 | House | 17th Order - Announcements | ||
02/03 | 07:28 AM | 22 | House | 11th Order - Final Passage House Measures - HB1319 - Judiciary - Do Not Pass | 17.0623.02000 | |
02/06 | 08:44 AM | 23 | House | 17th Order - Announcements | ||
02/07 | 08:07 AM | 24 | House | 11th Order - Final Passage House Measures - HB1351 - Finance and Taxation - Do Pass | 17.0815.02000 | |
02/07 | 08:21 AM | 24 | House | 11th Order - Final Passage House Measures - HB1331 - Industry, Business and Labor - Do Not Pass | 17.0788.01000 | |
02/07 | 08:34 AM | 24 | House | 17th Order - Announcements | ||
02/09 | 07:54 AM | 26 | House | 11th Order - Final Passage House Measures - HB1378 - Industry, Business and Labor - Do Pass | 17.0770.04000 | |
02/13 | 07:12 AM | 28 | House | 11th Order - Final Passage House Measures - HB1203 - Transportation - Do Not Pass | 17.0351.02000 | |
02/20 | 08:52 AM | 33 | House | 11th Order - Final Passage House Measures - HB1393 - Political Subdivisions - Do Not Pass | 17.0778.02000 | |
02/22 | 04:18 AM | 35 | House | 11th Order - Final Passage House Measures - HB1282 - Agriculture - Do Pass | 17.0668.02000 | |
02/22 | 07:05 AM | 35 | House | 11th Order - Final Passage House Measures - HCR3019 - Energy and Natural Resources - Do Not Pass | 17.3049.01000 | |
02/22 | 09:28 AM | 35 | House | 11th Order - Final Passage House Measures - HB1016 - Appropriations - Do Pass | 17.0501.02000 | |
02/22 | 09:59 AM | 35 | House | 11th Order - Final Passage House Measures - HB1015 - Appropriations - Do Pass | 17.0500.02000 | |
03/09 | 08:02 AM | 43 | House | 14th Order - Final Passage Senate Measures - SB2341 - Transportation - Do Not Pass | 17.0984.03000 | |
03/13 | 08:40 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2249 - Education - Do Pass | 17.0368.04000 | |
03/16 | 08:44 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2268 - Transportation - Do Pass | 17.0856.03000 | |
03/16 | 09:08 AM | 48 | House | 17th Order - Announcements | ||
03/21 | 08:16 AM | 51 | House | 8th Order - Reconsider - SB2280 | ||
03/23 | 08:55 AM | 53 | House | 14th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass | 17.0590.03000 | |
04/03 | 08:31 AM | 60 | House | 6th Order - Consideration Of Amendments - SB2314 - Energy and Natural Resources - Do Pass |
17.0884.06000
17.0884.06004 A 17.0884.06004 M 17.0884.07000 E |
|
04/04 | 03:38 AM | 61 | House | 14th Order - Final Passage Senate Measures - SB2191 - Appropriations - Do Pass | 17.0833.02000 | |
04/05 | 03:49 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 17.0520.03000 | |
04/05 | 04:26 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 17.0520.03000 | |
04/05 | 04:30 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 17.0520.03000 | |
04/05 | 04:33 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 17.0522.03000 | |
04/05 | 05:04 AM | 62 | House | 17th Order - Announcements | ||
04/06 | 04:49 AM | 63 | House | 17th Order - Announcements | ||
04/07 | 07:40 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1017 - Appropriations - Concur In |
17.0502.02000
17.0502.02001 A 17.0502.02001 M 17.0502.03000 E |
|
04/07 | 07:41 AM | 64 | House | 11th Order - Final Passage House Measures - HB1017 - Appropriations - Concur In | ||
04/10 | 03:34 AM | 65 | House | 17th Order - Announcements | ||
04/10 | 08:31 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 17.0521.03000 | |
04/13 | 08:20 AM | 67 | House | 7th Order - Consideration of Committee Report - HB1378 - Industry, Business and Labor - Conference Committee |
17.0770.04000
17.0770.04002 A 17.0770.04002 M 17.0770.05000 E |
|
04/17 | 03:15 AM | 69 | House | 7th Order - Consideration of Committee Report - HB1016 - Appropriations - Conference Committee |
17.0501.02000
17.0501.02002 A 17.0501.02002 M 17.0501.04000 E |
|
04/17 | 03:17 AM | 69 | House | 11th Order - Final Passage House Measures - HB1016 - Appropriations - Conference Committee | 17.0501.04000 | |
04/19 | 03:04 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2012 - Appropriations - Conference Committee |
17.0520.02000
17.0520.02029 A 17.0520.02029 M 17.0520.04000 E |
|
04/19 | 03:08 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Conference Committee | 17.0520.04000 | |
04/20 | 08:28 AM | 72 | House | 17th Order - Announcements | ||
04/24 | 12:13 PM | 74 | House | 7th Order - Consideration of Committee Report - HB1001 - Appropriations - Conference Committee |
17.0486.02000
17.0486.02004 A 17.0486.02004 M 17.0486.03000 E |
|
04/24 | 12:18 PM | 74 | House | 7th Order - Consideration of Committee Report - HB1001 - Appropriations - Conference Committee |
17.0486.02000
17.0486.02004 A 17.0486.02004 M 17.0486.03000 E |
|
04/25 | 12:43 PM | 75 | House | 17th Order - Announcements | ||
04/26 | 04:21 AM | 76 | House | 17th Order - Announcements | ||
04/26 | 08:30 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2014 - Appropriations - Conference Committee |
17.0522.02000
17.0522.02006 A 17.0522.02006 M 17.0522.04000 E |
|
04/26 | 08:38 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee | 17.0522.04000 | |
04/27 | 03:03 AM | 77 | House | 7th Order - Consideration of Committee Report - HB1001 - Appropriations - Conference Committee |
17.0486.02000
17.0486.02015 A 17.0486.02015 M 17.0486.04000 E |
|
04/27 | 03:09 AM | 77 | House | 11th Order - Final Passage House Measures - HB1001 - Appropriations - Conference Committee | 17.0486.04000 |