| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 71 April 22, 2021
A
B
C
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1657 |
| HB 1006 | SJ1639 SJ1641 |
| HB 1010 | SJ1666 |
| HB 1018 | SJ1669 |
| HB 1021 | SJ1642 SJ1641 |
| HB 1024 | SJ1638 |
| HB 1035 | SJ1638 |
| HB 1253 | SJ1654 |
| HB 1465 | SJ1638 |
| SB 2006 | SJ1637 |
| SB 2008 | SJ1637 |
| SB 2213 | SJ1639 SJ1639 |
| Conference committee | |
|---|---|
| Measure | Journal Page(s) |
| SB 2046 | SJ1638 |
D
E
F
G
H
I
J
K
L
M
N
O
P
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1006 | SJ1641 |
| HB 1021 | SJ1642 |
| HB 1035 | SJ1638 |
| SB 2006 | SJ1637 |
| SB 2008 | SJ1637 |
| SB 2213 | SJ1639 |
| President signed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2015 | SJ1654 |
| SB 2019 | SJ1654 |
| SB 2144 | SJ1654 |
| SB 2247 | SJ1654 |
| SB 2272 | SJ1654 |
| SB 2319 | SJ1654 |