Biography for Representative Ertelt
67th Legislative Assembly (2021-23)
Video Index for Representative Ertelt, Sebastian
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 106
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/12 | 01:20 PM | 4 | House | 11th Order - Final Passage House Measures - HB1052 - Judiciary - Do Pass | 21.8023.01000 | |
| 01/21 | 01:36 PM | 11 | House | 11th Order - Final Passage House Measures - HB1077 - Judiciary - Do Pass | 21.0168.02000 | |
| 01/25 | 01:17 PM | 13 | House | 11th Order - Final Passage House Measures - HB1264 - Human Services - Do Pass | 21.0217.02000 | |
| 01/27 | 01:41 PM | 15 | House | 11th Order - Final Passage House Measures - HB1143 - Education - Do Pass | 21.0405.02000 | |
| 01/28 | 01:16 PM | 16 | House | 11th Order - Final Passage House Measures - HB1310 - Finance and Taxation - Do Pass | 21.0756.02000 | |
| 01/28 | 01:21 PM | 16 | House | 11th Order - Final Passage House Measures - HB1325 - Finance and Taxation - Do Pass | 21.0760.03000 | |
| 01/28 | 01:52 PM | 16 | House | 11th Order - Final Passage House Measures - HB1224 - Political Subdivisions - Do Not Pass | 21.0669.01000 | |
| 01/29 | 01:21 PM | 17 | House | 11th Order - Final Passage House Measures - HB1291 - Finance and Taxation - Do Not Pass | 21.0740.01000 | |
| 02/01 | 01:50 PM | 18 | House | 11th Order - Final Passage House Measures - HB1108 - Political Subdivisions - Do Pass | 21.0597.02000 | |
| 02/02 | 01:11 PM | 19 | House | 11th Order - Final Passage House Measures - HB1294 - Judiciary - Do Pass | 21.0778.02000 | |
| 02/03 | 01:11 PM | 20 | House | 11th Order - Final Passage House Measures - HB1433 - Industry, Business and Labor - Do Not Pass | 21.0323.05000 | |
| 02/03 | 01:30 PM | 20 | House | 11th Order - Final Passage House Measures - HB1277 - Finance and Taxation - Do Not Pass | 21.0737.03000 | |
| 02/05 | 12:37 PM | 22 | House | 8th Order - Motions and Resolutions | ||
| 02/05 | 12:38 PM | 22 | House | 8th Order - Reconsider - HB1468 - Human Services | 21.0956.02000 | |
| 02/05 | 12:48 PM | 22 | House | 11th Order - Final Passage House Measures - HB1175 - Industry, Business and Labor - Do Pass | 21.0247.03000 | |
| 02/05 | 01:16 PM | 22 | House | 11th Order - Final Passage House Measures - HB1118 - Human Services - Do Pass | 21.0222.07000 | |
| 02/08 | 01:29 PM | 23 | House | 11th Order - Final Passage House Measures - HB1182 - Government and Veterans Affairs - Do Pass | 21.0074.01000 | |
| 02/08 | 02:25 PM | 23 | House | 11th Order - Final Passage House Measures - HB1188 - Education - Do Pass | 21.0670.02000 | |
| 02/08 | 02:33 PM | 23 | House | 11th Order - Final Passage House Measures - HB1347 - Human Services - Do Pass | 21.0203.03000 | |
| 02/08 | 02:40 PM | 23 | House | 11th Order - Final Passage House Measures - HB1347 - Human Services - Do Pass | 21.0203.03000 | |
| 02/09 | 01:06 PM | 24 | House | 8th Order - Motions and Resolutions | ||
| 02/09 | 01:20 PM | 24 | House | 11th Order - Final Passage House Measures - HB1487 - Agriculture - Do Not Pass | 21.0795.01000 | |
| 02/09 | 01:38 PM | 24 | House | 11th Order - Final Passage House Measures - HB1487 - Agriculture - Do Not Pass | 21.0795.01000 | |
| 02/09 | 02:06 PM | 24 | House | 11th Order - Final Passage House Measures - HB1497 - Finance and Taxation - Do Not Pass | 21.0819.01000 | |
| 02/10 | 01:19 PM | 25 | House | 11th Order - Final Passage House Measures - HB1374 - Finance and Taxation - Do Pass | 21.0496.02000 | |
| 02/10 | 02:23 PM | 25 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Do Pass | 21.0734.03000 | |
| 02/11 | 01:59 PM | 26 | House | 11th Order - Final Passage House Measures - HB1403 - Finance and Taxation - Do Not Pass | 21.0382.01000 | |
| 02/11 | 02:04 PM | 26 | House | 11th Order - Final Passage House Measures - HB1422 - Finance and Taxation - Do Not Pass | 21.0879.01000 | |
| 02/15 | 02:48 PM | 28 | House | 11th Order - Final Passage House Measures - HB1457 - Political Subdivisions - Do Pass | 21.0926.04000 | |
| 02/15 | 02:52 PM | 28 | House | 11th Order - Final Passage House Measures - HB1457 - Political Subdivisions - Do Pass | 21.0926.04000 | |
| 02/15 | 03:02 PM | 28 | House | 11th Order - Final Passage House Measures - HB1435 - Political Subdivisions - Do Pass | 21.0325.04000 | |
| 02/15 | 03:19 PM | 28 | House | 11th Order - Final Passage House Measures - HB1499 - Government and Veterans Affairs - Do Not Pass | 21.0788.02000 | |
| 02/16 | 01:37 PM | 29 | House | 11th Order - Final Passage House Measures - HB1280 - Government and Veterans Affairs - Do Not Pass | 21.0789.01000 | |
| 02/18 | 02:46 PM | 31 | House | 11th Order - Final Passage House Measures - HB1472 - Human Services - Do Not Pass | 21.0968.01000 | |
| 02/19 | 12:48 PM | 32 | House | 6th Order - Consideration Of Amendments - HB1311 - Division A - Division A | ||
| 02/19 | 02:44 PM | 32 | House | 11th Order - Final Passage House Measures - HB1006 - Appropriations - Do Pass | 21.0265.02000 | |
| 02/19 | 02:45 PM | 32 | House | 11th Order - Final Passage House Measures - HB1006 - Appropriations - Do Pass | 21.0265.02000 | |
| 02/22 | 03:00 PM | 33 | House | 11th Order - Final Passage House Measures - HB1017 - Appropriations - Do Pass | 21.0276.02000 | |
| 02/23 | 10:11 AM | 34 | House | 11th Order - Final Passage House Measures - HB1222 - Political Subdivisions - Do Pass | 21.0422.04000 | |
| 02/23 | 10:49 AM | 34 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 21.0279.02000 | |
| 02/23 | 11:00 AM | 34 | House | 11th Order - Final Passage House Measures - HB1189 - Political Subdivisions - Do Pass | 21.0365.02000 | |
| 02/23 | 04:22 PM | 34 | House | 11th Order - Final Passage House Measures - HB1236 - Government and Veterans Affairs - Do Pass | 21.0034.01000 | |
| 02/23 | 05:31 PM | 34 | House | 11th Order - Final Passage House Measures - HB1339 - Judiciary - Do Pass | 21.0618.02000 | |
| 02/23 | 07:29 PM | 34 | House | 11th Order - Final Passage House Measures - HB1281 - Appropriations - Do Not Pass | 21.0794.02000 | |
| 02/23 | 08:08 PM | 34 | House | 11th Order - Final Passage House Measures - HB1165 - Political Subdivisions - Do Not Pass | 21.0416.01000 | |
| 02/24 | 08:12 AM | 35 | House | 11th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | ||
| 02/24 | 09:34 AM | 35 | House | 11th Order - Final Passage House Measures - HB1447 - Government and Veterans Affairs - Do Pass | 21.0967.02000 | |
| 02/24 | 09:40 AM | 35 | House | 11th Order - Final Passage House Measures - HB1447 - Government and Veterans Affairs - Do Pass | 21.0967.02000 | |
| 02/24 | 10:39 AM | 35 | House | 11th Order - Final Passage House Measures - HB1383 - Political Subdivisions - Do Pass | 21.0822.02000 | |
| 02/24 | 10:53 AM | 35 | House | 11th Order - Final Passage House Measures - HB1383 - Political Subdivisions - Do Pass | 21.0822.02000 | |
| 02/24 | 01:37 PM | 35 | House | 11th Order - Final Passage House Measures - HB1019 - Appropriations - Do Pass | 21.0278.02000 | |
| 03/03 | 01:12 PM | 36 | House | 11th Order - Final Passage House Measures - HCR3033 - Government and Veterans Affairs - Do Pass | 21.3025.02000 | |
| 03/03 | 01:25 PM | 36 | House | 11th Order - Final Passage House Measures - HCR3020 - Government and Veterans Affairs - Do Pass | 21.3048.03000 | |
| 03/04 | 01:42 PM | 37 | House | 8th Order - Motions and Resolutions - HR5001 - Committee of the Whole | ||
| 03/05 | 12:40 PM | 38 | House | 11th Order - Final Passage House Measures - HCR3037 - Finance and Taxation - Do Pass | 21.3106.01000 | |
| 03/09 | 01:28 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3041 - Judiciary - Do Pass | 21.3055.02000 | |
| 03/09 | 01:37 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3041 - Judiciary - Do Pass | 21.3055.02000 | |
| 03/09 | 01:50 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3042 - Judiciary - Do Pass | 21.3052.02000 | |
| 03/15 | 02:08 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2167 - Judiciary - Do Pass | 21.0558.01000 | |
| 03/15 | 02:12 PM | 44 | House | 17th Order - Announcements | ||
| 03/16 | 01:56 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2113 - Judiciary - Do Pass | 21.8113.03000 | |
| 03/16 | 02:01 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2187 - Human Services - Do Pass | 21.0420.03000 | |
| 03/17 | 01:05 PM | 46 | House | 6th Order - Consideration Of Amendments - SB2132 - Judiciary - Do Pass |
21.0622.02000
21.0622.02001 21.0622.02001 |
|
| 03/17 | 01:06 PM | 46 | House | 6th Order - Consideration Of Amendments - SB2253 - Industry, Business and Labor - Do Pass |
21.0836.03000
21.0836.03001 21.0836.03001 |
|
| 03/17 | 02:16 PM | 46 | House | 17th Order - Announcements | ||
| 03/18 | 01:18 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2166 - Judiciary - Do Pass | 21.0733.03000 | |
| 03/18 | 01:40 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2117 - Government and Veterans Affairs - Do Pass | 21.8118.02000 | |
| 03/23 | 01:49 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2138 - Industry, Business and Labor - Do Pass | 21.0593.02000 | |
| 03/24 | 01:38 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2103 - Industry, Business and Labor - Do Pass | 21.8096.02000 | |
| 03/24 | 02:26 PM | 51 | House | 17th Order - Announcements | ||
| 03/25 | 01:41 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2067 - Judiciary - Do Pass | 21.8034.02000 | |
| 03/30 | 01:23 PM | 55 | House | 11th Order - Final Passage House Measures - HCR3048 | 21.3122.03000 | |
| 03/30 | 02:12 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2340 - Judiciary - Do Pass | 21.1048.03000 | |
| 03/31 | 01:19 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2324 - Political Subdivisions - Do Not Pass | 21.1016.03000 | |
| 04/01 | 01:11 PM | 57 | House | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass |
21.1054.02000
21.1054.02006 21.1054.02006 |
|
| 04/07 | 02:30 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2245 - Appropriations - Do Pass | 21.0931.03000 | |
| 04/08 | 02:11 PM | 61 | House | 17th Order - Announcements | ||
| 04/08 | 04:00 PM | 61 | Conference Committee | HB 1183 - Representative Ertelt (Chair) | ||
| 04/09 | 12:35 PM | 62 | House | 12th Order - Consideration of Message from Senate - HB1498 - Judiciary - Concur In |
21.0667.03000
21.0667.03001 21.0667.03001 |
|
| 04/12 | 01:08 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 21.0297.03000 | |
| 04/13 | 08:17 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 21.0296.03000 | |
| 04/13 | 01:38 PM | 64 | House | 8th Order - Motions and Resolutions - SB2003 | ||
| 04/13 | 02:00 PM | 64 | House | 17th Order - Announcements | ||
| 04/13 | 02:30 PM | 64 | Conference Committee | HB 1183 - Representative Ertelt (Chair) | ||
| 04/14 | 08:46 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1027 - Education - Concur In |
21.0033.03000
21.0033.03003 21.0033.03003 |
|
| 04/14 | 01:20 PM | 65 | House | 7th Order - Consideration of Committee Report - HB1276 - Government and Veterans Affairs - Conference Committee |
21.0809.02000
21.0809.02001 21.0809.02001 |
|
| 04/14 | 01:22 PM | 65 | House | 7th Order - Consideration of Committee Report - HB1276 - Government and Veterans Affairs - Conference Committee |
21.0809.02000
21.0809.02001 21.0809.02001 |
|
| 04/14 | 02:15 PM | 65 | House | 17th Order - Announcements | ||
| 04/14 | 03:30 PM | 65 | Conference Committee | SCR 4014 - Representative Ertelt | ||
| 04/15 | 01:34 PM | 66 | House | 12th Order - Consideration of Message from Senate - HB1213 - Human Services - Concur In |
21.0692.01000
21.0692.01002 21.0692.01002 |
|
| 04/15 | 02:07 PM | 66 | House | 17th Order - Announcements | ||
| 04/15 | 02:30 PM | 66 | Conference Committee | HB 1183 - Representative Ertelt (Chair) - present | ||
| 04/15 | 02:32 PM | 66 | Conference Committee | Representative Ertelt - present amendment | ||
| 04/16 | 08:58 AM | 67 | House | 17th Order - Announcements | ||
| 04/16 | 10:30 AM | 67 | Conference Committee | SCR 4014 - Representative Ertelt | ||
| 04/16 | 10:43 AM | 67 | Conference Committee | Representative Ertelt seconds | ||
| 04/16 | 10:54 AM | 67 | Conference Committee | Representative Ertelt seconds | ||
| 04/19 | 08:56 AM | 68 | House | 7th Order - Consideration of Committee Report - SB2244 - Political Subdivisions - Conference Committee |
21.0708.02000
21.0708.02006 21.0708.02006 |
|
| 04/19 | 01:12 PM | 68 | House | 7th Order - Consideration of Committee Report - SCR4014 - Finance and Taxation - Conference Committee | 21.3082.03000 | |
| 04/19 | 01:31 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/19 | 01:54 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/19 | 02:03 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/19 | 02:09 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/21 | 12:31 PM | 70 | House | 8th Order - Motions and Resolutions | ||
| 04/21 | 12:41 PM | 70 | House | 8th Order - Motions and Resolutions | ||
| 04/29 | 04:10 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2011 - Appropriations - Conference Committee |
21.0293.02000
21.0293.02009 21.0293.02009 |