A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/30 | 03:22 PM | 18 | House Education | HB 1491 | ||
01/30 | 03:22 PM | 18 | House Education | Representative Hager - Bill Sponsor - Support #17563 | ||
01/30 | 03:23 PM | 18 | House Education | Representative Hager - Additional Testimony #17573 | ||
01/30 | 03:23 PM | 18 | House Education | Representative Hager - Additional Testimony #17572 | ||
01/30 | 03:23 PM | 18 | House Education | Representative Hager - Additional Testimony #17571 | ||
01/30 | 03:35 PM | 18 | House Education | Representative Ista - Support #17746 | ||
01/30 | 03:41 PM | 18 | House Education | Nick Archuleta - President - ND United - Support #17711 | ||
01/30 | 03:42 PM | 18 | House Education | Landis Larson - President - North Dakota - AFL-CIO - Support #17592 | ||
01/30 | 03:45 PM | 18 | House Education | Deb Egeland - Lobbyist - I-BAND Independent Beef Association of North Dakota - Support #17517 | ||
01/30 | 03:54 PM | 18 | House Education | Deven Mantz - Legislative Director - Brotherhood of Maintenance of Way Employees Division - Support | ||
01/30 | 03:56 PM | 18 | House Education | Sharnell Seaboy - Field Organizer - ND Native Vote - Support #17875 | ||
01/30 | 03:58 PM | 18 | House Education | Carol Two Eagles - PK CVO Indian Made Products Inc. - Strong Secure Single Mens Housing Cooperative - Support | ||
01/30 | 04:03 PM | 18 | House Education | Corey Hart - Rancher/Wells County - Support | ||
01/30 | 04:05 PM | 18 | House Education | Shane Goettle - State Association of Non Public Schools | ||
01/30 | 04:07 PM | 18 | House Education | Christina Sambor - Leg Coordinator - NDCHP/Youthworks #17886 | ||
01/30 | 04:08 PM | 18 | House Education | Linda Schloer - Director - Child Nutrition and Food Distribution Programs - DPI #17865 | ||
01/30 | 04:20 PM | 18 | House Education | Closed hearing | ||
02/06 | 09:30 AM | 23 | House Education | Discussion | ||
02/06 | 09:47 AM | 23 | House Education | HB 1491 | ||
02/06 | 09:50 AM | 23 | House Education | Linda Schloer - Director - Child Nutrition and Food Distribution Programs - ND DPI | ||
02/06 | 03:45 PM | 23 | House Education | HB 1491 | ||
02/06 | 03:46 PM | 23 | House Education | Linda Schloer Director - Child and Nutrition Programs ND DPI | ||
02/06 | 03:58 PM | 23 | House Education | Representative Hager | ||
02/06 | 04:00 PM | 23 | House Education | Tabled HB 1491 | ||
02/06 | 05:00 PM | 23 | House Education | Committee work - HB 1491 | ||
02/06 | 05:02 PM | 23 | House Education | Representative Murphy moves to adopt amendment | ||
02/06 | 05:04 PM | 23 | House Education | Representative Conmy seconds | ||
02/06 | 05:10 PM | 23 | House Education | Representative Murphy withdraws amendment seconded by Representative Conmy | ||
02/06 | 05:10 PM | 23 | House Education | Representative Murphy moves to further amend | ||
02/06 | 05:12 PM | 23 | House Education | Representative Conmy seconds | ||
02/06 | 05:13 PM | 23 | House Education | Linda Schloer | ||
02/06 | 05:19 PM | 23 | House Education | Voice Vote on proposed amendment carries | ||
02/06 | 05:19 PM | 23 | House Education | Representative Hager moves to adopt amendment 23.0847.01001 #19528 | ||
02/06 | 05:21 PM | 23 | House Education | Representative Schreiber-Beck seconds | ||
02/06 | 05:22 PM | 23 | House Education | Voice Vote on amendment motion fails | ||
02/06 | 05:22 PM | 23 | House Education | Representative Hager moves a Do Pass as Amended and referred to Appropriations | ||
02/06 | 05:23 PM | 23 | House Education | Representative Novak seconds | ||
02/06 | 05:28 PM | 23 | House Education | Roll Call Vote on Do Pass as Amended and Rereferred to Appropriations - Motion carries - 8-6-0 - Representative Murphy carrier | ||
02/15 | 10:25 AM | 30 | House Appropriations | Committee Work: HB 1491 | ||
02/15 | 10:25 AM | 30 | House Appropriations | Representative Heinert Introduces Bill | ||
02/15 | 10:33 AM | 30 | House Appropriations | Linda Schloer - Director of Child Nutrition and Food Distribution Programs DPI | ||
02/15 | 10:41 AM | 30 | House Appropriations | Discussion Closed on HB 1491 | ||
02/15 | 07:37 PM | 30 | House Appropriations | Committee Work - HB 1491 | ||
02/15 | 07:39 PM | 30 | House Appropriations | Representative Hanson explains the bill | ||
02/15 | 07:44 PM | 30 | House Appropriations | Discussion continues on HB 1491 | ||
02/15 | 07:48 PM | 30 | House Appropriations | Representative Stemen moves Do Pass | ||
02/15 | 07:54 PM | 30 | House Appropriations | Role Call Vote - 23-0-0 - Motion carries | ||
02/15 | 07:55 PM | 30 | House Appropriations | The original carrier will carry the bill | ||
02/17 | 02:49 PM | 32 | House | 11th Order - Final Passage House Measures - HB1491 - Appropriations - Do Pass | 23.0847.02000 | |
02/17 | 02:50 PM | 32 | House | Representative Murphy | 23.0847.02000 | |
02/17 | 02:52 PM | 32 | House | Representative Hoverson | 23.0847.02000 | |
02/17 | 02:56 PM | 32 | House | Representative Hager | 23.0847.02000 | |
02/17 | 03:00 PM | 32 | House | 11th Order - Final Passage House Measures - HB1491 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 80 Nay 11 N/V 3 Exc 0 | 23.0847.02000 | |
03/15 | 02:54 PM | 44 | Senate Education | HB 1491 | ||
03/15 | 02:54 PM | 44 | Senate Education | LaurieBeth Hager District 21 - Introduced the bill - In Favor #25095 | ||
03/15 | 02:54 PM | 44 | Senate Education | LaurieBeth Hager District #25351 | ||
03/15 | 02:54 PM | 44 | Senate Education | LaurieBeth Hager #25281 | ||
03/15 | 02:54 PM | 44 | Senate Education | LaurieBeth Hager #25277 | ||
03/15 | 02:56 PM | 44 | Senate Education | LaurieBeth Hager #25279 | ||
03/15 | 02:56 PM | 44 | Senate Education | LaurieBeth Hager #25278 | ||
03/15 | 03:05 PM | 44 | Senate Education | Landis Larson - President - ND AFL CIO - In Favor - #24563 | ||
03/15 | 03:07 PM | 44 | Senate Education | Robert Marthaler - ND United - In Favor # 25148 | ||
03/15 | 03:09 PM | 44 | Senate Education | Kevin Hoherz - ND Council of Educational Leaders - In Favor #24567 | ||
03/15 | 03:10 PM | 44 | Senate Education | Michelle Wagner - ND Nutrition Association- Bismarck Public Schools - In Favor #25235 | ||
03/15 | 03:14 PM | 44 | Senate Education | Heather Gades - Miss Bonanzaville - In Favor #24695 | ||
03/15 | 03:17 PM | 44 | Senate Education | Shane Goettle - State Association of Non Public Schools - In Favor - proposed amendment to add non public schools | ||
03/15 | 03:20 PM | 44 | Senate Education | Linda Schloer - Director - Child Nutrition and Food Distribution - ND DPI - Neutral #25257 | ||
03/15 | 03:31 PM | 44 | Senate Education | Hearing Closed | ||
03/20 | 11:36 AM | 47 | Senate Education | Committee Work HB 1491 | ||
03/20 | 11:37 AM | 47 | Senate Education | Discussion | ||
03/20 | 11:38 AM | 47 | Senate Education | Senator Axtman proposes amendment - to include schools that qualify and participate in the National School Meals Program | ||
03/20 | 11:39 AM | 47 | Senate Education | Jim Upgren - ND Dept of Public Schools - responds to committee questions | ||
03/20 | 11:49 AM | 47 | Senate Education | Meeting adjourned | ||
03/21 | 10:16 AM | 48 | Senate Education | Committee Work 1491 | ||
03/21 | 10:17 AM | 48 | Senate Education | Discussion | ||
03/21 | 10:18 AM | 48 | Senate Education | Linda Schloer - Director of Child Nutrition and Food Distribution - ND DPI - Neutral | ||
03/21 | 10:19 AM | 48 | Senate Education | Senator Axtman proposes amendment to include nonpublic schools | ||
03/21 | 10:26 AM | 48 | Senate Education | Senator Wobbema moves Do Not Pass | ||
03/21 | 10:26 AM | 48 | Senate Education | Senator Conley seconded | ||
03/21 | 10:26 AM | 48 | Senate Education | Roll Call Vote - 3-3 Motion fails | ||
03/21 | 10:26 AM | 48 | Senate Education | Senator Axtman moves amendment to include nonpublic schools | ||
03/21 | 10:27 AM | 48 | Senate Education | Senator Beard seconded | ||
03/21 | 10:28 AM | 48 | Senate Education | Roll Call Vote - 6-0 Motion on amendment carries | ||
03/21 | 10:28 AM | 48 | Senate Education | Senator Axtman moves Do Pass as Amended | ||
03/21 | 10:29 AM | 48 | Senate Education | Senator Conley seconded | ||
03/21 | 10:30 AM | 48 | Senate Education | Roll Call Vote 3-3 Motion fails | ||
03/21 | 10:33 AM | 48 | Senate Education | Senator Axtman motion to pass the bill out of committee without recommendation as Amended | ||
03/21 | 10:33 AM | 48 | Senate Education | Roll Call Vote 6-0 Without Committee Recommendation as Amended | ||
03/21 | 10:34 AM | 48 | Senate Education | Senator Elkin will carry the Bill | ||
03/21 | 10:39 AM | 48 | Senate Education | second | ||
03/23 | 01:20 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1491 - Education - Without Committee Recommendation |
23.0847.02000
23.0847.02001 A 23.0847.02001 M 23.0847.03000 E |
|
03/23 | 01:20 PM | 50 | Senate | Senator Elkin |
23.0847.02000
23.0847.02001 A 23.0847.02001 M 23.0847.03000 E |
|
03/27 | 02:13 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1491 - Education - Without Committee Recommendation | 23.0847.03000 | |
03/27 | 02:13 PM | 52 | Senate | Senator Elkin | 23.0847.03000 | |
03/27 | 02:15 PM | 52 | Senate | Senator Hogan | 23.0847.03000 | |
03/27 | 02:16 PM | 52 | Senate | Senator Wobbema | 23.0847.03000 | |
03/27 | 02:18 PM | 52 | Senate | Senator Axtman | 23.0847.03000 | |
03/27 | 02:19 PM | 52 | Senate | Senator Mathern | 23.0847.03000 | |
03/27 | 02:21 PM | 52 | Senate | Senator K. Roers | 23.0847.03000 | |
03/27 | 02:21 PM | 52 | Senate | Senator Myrdal | 23.0847.03000 | |
03/27 | 02:23 PM | 52 | Senate | Senator Estenson | 23.0847.03000 | |
03/27 | 02:24 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1491 - Education - Without Committee Recommendation - Votes Required 24: FAILED - Yea 23 Nay 24 N/V 0 Exc 0 | 23.0847.03000 | |
03/28 | 12:41 PM | 53 | Senate | 8th Order - Motions and Resolutions - HB1491 - Education |
23.0847.02000
23.0847.02001 A 23.0847.02001 M 23.0847.03000 E |
|
03/28 | 12:41 PM | 53 | Senate | Senator Lee |
23.0847.02000
23.0847.02001 A 23.0847.02001 M 23.0847.03000 E |
|
03/28 | 12:41 PM | 53 | Senate | 8th Order - Motions and Resolutions - HB1491 - Education |
23.0847.02000
23.0847.02001 A 23.0847.02001 M 23.0847.03000 E |
|
03/28 | 02:00 PM | 53 | Senate Appropriations | Committee Work: HB 1491 |