A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/18 | House | Introduced, first reading, referred to Education | 23.0847.01000 | HJ 333 | |
01/30 | House | Committee Hearing 03:00 | |||
02/06 | House | Committee Hearing 09:00 | |||
02/06 | House | Committee Hearing 03:45 | |||
02/06 | House | Committee Hearing 05:00 | |||
02/07 | House | Reported back amended, do pass, amendment placed on calendar 8 6 0 |
23.0847.01002 A 23.0847.01002 M |
HJ 550 | |
02/08 | House | Amendment adopted | HJ 557 | ||
02/08 | House | Rereferred to Appropriations | HJ 557 | ||
02/15 | House | Committee Hearing 09:15 | |||
02/15 | House | Committee Hearing 05:00 | |||
02/16 | House | Reported back, do pass, place on calendar 23 0 0 | HJ 808 | ||
02/17 | House | Second reading, passed, yeas 80 nays 11 | 23.0847.02000 E | 80-11-3 | HJ 834 |
02/21 | Senate | Received from House | SJ 755 | ||
02/21 | Senate | Introduced, first reading, referred to Education | 23.0847.02000 E | SJ 822 | |
03/15 | Senate | Committee Hearing 02:00 | |||
03/20 | Senate | Committee Hearing 11:35 | |||
03/21 | Senate | Committee Hearing 10:00 | |||
03/22 | Senate | Reported back amended, without recommendation 6 0 0 |
23.0847.02001 A 23.0847.02001 M |
SJ 1096 | |
03/23 | Senate | Amendment adopted, placed on calendar | SJ 1104 | ||
03/27 | Senate | Second reading, failed to pass, yeas 23 nays 24 | 23.0847.03000 E | 23-24-0 | SJ 1150 |
03/28 | Senate | Motion to reconsider failed | SJ 1168 |