Biography for Senator Erbele
68th Legislative Assembly (2023-25)
Video Index for Senator Erbele, Robert
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 140
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/19 | 10:32 AM | 11 | Senate Appropriations - Government Operations Division | Closed the public hearing | ||
01/19 | 03:10 PM | 11 | House Transportation | Senator Erbele - Support | ||
01/26 | 02:34 PM | 16 | Senate Appropriations - Government Operations Division | Senator Erbele called the meeting to order | ||
01/26 | 03:35 PM | 16 | Senate Appropriations - Government Operations Division | Senator Erbele called the meeting back to order | ||
01/26 | 04:01 PM | 16 | Senate Appropriations - Government Operations Division | Senator Erbele adjourned the meeting | ||
01/31 | 02:30 PM | 19 | Senate Industry and Business | Senator Erbele -- North Dakota State Senate -- District 28 -- Introduced the bill and testified in favor #18655 | ||
01/31 | 04:28 PM | 19 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
01/31 | 04:51 PM | 19 | Senate Appropriations - Government Operations Division | Senator Erbele seconds the motion | ||
02/01 | 02:50 PM | 20 | Senate Appropriations - Government Operations Division | Senator Erbele moved to DO PASS the AMENDMENT | ||
02/01 | 02:51 PM | 20 | Senate Appropriations - Government Operations Division | Senator Erbele moved DO PASS to full committee as AMENDED | ||
02/01 | 03:40 PM | 20 | Senate Appropriations - Government Operations Division | Senator Erbele moved to AMEND | ||
02/01 | 03:41 PM | 20 | Senate Appropriations - Government Operations Division | Senator Erbele moved DO PASS as AMENDED | ||
02/02 | 09:08 AM | 21 | Senate Appropriations | Senator Erbele seconded the motion | ||
02/02 | 09:08 AM | 21 | Senate Appropriations | Senator Erbele seconded the motion | ||
02/02 | 09:38 AM | 21 | Senate Appropriations | Senator Erbele SB 2001 reviewed the amendment LC 23.0255.01001 | ||
02/02 | 09:47 AM | 21 | Senate Appropriations | Senator Erbele moved a DO PASS on the amendment | ||
02/02 | 09:48 AM | 21 | Senate Appropriations | Senator Erbele motion DO PASS SB2001 as amended | ||
02/02 | 09:49 AM | 21 | Senate Appropriations | Senator Erbele will carry | ||
02/02 | 10:00 AM | 21 | Senate Energy and Natural Resources | Senator Erbele - Bill introduction | ||
02/03 | 08:59 AM | 22 | Senate Agriculture and Veterans Affairs | Senator Erbele -- North Dakota State Senate -- District 28 -- Introduced the bill and testified in favor #20295 | ||
02/06 | 01:09 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2001 - Appropriations - Do Pass |
23.0255.01000
23.0255.01001 A 23.0255.01001 M 23.0255.02000 E |
|
02/06 | 03:45 PM | 23 | Senate Appropriations - Government Operations Division | Senator Erbele explained and moved a DO PASS on amendment LC23.0258.01002 #19370 | ||
02/07 | 09:20 AM | 24 | Senate Appropriations - Government Operations Division | Senator Erbele moved a DO PASS on SB2010 as amended | ||
02/07 | 10:07 AM | 24 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/07 | 11:01 AM | 24 | Senate Industry and Business | Senator Erbele -- District 28 -- North Dakota State Senate -- Introduced the bill and testified in favor | ||
02/07 | 01:48 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2001 - Appropriations - Do Pass | 23.0255.02000 | |
02/08 | 08:55 AM | 25 | Senate Appropriations - Government Operations Division | Senator Erbele moved to DO PASS SB2008 as amended | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/08 | 11:07 AM | 25 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/09 | 01:26 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2266 - Industry and Business - Do Pass | 23.0856.02000 | |
02/09 | 04:01 PM | 26 | Senate Appropriations - Government Operations Division | Senator Erbele moved to DO PASS the amendment LC 23.0256.01001 #20511 | ||
02/09 | 04:02 PM | 26 | Senate Appropriations - Government Operations Division | Senator Erbele will carry the bill | ||
02/13 | 09:00 AM | 28 | Senate Appropriations | Senator Erbele introduced the bill | ||
02/13 | 09:18 AM | 28 | Senate Appropriations | Senator Erbele moved a DO PASS as amended by policy committee | ||
02/13 | 03:00 PM | 28 | Senate | 17th Order - Announcements | ||
02/14 | 04:51 PM | 29 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
02/15 | 05:43 PM | 30 | Senate Appropriations | Senator Erbele introduced the bill an proposed an amendment 23025601000 | ||
02/15 | 05:50 PM | 30 | Senate Appropriations | Senator Erbele moved to adopt amendment 23025601000 | ||
02/15 | 05:56 PM | 30 | Senate Appropriations | Senator Erbele motioned DO PASS as Amended | ||
02/16 | 01:51 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2002 - Appropriations - Do Pass |
23.0256.01000
23.0256.01001 A 23.0256.01001 M 23.0256.02000 E |
|
02/16 | 01:57 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2002 - Appropriations - Do Pass | 23.0256.02000 | |
02/16 | 05:19 PM | 31 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
02/16 | 05:43 PM | 31 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
02/17 | 08:59 AM | 32 | Senate Appropriations - Government Operations Division | Senator Erbele moved to adopt the Amendment LC 23026301003 | ||
02/17 | 09:00 AM | 32 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
02/17 | 10:28 AM | 32 | Senate Appropriations | Senator Erbele seconded motion | ||
02/17 | 02:13 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Pass | 23.0783.02000 | |
02/17 | 02:23 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2277 - Appropriations - Do Pass | 23.0953.02000 | |
02/17 | 02:34 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2277 - Appropriations - Do Pass | 23.0953.02000 | |
02/20 | 11:18 AM | 33 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
02/20 | 04:41 PM | 33 | Senate Appropriations | Senator Erbele seconded | ||
02/21 | 01:45 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2037 - Agriculture and Veterans Affairs - Do Pass | 23.0025.05000 | |
03/03 | 10:03 AM | 36 | House Energy and Natural Resources | Senator Erbele - Bill Sponsor - Support | ||
03/09 | 09:21 AM | 40 | House Government and Veterans Affairs | Senator Erbele - Testifying in support of SB 2347 | ||
03/10 | 09:10 AM | 41 | House Agriculture | Senator Erbele Introduces Bill | ||
03/13 | 01:26 PM | 42 | Senate | 11th Order - Final Passage Senate Measures - SCR4019 - Finance and Taxation - Do Pass | 23.3076.01000 | |
03/13 | 01:34 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1255 - Agriculture and Veterans Affairs - Do Pass | 23.0534.04000 | |
03/15 | 02:38 PM | 44 | Senate | 17th Order - Announcements | ||
03/16 | 01:36 PM | 45 | Senate | 17th Order - Announcements | ||
03/21 | 03:00 PM | 48 | Senate Appropriations - Government Operations Division | Senator Erbele seconded Do Pass on Amendment | ||
03/22 | 09:42 AM | 49 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/22 | 09:58 AM | 49 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the amendment | ||
03/22 | 10:04 AM | 49 | Senate Appropriations - Government Operations Division | Senator Erbele carries HB 1001 | ||
03/22 | 10:07 AM | 49 | Senate Appropriations - Government Operations Division | Senator Erbele Moved to adopt Amendment for Salary increase of 6 & 4 plus Increase Equity funding to $800,000. | ||
03/22 | 10:07 AM | 49 | Senate Appropriations - Government Operations Division | Senator Erbele moved Do Pass HB 1001 as amended | ||
03/22 | 10:08 AM | 49 | Senate Appropriations - Government Operations Division | Senator Erbele carries HB 1001 | ||
03/22 | 01:49 PM | 49 | Senate | 14th Order - Final Passage House Measures - HB1475 - Transportation - Do Pass | 23.0819.02000 | |
03/23 | 02:17 PM | 50 | Senate | 17th Order - Announcements | ||
03/27 | 04:31 PM | 52 | Senate Appropriations - Government Operations Division | Senator Erbele moves to adopt HB 1001 amendment 23.0230.02002 #26945 | ||
03/27 | 04:33 PM | 52 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/28 | 08:48 AM | 53 | Senate Appropriations - Government Operations Division | Senator Erbele moved Do Pass HB 1477 | ||
03/28 | 09:49 AM | 53 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/28 | 10:38 AM | 53 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/28 | 12:40 PM | 53 | Senate | 8th Order - Motions and Resolutions - HB1121 - Judiciary | 23.0584.02000 | |
03/29 | 10:05 AM | 54 | House Industry, Business and Labor | Senator Erbele Introduces Bill | ||
03/30 | 10:14 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:17 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:20 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:22 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:25 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:48 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 03:56 PM | 55 | Senate Appropriations | Senator Erbele seconded | ||
03/30 | 04:00 PM | 55 | Senate Appropriations | Senator Erbele bill introduction HB 1001 - LC 23.0230.02002 | ||
03/30 | 04:05 PM | 55 | Senate Appropriations | Senator Erbele moved to amend HB 1001 | ||
03/30 | 04:07 PM | 55 | Senate Appropriations | Senator Erbele moved DO PASS for HB 1001 | ||
03/30 | 04:10 PM | 55 | Senate Appropriations | Senator Erbele will carry the bill | ||
03/31 | 09:22 AM | 56 | Senate Appropriations | Senator Erbele seconded | ||
03/31 | 11:31 AM | 56 | Senate Appropriations - Government Operations Division | Alex Cronquist - Legislative Council - Senior Fiscal Analyst - Amendment LC 23.0249.0200 overview - #27171 | ||
03/31 | 11:49 AM | 56 | Senate Appropriations - Government Operations Division | Senator Erbele move to adopt LC 23.0249.0200 Amendment | ||
03/31 | 11:50 AM | 56 | Senate Appropriations - Government Operations Division | Senator Erbele moved Do Pass as amended | ||
03/31 | 11:51 AM | 56 | Senate Appropriations - Government Operations Division | Senator Erbele carries | ||
04/03 | 03:39 PM | 57 | Senate Appropriations - Government Operations Division | Senator Erbele moved Do Pass HB 1012 as amended | ||
04/03 | 03:49 PM | 57 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
04/03 | 03:50 PM | 57 | Senate Appropriations - Government Operations Division | Senator Erbele carries | ||
04/03 | 05:45 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1371 - Agriculture and Veterans Affairs - Do Pass | 23.0721.04000 | |
04/04 | 08:59 AM | 58 | Senate Appropriations | Senator Erbele presented Amendment 23.0249.02002 #27171 | ||
04/04 | 09:12 AM | 58 | Senate Appropriations | Senator Erbele moves to adopt Amendment 23.0249.02002 | ||
04/04 | 09:14 AM | 58 | Senate Appropriations | Senator Erbele moved Do Pass on HB 1020 as amended | ||
04/04 | 09:15 AM | 58 | Senate Appropriations | Senator Erbele carries | ||
04/04 | 10:39 AM | 58 | Senate Appropriations | Senator Erbele seconded | ||
04/04 | 10:43 AM | 58 | Senate Appropriations | Senator Erbele seconded | ||
04/04 | 10:49 AM | 58 | Senate Appropriations | Senator Erbele introduced HB 1437 | ||
04/04 | 10:53 AM | 58 | Senate Appropriations | Senator Erbele moves Do Pass HB 1437 | ||
04/04 | 02:10 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1001 - Appropriations - Do Pass |
23.0230.02000
23.0230.02002 A 23.0230.02002 M 23.0230.03000 E |
|
04/04 | 02:13 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1001 - Appropriations - Do Pass |
23.0230.02000
23.0230.02002 A 23.0230.02002 M 23.0230.03000 E |
|
04/04 | 02:17 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1001 - Appropriations - Do Pass | 23.0230.03000 | |
04/04 | 02:55 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1315 - Energy and Natural Resources - Do Pass |
23.0504.06000
23.0504.06004 A 23.0504.06004 M 23.0504.07000 E |
|
04/04 | 04:46 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1151 - Energy and Natural Resources - Do Pass | 23.0021.04000 | |
04/06 | 10:36 AM | 60 | Senate Appropriations - Government Operations Division | Senator Erbele moves Do Pass as amended | ||
04/06 | 01:01 PM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Appropriations - Do Pass |
23.0249.02000
23.0249.02002 A 23.0249.02002 M 23.0249.03000 E |
|
04/06 | 01:08 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 23.0249.03000 | |
04/06 | 04:23 PM | 60 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
04/06 | 04:24 PM | 60 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
04/06 | 04:24 PM | 60 | Senate Appropriations - Government Operations Division | Senator Erbele seconds | ||
04/07 | 09:58 AM | 61 | Senate Appropriations | Senator Erbele seconded | ||
04/07 | 11:12 AM | 61 | Senate Appropriations | Senator Erbele seconded | ||
04/07 | 11:13 AM | 61 | Senate Appropriations | Senator Erbele seconded | ||
04/11 | 08:55 AM | 63 | Senate | 14th Order - Final Passage House Measures - HB1532 - Appropriations - Do Pass | 23.0143.10000 | |
04/12 | 10:08 AM | 64 | Senate Appropriations - Government Operations Division | Senator Erbele moves Do Pass HB 1018 as amended | ||
04/12 | 11:07 AM | 64 | Senate Appropriations | Senator Erbele seconded | ||
04/13 | 02:00 PM | 65 | Senate | 12th Order - Consideration of Message from House - SB2001 - Appropriations - Concur In |
23.0255.02000
23.0255.02001 A 23.0255.02001 M 23.0255.03000 E |
|
04/13 | 02:02 PM | 65 | Senate | 11th Order - Final Passage Senate Measures - SB2001 - Appropriations - Concur In | 23.0255.03000 | |
04/13 | 02:26 PM | 65 | Senate | 17th Order - Announcements | ||
04/14 | 01:37 PM | Conference Committee | HB 1020 - Senator Erbele discusses Budget #627, | |||
04/17 | 12:55 PM | 66 | Senate | 12th Order - Consideration of Message from House - SB2002 - Appropriations - Concur In |
23.0256.02000
23.0256.02004 A 23.0256.02004 M 23.0256.03000 E |
|
04/17 | 12:57 PM | 66 | Senate | 11th Order - Final Passage Senate Measures - SB2002 - Appropriations - Concur In | 23.0256.03000 | |
04/17 | 02:05 PM | 66 | Senate | 17th Order - Announcements | ||
04/18 | 08:16 AM | Conference Committee | HB 1020 - Senator Erbele will carry in the Senate | |||
04/21 | 08:55 AM | 69 | Senate | 17th Order - Announcements | ||
04/21 | 09:51 AM | 69 | Conference Committee | HB 1020 - Senator Erbele moves to recede from Senate amendments and further amend to adopt the amendment [23.0249.02004] | ||
04/21 | 09:53 AM | 69 | Conference Committee | HB 1020 - Senator Erbele will carry in the Senate | ||
04/22 | 08:11 AM | Conference Committee | HB 1012 - Senator Erbele seconds | |||
04/22 | 08:30 AM | Conference Committee | Senator Erbele second | |||
04/25 | 11:26 AM | 71 | Conference Committee | SB 2004 - Senator Erbele seconded | ||
04/27 | 08:39 AM | 73 | Senate | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:49 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
23.0249.02000
23.0249.02004 A 23.0249.02004 M 23.0249.04000 E |
|
04/27 | 09:05 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee | 23.0249.04000 | |
04/27 | 12:34 PM | 73 | Senate | 7th Order - Consideration of Committee Report - SB2009 - Appropriations - Conference Committee |
23.0263.02000
23.0263.02015 A 23.0263.02015 M 23.0263.04000 E |
|
04/27 | 12:47 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2009 - Appropriations - Conference Committee | 23.0263.04000 |