Biography for Senator Cleary
68th Legislative Assembly (2023-25)
Video Index for Senator Cleary, Sean
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 431
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/22 | 09:53 AM | 1 | Senate | Senator Cleary | ||
12/22 | 10:16 AM | 1 | Senate | Senator Cleary | ||
12/22 | 10:38 AM | 1 | Senate | Senator Cleary | ||
01/02 | 10:05 AM | 1 | Senate | Senator Cleary | ||
01/04 | 09:19 AM | Senate Human Services | Senator Cleary seconds | |||
01/04 | 10:19 AM | Senate Human Services | Senator Cleary moved DO PASS | |||
01/04 | 01:06 PM | Senate Human Services | Senator Cleary seconded | |||
01/04 | 02:14 PM | Senate Human Services | Senator Cleary moved to Amend - clarifying that there be a member from each house on the committee. | |||
01/04 | 02:17 PM | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | |||
01/04 | 03:07 PM | Senate Human Services | Senator Cleary Seconded | |||
01/05 | 09:52 AM | Senate State and Local Government | Senator Cleary seconds | |||
01/05 | 01:50 PM | Senate State and Local Government | Senator Cleary seconds | |||
01/06 | 10:06 AM | 2 | Senate State and Local Government | Senator Cleary seconds | ||
01/06 | 10:07 AM | 2 | Senate State and Local Government | Senator Cleary seconds | ||
01/09 | 01:06 PM | 3 | Senate | 6th Order - Consideration Of Amendments - SB2034 - Human Services - Do Pass |
23.0213.01000
23.0213.01001 A 23.0213.01001 M 23.0213.02000 E |
|
01/09 | 02:22 PM | 3 | Senate Human Services | Senator Cleary moved DO PASS and REREFER TO APPROPRIATIONS | ||
01/09 | 02:32 PM | 3 | Senate Human Services | Senator Cleary moved to remove the REREFER TO APPROPRIATIONS | ||
01/09 | 02:37 PM | 3 | Senate Human Services | Senator Cleary Moved DO PASS as AMENDED and REREFER to APPROPRIATIONS | ||
01/09 | 02:47 PM | 3 | Senate Human Services | Senator Cleary Seconded | ||
01/10 | 09:10 AM | 4 | Senate Human Services | Senator Cleary seconded | ||
01/10 | 09:56 AM | 4 | Senate Human Services | Senator Cleary seconded | ||
01/10 | 10:04 AM | 4 | Senate Human Services | Senator Cleary seconded | ||
01/10 | 01:07 PM | 4 | Senate | 11th Order - Final Passage Senate Measures - SB2034 - Human Services - Do Pass | 23.0213.02000 | |
01/10 | 03:29 PM | 4 | Senate Human Services | Senator Cleary seconds | ||
01/10 | 04:00 PM | 4 | Senate Human Services | Senator Cleary seconded | ||
01/12 | 09:48 AM | 6 | Senate State and Local Government | Senator Cleary seconds | ||
01/12 | 09:51 AM | 6 | Senate State and Local Government | Senator Cleary seconds | ||
01/12 | 01:04 PM | 6 | Senate | 6th Order - Consideration Of Amendments - SB2026 - Human Services - Do Pass |
23.0207.01000
23.0207.01001 A 23.0207.01001 M 23.0207.02000 E |
|
01/12 | 01:08 PM | 6 | Senate | 6th Order - Consideration Of Amendments - SB2084 - Human Services - Do Pass |
23.8055.01000
23.8055.01001 A 23.8055.01001 M 23.8055.02000 E |
|
01/13 | 09:02 AM | 7 | Senate State and Local Government | Senator Cleary seconds | ||
01/13 | 09:07 AM | 7 | Senate State and Local Government | Senator Cleary seconds | ||
01/13 | 09:08 AM | 7 | Senate State and Local Government | Senator Cleary will Carry the bill | ||
01/13 | 01:09 PM | 7 | Senate | 11th Order - Final Passage Senate Measures - SB2084 - Human Services - Do Pass | 23.8055.02000 | |
01/16 | 11:00 AM | 8 | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | ||
01/16 | 03:06 PM | 8 | Senate Human Services | Senator Cleary moved to adopt the amendment from Jonathan Alm | ||
01/16 | 03:07 PM | 8 | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | ||
01/18 | 09:44 AM | 10 | Senate Judiciary | Senator Cleary - Bill introduction | ||
01/18 | 10:40 AM | 10 | Senate Education | Senator Cleary - District 35 - introduced the bill | ||
01/18 | 10:40 AM | 10 | Senate Education | Senator Cleary introduced the bill | ||
01/18 | 01:05 PM | 10 | Senate | 6th Order - Consideration Of Amendments - SB2030 - Human Services - Do Pass |
23.0104.02000
23.0104.02001 A 23.0104.02001 M 23.0104.03000 E |
|
01/18 | 01:09 PM | 10 | Senate | 6th Order - Consideration Of Amendments - SB2103 - Human Services - Do Pass |
23.8051.01000
23.8051.01001 A 23.8051.01001 M 23.8051.02000 E |
|
01/18 | 01:13 PM | 10 | Senate | 6th Order - Consideration Of Amendments - SB2082 - State and Local Government - Do Pass |
23.8053.01000
23.8053.01001 A 23.8053.01001 M 23.8053.02000 E |
|
01/18 | 02:21 PM | 10 | Senate Human Services | Senator Cleary seconded | ||
01/18 | 03:36 PM | 10 | Senate Human Services | Senator Cleary seconds | ||
01/19 | 09:46 AM | 11 | Senate State and Local Government | Senator Cleary seconds | ||
01/19 | 09:52 AM | 11 | Senate State and Local Government | Senator Cleary withdraws his second | ||
01/19 | 01:18 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2082 - State and Local Government - Do Pass | 23.8053.02000 | |
01/19 | 01:46 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Human Services - Do Pass | 23.0104.03000 | |
01/19 | 02:05 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2079 - Human Services - Do Pass | 23.8039.01000 | |
01/20 | 09:31 AM | 12 | Senate Transportation | Senator Cleary - Introduced SCR 4004 | ||
01/20 | 09:31 AM | 12 | Senate Transportation | Senator Cleary - Proposed Amendment 23.3040.01001 | ||
01/20 | 11:00 AM | 12 | Senate State and Local Government | Senator Cleary seconds | ||
01/20 | 01:05 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2103 - Human Services - Do Pass | 23.8051.02000 | |
01/20 | 01:29 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2229 - Education - Do Pass | 23.0757.01000 | |
01/24 | 09:03 AM | 14 | Senate Human Services | Senator Cleary introduced the bill in favor #16213 | ||
01/24 | 03:12 PM | 14 | Senate Human Services | Senator Cleary seconded | ||
01/24 | 03:28 PM | 14 | Senate Human Services | Senator Cleary seconded | ||
01/24 | 03:46 PM | 14 | Senate Human Services | Senator Cleary proposed amendment 23.0654.02002 #16465 | ||
01/24 | 03:48 PM | 14 | Senate Human Services | Senator Cleary seconded | ||
01/24 | 03:49 PM | 14 | Senate Human Services | Senator Cleary moved amendment #23.0654.02002 #16465 | ||
01/25 | 08:31 AM | 15 | Senate Judiciary | Senator Cleary - Bill introduction | ||
01/25 | 09:36 AM | 15 | Senate | Senator Cleary | ||
01/25 | 01:25 PM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Appropriations - Do Pass | 23.0207.02000 | |
01/25 | 01:33 PM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2240 - Appropriations - Do Pass | 23.0884.01000 | |
01/25 | 03:44 PM | 15 | Senate Human Services | Senator Cleary seconded | ||
01/26 | 01:08 PM | 16 | Senate | 6th Order - Consideration Of Amendments - SB2166 - Human Services - Do Pass |
23.0654.02000
23.0654.02003 A 23.0654.02003 M 23.0654.03000 E |
|
01/26 | 01:11 PM | 16 | Senate | 6th Order - Consideration Of Amendments - SB2148 - Human Services - Do Pass |
23.0647.02000
23.0647.02001 A 23.0647.02001 M 23.0647.03000 E |
|
01/27 | 09:45 AM | 17 | Senate State and Local Government | Senator Cleary introduced the bill - In Favor #17410 | ||
01/27 | 11:00 AM | 17 | Senate State and Local Government | Senator Cleary seconds | ||
01/27 | 11:26 AM | 17 | Senate State and Local Government | Senator Cleary seconded | ||
01/27 | 12:43 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2148 - Human Services - Do Pass | 23.0647.03000 | |
01/27 | 12:51 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SCR4004 - Transportation - Do Pass | 23.3040.01000 | |
01/30 | 02:56 PM | 18 | Senate Human Services | Senator Cleary seconded | ||
01/30 | 03:02 PM | 18 | Senate Human Services | Senator Cleary seconded | ||
01/30 | 03:12 PM | 18 | Senate Human Services | Senator Cleary seconded | ||
01/31 | 09:37 AM | 19 | Senate Human Services | Senator Cleary seconded | ||
01/31 | 09:55 AM | 19 | Senate Human Services | Senator Cleary seconded | ||
01/31 | 10:09 AM | 19 | Senate Human Services | Senator Cleary seconded | ||
01/31 | 02:38 PM | 19 | Senate Human Services | Senator Cleary seconded | ||
01/31 | 02:47 PM | 19 | Senate Human Services | Senator Cleary seconds | ||
01/31 | 03:05 PM | 19 | Senate Human Services | Senator Cleary seconded | ||
02/01 | 09:03 AM | 20 | Senate Appropriations | Senator Cleary - bill introduction #18449 | ||
02/01 | 09:37 AM | 20 | Senate Human Services | Senator Cleary moved DO PASS and REREFER to APPROPRIATIONS | ||
02/01 | 11:30 AM | 20 | Senate Human Services | Senator Cleary seconded | ||
02/01 | 01:05 PM | 20 | Senate | 6th Order - Consideration Of Amendments - SB2276 - Human Services - Do Pass |
23.0635.02000
23.0635.02001 A 23.0635.02001 M 23.0635.03000 E |
|
02/02 | 01:07 PM | 21 | Senate | 6th Order - Consideration Of Amendments - SB2149 - Human Services - Do Pass |
23.0394.01000
23.0394.01001 A 23.0394.01001 M 23.0394.03000 E |
|
02/02 | 01:55 PM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2031 - Human Services - Do Not Pass | 23.0092.01000 | |
02/02 | 03:38 PM | 21 | Senate State and Local Government | Senator Cleary seconded | ||
02/02 | 03:39 PM | 21 | Senate State and Local Government | Senator Cleary seconds | ||
02/03 | 10:20 AM | 22 | Senate State and Local Government | Senator Cleary seconded | ||
02/03 | 10:23 AM | 22 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/03 | 10:42 AM | 22 | Senate State and Local Government | Senator Cleary seconded | ||
02/03 | 10:54 AM | 22 | Senate State and Local Government | Senator Cleary moved Do Pass as Amended | ||
02/03 | 11:24 AM | 22 | Senate State and Local Government | Senator Cleary seconded the amendment | ||
02/03 | 12:51 PM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2139 - Human Services - Do Pass |
23.0505.01000
23.0505.01001 A 23.0505.01001 M 23.0505.02000 E |
|
02/03 | 01:57 PM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2349 - Industry and Business - Do Pass | 23.1070.01000 | |
02/06 | 09:46 AM | 23 | Senate Human Services | Senator Cleary seconded | ||
02/06 | 01:05 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2131 - State and Local Government - Do Pass |
23.0115.01000
23.0115.01002 A 23.0115.01002 M 23.0115.02000 E |
|
02/06 | 04:00 PM | 23 | Senate Human Services | Senator Cleary moved DO NOT PASS | ||
02/06 | 04:18 PM | 23 | Senate Human Services | Senator Cleary moved the amendment with the strike out of - and to public foundations to develop or utilize existing curriculum to implement a safe technology use in page 2 line 23 | ||
02/06 | 04:23 PM | 23 | Senate Human Services | Senator Cleary seconded | ||
02/07 | 09:04 AM | 24 | Senate Human Services | Senator Cleary moved DO PASS | ||
02/07 | 09:16 AM | 24 | Senate Human Services | Senator Cleary seconded | ||
02/07 | 09:17 AM | 24 | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | ||
02/07 | 11:28 AM | 24 | Senate Human Services | Senator Cleary moved DO PASS | ||
02/07 | 01:41 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2152 - Human Services - Do Pass |
23.0098.01000
23.0098.01001 A 23.0098.01001 M 23.0098.02000 E |
|
02/07 | 02:12 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2311 - Energy and Natural Resources - Do Pass | 23.0982.02000 | |
02/08 | 09:00 AM | 25 | Senate Judiciary | Senator Cleary - Bill introduction | ||
02/08 | 10:56 AM | 25 | Senate Appropriations - Human Resources Division | Senator Cleary - District 35 - Bill Introduction #19675 | ||
02/08 | 01:09 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2152 - Human Services - Do Pass | 23.0098.02000 | |
02/08 | 01:27 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2140 - Human Services - Do Not Pass | 23.0532.03000 | |
02/08 | 01:42 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2078 - Human Services - Do Pass | 23.8038.01000 | |
02/08 | 03:09 PM | 25 | Senate Human Services | Senator Cleary voted Y motion passed 6-0-0 | ||
02/08 | 03:10 PM | 25 | Senate Human Services | Senator Cleary voted | ||
02/08 | 03:23 PM | 25 | Senate Human Services | Senator Cleary seconded | ||
02/08 | 03:39 PM | 25 | Senate Human Services | Senator Cleary moved DO NOT PASS | ||
02/08 | 03:46 PM | 25 | Senate Human Services | Senator Cleary moved DO NOT PASS | ||
02/09 | 09:19 AM | 26 | Senate State and Local Government | Senator Cleary seconded | ||
02/09 | 09:19 AM | 26 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/09 | 09:24 AM | 26 | Senate State and Local Government | Senator Cleary moves Do Pass | ||
02/09 | 10:19 AM | 26 | Senate State and Local Government | Senator Cleary seconded | ||
02/09 | 10:24 AM | 26 | Senate State and Local Government | Senator Cleary Moves Do Not Pass | ||
02/09 | 10:30 AM | 26 | Senate State and Local Government | Senator Cleary moved Do Not Pass | ||
02/09 | 10:38 AM | 26 | Senate State and Local Government | Senator Cleary moves Do Not Pass | ||
02/09 | 10:38 AM | 26 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/09 | 10:40 AM | 26 | Senate State and Local Government | Senator Cleary moves Do Not Pass | ||
02/09 | 10:41 AM | 26 | Senate State and Local Government | Senator Cleary moved Do Not Pass | ||
02/09 | 10:42 AM | 26 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/09 | 10:44 AM | 26 | Senate State and Local Government | Senator Cleary Moves Do Not Pass | ||
02/09 | 11:07 AM | 26 | Senate State and Local Government | Senator Cleary seconded | ||
02/09 | 01:15 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2152 - Human Services - Do Pass | 23.0098.02000 | |
02/09 | 01:16 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2152 |
23.0098.02000
23.0098.02001 A 23.0098.02001 M 23.0098.03000 E |
|
02/09 | 02:03 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2237 - Finance and Taxation - Do Not Pass | 23.0297.01000 | |
02/09 | 02:50 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2384 - Human Services - Do Not Pass | 23.1082.02000 | |
02/09 | 03:58 PM | 26 | Senate State and Local Government | Senator Cleary proposed amendment 23.0883.01003 #20398 | ||
02/09 | 04:17 PM | 26 | Senate State and Local Government | Senator Cleary - moves Do Pass amendment 23.0883.01003 | ||
02/09 | 04:21 PM | 26 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/09 | 04:25 PM | 26 | Senate State and Local Government | Senator Cleary moved Do Not Pass | ||
02/09 | 04:26 PM | 26 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/10 | 09:32 AM | 27 | Senate State and Local Government | Senator Lee will carry the bill | ||
02/10 | 09:32 AM | 27 | Senate State and Local Government | Senator Cleary moved Do Pass SB 2338 | ||
02/10 | 09:33 AM | 27 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/10 | 09:33 AM | 27 | Senate State and Local Government | Senator Cleary will carry the bill | ||
02/10 | 09:34 AM | 27 | Senate State and Local Government | Senator Cleary moves SB 2338 | ||
02/10 | 11:35 AM | 27 | Senate State and Local Government | Senator Cleary seconded | ||
02/10 | 01:37 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2260 - Judiciary - Do Pass | 23.0421.04000 | |
02/10 | 02:02 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2316 - State and Local Government - Do Not Pass | 23.0405.01000 | |
02/10 | 02:26 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2063 - Appropriations - Do Pass | 23.8131.02000 | |
02/10 | 03:14 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2386 - State and Local Government - Do Not Pass | 23.1057.01000 | |
02/10 | 03:28 PM | 27 | Senate | 17th Order - Announcements | ||
02/13 | 09:14 AM | 28 | Senate Human Services | Senator Cleary seconded | ||
02/13 | 09:17 AM | 28 | Senate Human Services | Senator Cleary seconded | ||
02/13 | 01:02 PM | 28 | Senate | 6th Order - Consideration Of Amendments - SB2239 - State and Local Government - Do Pass |
23.0883.01000
23.0883.01003 A 23.0883.01003 M 23.0883.02000 E |
|
02/13 | 02:20 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2163 - State and Local Government - Do Not Pass | 23.0606.01000 | |
02/13 | 02:27 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2338 - State and Local Government - Do Pass | 23.0380.02000 | |
02/13 | 02:56 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2339 - State and Local Government - Do Not Pass | 23.1050.01000 | |
02/14 | 09:56 AM | 29 | Senate Human Services | Senator Cleary seconded | ||
02/14 | 02:46 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Do Pass | 23.0417.03000 | |
02/14 | 02:54 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2276 - Appropriations - Do Pass | 23.0635.03000 | |
02/14 | 03:19 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2142 - Appropriations - Do Pass | 23.0680.02000 | |
02/15 | 02:22 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2315 - State and Local Government - Do Not Pass | 23.0449.01000 | |
02/15 | 02:29 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2315 - Floor Amendment. | 23.0449.01003 | |
02/15 | 02:35 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2315 - Floor Amendment. | 23.0449.01003 | |
02/15 | 03:29 PM | 30 | Senate Human Services | Senator Cleary seconded | ||
02/15 | 03:55 PM | 30 | Senate Human Services | Senator Cleary seconded | ||
02/15 | 04:17 PM | 30 | Senate Human Services | Senator Cleary seconded | ||
02/16 | 09:07 AM | 31 | Senate State and Local Government | Senator Cleary moved Do Pass | ||
02/16 | 09:33 AM | 31 | Senate State and Local Government | Senator Cleary moved Do Pass | ||
02/16 | 10:38 AM | 31 | Senate Workforce Development | Senator Cleary introduced the bill in favor #20634 | ||
02/16 | 10:38 AM | 31 | Senate Workforce Development | Senator Cleary additional information #20635 | ||
02/16 | 10:38 AM | 31 | Senate Workforce Development | Senator Cleary additional information #20636 | ||
02/16 | 10:38 AM | 31 | Senate Workforce Development | Senator Cleary additional information #20637 | ||
02/16 | 01:26 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2155 - Appropriations - Do Pass |
23.0333.02000
23.0333.02002 A 23.0333.02002 M 23.0333.03000 E |
|
02/16 | 01:29 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2155 - Appropriations - Do Pass |
23.0333.02000
23.0333.02002 A 23.0333.02002 M 23.0333.03000 E |
|
02/16 | 01:31 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2155 - Appropriations - Do Pass | 23.0333.03000 | |
02/16 | 01:37 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2335 - Human Services - Do Pass |
23.0881.01000
23.0881.01001 A 23.0881.01001 M 23.0881.02000 E |
|
02/16 | 01:38 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2335 - Human Services - Do Pass | 23.0881.02000 | |
02/16 | 02:17 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2360 - Judiciary - Do Pass | 23.0672.05000 | |
02/16 | 02:23 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2360 - Judiciary - Do Pass | 23.0672.05000 | |
02/17 | 08:29 AM | 32 | Senate Human Services | Senator Cleary motion to Reconsider | ||
02/17 | 08:30 AM | 32 | Senate Human Services | Senator Cleary introduced a study resolution #21065 | ||
02/17 | 08:33 AM | 32 | Senate Human Services | Senator Cleary moved the amendment | ||
02/17 | 08:36 AM | 32 | Senate Human Services | Senator Cleary moved to further amend his amendment to change health benefit plans | ||
02/17 | 08:37 AM | 32 | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | ||
02/17 | 09:16 AM | 32 | Senate Appropriations | Senator Cleary introduced the bill #21075 | ||
02/17 | 10:00 AM | 32 | Senate Appropriations | Senator Cleary will carry bill | ||
02/17 | 01:39 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2149 - Appropriations - Do Not Pass | 23.0394.03000 | |
02/17 | 04:44 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2139 - Appropriations - Do Pass | 23.0505.02000 | |
02/20 | 10:30 AM | 33 | Senate Human Services | Senator Cleary moved a Do Pass | ||
02/20 | 12:59 PM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2389 - Human Services - Do Pass |
23.1108.01000
23.1108.01004 A 23.1108.01004 M 23.1108.02000 E |
|
02/20 | 01:00 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2389 - Human Services - Do Pass | 23.1108.02000 | |
02/21 | 09:29 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SCR4013 - Floor Amendment. |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:38 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SCR4013 - Floor Amendment. |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 10:20 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2239 - Appropriations - Do Pass | 23.0883.02000 | |
02/21 | 10:30 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2239 - Appropriations - Do Pass | 23.0883.02000 | |
02/21 | 10:35 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2239 - Appropriations - Do Pass | 23.0883.02000 | |
02/21 | 04:43 PM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2012 - Appropriations - Do Pass |
23.0266.01000
23.0266.01005 A 23.0266.01005 M 23.0266.02000 E |
|
03/02 | 10:11 AM | Senate State and Local Government | Senator Cleary seconded | |||
03/02 | 10:12 AM | Senate State and Local Government | Senator Cleary will carry the bill | |||
03/02 | 10:42 AM | Senate State and Local Government | Senator Cleary moved Do Pass | |||
03/02 | 02:07 PM | Senate State and Local Government | Senator Cleary seconded | |||
03/02 | 02:08 PM | Senate State and Local Government | Senator Cleary will carry the bill | |||
03/02 | 02:33 PM | Senate State and Local Government | Senator Cleary - District 35 - introduced the bill - In Favor | |||
03/03 | 09:24 AM | 36 | Senate State and Local Government | Senator Cleary moved Do Pass | ||
03/03 | 10:23 AM | 36 | Senate State and Local Government | Senator Cleary seconded the motion | ||
03/03 | 12:42 PM | 36 | Senate | 6th Order - Consideration Of Amendments - HB1044 - Human Services - Do Pass |
23.8043.01000
23.8043.01001 A 23.8043.01001 M 23.8043.02000 E |
|
03/03 | 01:12 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1098 - State and Local Government - Do Pass | 23.8095.02000 | |
03/06 | 09:02 AM | 37 | House Human Services | Senator Cleary - Testifying in support of SB 2187 | ||
03/06 | 09:30 AM | 37 | House Judiciary | Senator Sean Cleary - District 35 - Introduction to SB 2202 | ||
03/06 | 11:17 AM | 37 | Senate Human Services | Senator Cleary moved DO PASS | ||
03/06 | 11:19 AM | 37 | Senate Human Services | Senator Cleary seconded | ||
03/06 | 01:13 PM | 37 | Senate | 14th Order - Final Passage House Measures - HB1044 - Human Services - Do Pass | 23.8043.02000 | |
03/06 | 01:27 PM | 37 | Senate | 14th Order - Final Passage House Measures - HB1327 - State and Local Government - Do Pass | 23.0017.01000 | |
03/07 | 02:27 PM | 38 | Senate Human Services | Senator Cleary seconded | ||
03/08 | 01:14 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1051 - Human Services - Do Pass | 23.8058.02000 | |
03/08 | 01:25 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1049 - Human Services - Do Pass | 23.8048.01000 | |
03/08 | 03:07 PM | 39 | House Human Services | Senator Cleary - Testifying in support of SB 2276 | ||
03/08 | 03:52 PM | 39 | Senate Human Services | Senator Cleary seconded | ||
03/08 | 04:03 PM | 39 | Senate Human Services | Senator Cleary seconded | ||
03/09 | 01:16 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1322 - Human Services - Do Pass | 23.0780.02000 | |
03/10 | 09:02 AM | 41 | House Government and Veterans Affairs | Senator Cleary - Testifying in support of SB 2239 | ||
03/10 | 01:45 PM | 41 | Senate | 14th Order - Final Passage House Measures - HB1237 - Finance and Taxation - Without Committee Recommendation | 23.0655.01000 | |
03/13 | 02:02 PM | 42 | Senate | 6th Order - Consideration Of Amendments - HB1176 - Division B | ||
03/14 | 09:22 AM | 43 | Senate Human Services | Senator Cleary moved DO PASS | ||
03/14 | 09:26 AM | 43 | Senate Human Services | Senator Cleary moved to adopt amendment to change Page 1 line 7 to change the 9 to 13 | ||
03/14 | 09:28 AM | 43 | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | ||
03/14 | 10:00 AM | 43 | Senate Human Services | Senator Cleary seconded | ||
03/14 | 10:01 AM | 43 | Senate Human Services | Senator Cleary rescinded second | ||
03/14 | 10:02 AM | 43 | Senate Human Services | Senator Cleary rescinded second | ||
03/14 | 10:03 AM | 43 | Senate Human Services | Senator Cleary seconded | ||
03/14 | 02:10 PM | 43 | Senate | 14th Order - Final Passage House Measures - HB1150 - State and Local Government - Do Not Pass | 23.0016.02000 | |
03/14 | 04:00 PM | 43 | Senate Human Services | Senator Cleary proposed an amendment #24996 | ||
03/14 | 04:16 PM | 43 | Senate Human Services | Senator Cleary moved DO PASS | ||
03/15 | 02:09 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1412 - Industry and Business - Do Pass | 23.0908.01000 | |
03/15 | 05:00 PM | 44 | Senate Human Services | Senator Cleary handed out amendment LC 23101402002 #25392 | ||
03/16 | 09:01 AM | 45 | House Transportation | Senator Cleary Introduces Resolution | ||
03/16 | 11:07 AM | 45 | Senate State and Local Government | Senator Cleary brought forth Amendment 23.0843.01001 | ||
03/16 | 11:07 AM | 45 | Senate State and Local Government | Senator Cleary moved DO PASS as Amended and Rerefer to Appropriations | ||
03/16 | 11:07 AM | 45 | Senate State and Local Government | Senator Cleary moves Do Pass as Amended and Rerefer to Appropriations | ||
03/16 | 11:08 AM | 45 | Senate State and Local Government | Senator Cleary moved DO PASS as AMENDED and Rerefer to Appropriations | ||
03/16 | 11:09 AM | 45 | Senate State and Local Government | Senator Cleary will carry the bill | ||
03/16 | 12:34 PM | 45 | Senate | 6th Order - Consideration Of Amendments - HB1390 - Human Services - Do Pass |
23.0562.01000
23.0562.01001 A 23.0562.01001 M 23.0562.02000 E |
|
03/16 | 01:11 PM | 45 | Senate | 14th Order - Final Passage House Measures - HB1481 - Human Services - Do Pass | 23.0611.02000 | |
03/16 | 01:25 PM | 45 | Senate | 14th Order - Final Passage House Measures - HB1435 - Human Services - Do Pass | 23.0948.03000 | |
03/16 | 01:52 PM | 45 | Senate State and Local Government | Senator Cleary seconded | ||
03/16 | 01:52 PM | 45 | Senate State and Local Government | Senator Cleary moved DO PASS as AMENDED | ||
03/16 | 01:55 PM | 45 | Senate State and Local Government | Senator Cleary moved Pass of Committee Without Committee Recommendation | ||
03/17 | 12:36 PM | 46 | Senate | 6th Order - Consideration Of Amendments - HB1447 - Human Services - Do Pass |
23.1014.02000
23.1014.02002 A 23.1014.02002 M 23.1014.03000 E |
|
03/17 | 12:44 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1390 - Human Services - Do Pass | 23.0562.02000 | |
03/17 | 12:50 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1390 - Human Services - Do Pass | 23.0562.02000 | |
03/17 | 12:51 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1390 - Human Services - Do Pass | 23.0562.02000 | |
