A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/04 | 09:30 AM | House Finance and Taxation | Josh Buchmann | Roosevelt Council Regional Council and Bowman County | President and Commissioner | Bowman, ND | In Favor | 33070 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | gary S. greff | Enchanted Castle | Enchanted Castle | Regent, ND | In Favor | 33226 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Robert P. Wurl | Lincoln State Bank | President & CEO | Hankinson, ND | In Favor | 33251 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Kimberly K. Gaugler | City of Beach | City Auditor | Beach, ND | In Favor | 33302 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Britt M. Jacobson | Golden Valley Vet Clinic | Golden Valley Vet Clinic | Park River, ND | In Favor | 33403 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Kimberly Hagen | Grand Forks County | Chair, Grand Forks County Commission | Grand Forks, ND | In Favor | 33591 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Carter J. Fong | Dickinson Area Chamber of Commerce | Executive Director | Dickinson, ND | In Favor | 33615 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Dave Flohr | North Dakota Housing | Executive Director | Bismarck, ND | In Favor | 33692 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Jennifer Feist | Valley City-Barnes County Deve | Valley City-Barnes County Deve | VALLEY CITY, ND | In Favor | 33694 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Tony Grindberg | Xcel Energy | State Director | Fargo, ND | In Favor | 33740 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Ryan R. Jilek | Stark Development Corporation | Executive Vice-President | Dickinson, ND | In Favor | 33753 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Dwaine Heinrich | city of Jamestown | Mayor | Jamestown, ND | In Favor | 33763 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Traci Redlin | South Central Dakota Regional Council | Executive Director | Jamestown, ND | In Favor | 33774 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Traci Redlin | South Central Dakota Regional Council | Executive Director | Jamestown, ND | In Favor | 33775 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Zahi Atallah | Williston State College and TrainND Northwest | Vice President of Academic Affairs | Williston, ND | In Favor | 33777 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Cyrena Weeks | Tri-County Regional Development Council | Executive Director | Williston, ND | In Favor | 33804 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | James Murphy | Traill County Economic Development Commis | Executive Director | Hillsboro, ND | In Favor | 33811 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation |
|
33815 | ||||||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Teran Doerr | Roosevelt Custer Regional Council | Executive Director | Bowman, ND | In Favor | 33855 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Sandra Shively | North Central Planning Council | Executive Director | Devils Lake, ND | In Favor | 33866 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Laurie Odden | Rugby Chamber of Commerce and Convention and Visitors Bureau | Rugby, ND | In Favor | 33880 | |||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Brent Ekstrom | Lewis & Clark Development Group | Executive Director | Mandan, ND | In Favor | 33881 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Carol Peterson | City of Milnor | City of Milnor | Milnor, ND | In Favor | 33896 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Williams County | Commission | Williston, ND | In Favor | 33917 | |||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Amanda Hegland | New Rockford Area Betterment Corporation | Executive Director | New Rockford, ND | In Favor | 33923 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Kristin A. Jaeger | Parshall, ND | In Favor | 33966 | ||||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Josh L. Kramer | ND Association of Rural Electric Cooperatives | general manager | Mandan, ND | In Favor | 33984 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Thomas Gemmill | GEMMILL CUSTOM HOMES | GEMMILL CUSTOM HOMES | Fordville, ND | In Favor | 33993 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Vawnita Best | City of Watford City | Community & Business Development Director | Watford City, ND | In Favor | 33994 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Mike Dunn | Construction Engineers | Grand Forks, ND | In Favor | 34011 | |||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Robert R. Thornberg | Harvest Fuel Inc. (dba SweetPro Feeds) | CEO | Walhalla, ND | In Favor | 34045 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Ann Kvande | Western Region Economic Development | Executive Officer | Williston, ND | In Favor | 34071 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Adrienne R. Olson | City of Casselton | Community & Economic Development Director | Casselton, ND | In Favor | 34108 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Dawn Mandt | Red River Regional Council | Ex | Grafton, ND | In Favor | 34124 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Ashley Berg | rugby, ND | In Favor | 34134 | ||||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Rachel Laqua | North Dakota Planning Association | President | WIlliston, ND | In Favor | 34179 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Briselda Herrera | Souris Basin Planning Council | Executive Director | Minot, ND | In Favor | 34202 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Briselda Herrera | Souris Basin Planning Council | Executive Director | Minot, ND | In Favor | 34203 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Amber Metz | Lake Agassiz Regional Council | Executive Director | Fargo, ND | In Favor | 34204 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Bill Bauman | YMCA Alliance | CEO, Missouri Valley Family YMCA | Bismarck, ND | In Favor | 34207 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Parrell Grossman | North Dakota Soybean Growers Association | Legislative Director | Bismarck, ND | In Favor | 34210 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Angelle French | Pembina County JDA | Director | Cavalier, ND | In Favor | 34218 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Lisa Rovold | Red River Community Housing Development Organization | Red River Community Housing Development Organization | Grafton, ND | In Favor | 34279 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Stephanie A. Blumhagen | FARRMS | Executive Director | Minot, ND | In Favor | 34311 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Briselda Herrera | Souris Basin Planning Council | Executive Director | Minot, ND | In Favor | 34333 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Melissa Beach | Economic Development Association of North Dakota | Grand Forks, ND | In Favor | 34352 | |||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Lesley Icenogle | North Dakota Corn Growers Association | Bismarck, ND | In Favor | 34377 | |||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Lance Gaebe | North Dakota Farmers Uniont | Policy Strategist | Jamestown, ND | In Favor | 34391 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Anna Nelson | Williston Economic Development | Executive Director | Williston, ND | In Favor | 34395 | ||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Erika Kenner | Leeds, ND | In Favor | 34404 | ||||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Jennifer Dusek | City of Grafton | Community Development Director | GRAFTON, ND | In Favor | 34408 | ||||||||||
02/05 | 02:59 PM | House Finance and Taxation | Jared Hagert | ND Legislative Assembly District 20 | Representative | Neutral | 35513 | |||||||||||
02/04 | 09:30 AM | House Finance and Taxation | Julie Gemmill | Walsh County Job Development Authority | Chairwoman | Fordville, ND | In Favor | 34004 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Mike Connor | North Central Planning Regional Council | Board member | Devils Lake, ND | In Favor | 41660 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Teran Doerr | Roosevelt Custer Regional Council | Executive Director | Bowman, ND | In Favor | 41797 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Anna Nelson | Williston Economic Development | Executive Director | Williston, ND | In Favor | 41942 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Mark Lyman | Economic Development Association of North Dakota | Minot, ND | In Favor | 42021 | |||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Lisa Rotvold | Red River Community Housing Development Organization | Red River Community Housing Development Organization | Grafton, ND | In Favor | 42049 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Melissa Beach | Minnkota Power Cooperative/Economic Development Assn of ND | Economic Development Administrator | Hillsboro, ND | In Favor | 42055 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Parrell Grossman | North Dakota Soybean Growers Association | Legislative Director | Bismarck, ND | In Favor | 42058 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Dave Flohr | North Dakota Housing | Executive Director | Bismarck, ND | In Favor | 42159 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Bernell Hirning | Williston State College | President | Williston, ND | In Favor | 42199 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Jennifer Henderson | North Dakota Housing Finance Agency | Director, Community Housing and Grants Management | Bismarck, ND | In Favor | 42200 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Haley Vollmer | ND Corn Growers Association | Lobbyist | Bismarck, ND | In Favor | 42264 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Briselda Herrera | Souris Basin Planning Council | Executive Director | Minot, ND | In Favor | 42315 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Josh L. Kramer | North Dakota Association of Rural Electric Cooperatives | general manager and executive vice president | Mandan, ND | In Favor | 42327 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Vawnita Best | City of Watford City | Community & Business Development Director | Watford City, ND | In Favor | 42328 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Williams County | Williams County | Commission | Williston, ND | In Favor | 42397 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Ann Kvande | Western Region Economic Development | Executive Officer | Williston, ND | In Favor | 42422 | ||||||||||
03/17 | 02:30 PM | Senate Industry and Business | Dawn Mandt | The Red River Regional Council in Grafton | Executive Director | Grafton, ND | In Favor | 42529 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Ann Kvande | Western Region Economic Development | Executive Officer | Williston, ND | In Favor | 44399 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Anna Nelson | Williston Economic Development | Executive Director | Williston, ND | In Favor | 44401 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Josh Buchmann | Roosevelt Custer Regional Council | Chairman | Bowman, ND | In Favor | 44418 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Teran Doerr | Roosevelt Custer Regional Council | Executive Director | Bowman, ND | In Favor | 44419 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Parrell Grossman | North Dakota Soybean Growers Association | Legislative Director | Bismarck, ND | In Favor | 44421 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Briselda Herrera | Souris Basin Planning Council | Executive Director | Minot, ND | In Favor | 44422 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Dave Flohr | North Dakota Housing | Executive Director | Bismarck, ND | In Favor | 44432 | ||||||||||
03/31 | 10:30 AM | Senate Appropriations - Government Operations Division | Dawn Mandt | Red River Regional Council | Grafton, ND | In Favor | 44463 | |||||||||||
04/04 | 10:15 AM | Senate Appropriations - Government Operations Division | Michael Dwyer | Legislative Assembly | Bismarck, ND | In Favor | 44694 | |||||||||||
04/07 | 10:30 AM | Senate Appropriations - Government Operations Division | Grant Gader | Legislative Council | ND | Neutral | 44731 | |||||||||||
04/09 | 08:05 AM | Senate Appropriations | Senator Dwyer | State of ND | ND | In Favor | 44828 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.