A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/23 | 02:02 PM | 11 | House Transportation | HB 1298 | ||
01/23 | 02:18 PM | 11 | House Transportation | Roll Call Vote on HB 1298 - Motion Passed - 13-0-1 | ||
01/24 | 01:41 PM | 12 | House | Representative Koppelman | 25.0496.01000 | |
01/24 | 01:43 PM | 12 | House | Representative Kempenich | 25.0496.01000 | |
01/24 | 01:49 PM | 12 | House | Representative Heinert | 25.0496.01000 | |
01/24 | 01:51 PM | 12 | House | Representative Murphy | 25.0496.01000 | |
01/24 | 01:53 PM | 12 | House | Representative D. Ruby | 25.0496.01000 | |
01/24 | 01:55 PM | 12 | House | 11th Order - Final Passage House Measures - HB1298 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 69 Nay 22 N/V 3 Exc 0 | 25.0496.01000 | |
03/06 | 09:38 AM | Senate Transportation | HB 1298 | |||
03/06 | 09:39 AM | Senate Transportation | Representative Ben Kopppelman - District 16 - Introduced HB 1298 - Testimony #39214 | |||
03/06 | 10:03 AM | Senate Transportation | Representative Ben Kopppelman - District 16 - Introduced HB 1298 - Additional Testimony | |||
03/06 | 11:23 AM | Senate Transportation | Committee Work - HB 1298 | |||
03/07 | 10:18 AM | 35 | Senate Transportation | Committee Work - HB 1298 | ||
03/21 | 10:33 AM | 45 | Senate Transportation | Committee Work - HB 1298 | ||
03/27 | 10:52 AM | 49 | Senate Transportation | Committee Work - HB 1298 | ||
04/03 | 10:01 AM | 54 | Senate Transportation | Committee Work - HB 1298 | ||
04/03 | 10:01 AM | 54 | Senate Transportation | Senator Bob Paulson - Introduced Amendment to HB 1298 - Testimony #44614 | ||
04/04 | 09:58 AM | 55 | Senate Transportation | Committee Work - HB 1298 | ||
04/04 | 10:00 AM | 55 | Senate Transportation | Senator Dean Rummel Proposed Amendments to HB 1298 - LC#25.0496.01001 - Testimony #39549 | ||
04/04 | 10:16 AM | 55 | Senate Transportation | Senator Dean Rummel Moved a Do Pass as Amended on HB 1298 | ||
04/04 | 10:16 AM | 55 | Senate Transportation | Roll Call Vote on HB 1298 as Amended - Motion Passed - 4-2-0 | ||
04/18 | 01:12 PM | 65 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Transportation - Do Pass |
25.0496.01000
25.0496.01003 A 25.0496.02000 E |
|
04/18 | 01:12 PM | 65 | Senate | Senator Rummel |
25.0496.01000
25.0496.01003 A 25.0496.02000 E |
|
04/18 | 01:18 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Do Pass | 25.0496.02000 | |
04/18 | 01:18 PM | 65 | Senate | Senator Rummel | 25.0496.02000 | |
04/18 | 01:22 PM | 65 | Senate | Senator Meyer | 25.0496.02000 | |
04/18 | 01:23 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Division A | 25.0496.02000 | |
04/18 | 01:24 PM | 65 | Senate | Senator Rummel | 25.0496.02000 | |
04/18 | 01:25 PM | 65 | Senate | Senator Roers | 25.0496.02000 | |
04/18 | 01:25 PM | 65 | Senate | Senator Rummel | 25.0496.02000 | |
04/18 | 01:26 PM | 65 | Senate | Senator Dwyer | 25.0496.02000 | |
04/18 | 01:27 PM | 65 | Senate | Senator Braunberger | 25.0496.02000 | |
04/18 | 01:29 PM | 65 | Senate | Senator Castaneda | 25.0496.02000 | |
04/18 | 01:30 PM | 65 | Senate | Senator Hogan | 25.0496.02000 | |
04/18 | 01:31 PM | 65 | Senate | Senator Paulson | 25.0496.02000 | |
04/18 | 01:32 PM | 65 | Senate | Senator Weber | 25.0496.02000 | |
04/18 | 01:34 PM | 65 | Senate | Senator Roers | 25.0496.02000 | |
04/18 | 01:37 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Division A - Votes Required 24: PASSED - Yea 28 Nay 18 N/V 1 Exc 0 | 25.0496.02000 | |
04/18 | 01:37 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Division B | 25.0496.02000 | |
04/18 | 01:38 PM | 65 | Senate | Senator Meyer | 25.0496.02000 | |
04/18 | 01:38 PM | 65 | Senate | Senator Lee | 25.0496.02000 | |
04/18 | 01:39 PM | 65 | Senate | Senator Magrum | 25.0496.02000 | |
04/18 | 01:39 PM | 65 | Senate | Senator Klein | 25.0496.02000 | |
04/18 | 01:40 PM | 65 | Senate | Senator Meyer | 25.0496.02000 | |
04/18 | 01:41 PM | 65 | Senate | Senator Luick | 25.0496.02000 | |
04/18 | 01:46 PM | 65 | Senate | Senator Rummel | 25.0496.02000 | |
04/18 | 01:48 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Division B - Votes Required 24: PASSED - Yea 30 Nay 16 N/V 1 Exc 0 | 25.0496.02000 | |
04/18 | 01:48 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Do Pass | 25.0496.02000 | |
04/18 | 01:48 PM | 65 | Senate | Senator Magrum | 25.0496.02000 | |
04/18 | 01:50 PM | 65 | Senate | Senator Rummel | 25.0496.02000 | |
04/18 | 01:51 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 25 Nay 21 N/V 1 Exc 0 | 25.0496.02000 | |
04/24 | 11:08 AM | 69 | Conference Committee | HB 1298 | ||
04/25 | 10:30 AM | 70 | Conference Committee | HB 1298 | ||
04/25 | 03:10 PM | 70 | Conference Committee | HB 1298 | ||
04/28 | 09:31 AM | 71 | Conference Committee | HB 1298 | ||
04/28 | 02:02 PM | 71 | Conference Committee | HB 1298 | ||
04/28 | 02:58 PM | 71 | Conference Committee | HB 1298 | ||
04/29 | 10:00 AM | 72 | Conference Committee | HB 1298 | ||
04/29 | 11:31 AM | 72 | Conference Committee | HB 1298 - Footage Starts at 11:31:31 AM | ||
05/01 | 08:24 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1298 - Transportation - Replace Amendment |
25.0496.01000
25.0496.01011 A 25.0496.03000 E |
|
05/01 | 08:24 AM | 73 | House | Representative Koppelman |
25.0496.01000
25.0496.01011 A 25.0496.03000 E |
|
05/01 | 08:28 AM | 73 | House | 11th Order - Final Passage House Measures - HB1298 - Transportation | 25.0496.03000 | |
05/01 | 08:29 AM | 73 | House | Representative Koppelman | 25.0496.03000 | |
05/01 | 08:29 AM | 73 | House | Representative Heinert | 25.0496.03000 | |
05/01 | 08:30 AM | 73 | House | Representative Schatz | 25.0496.03000 | |
05/01 | 08:32 AM | 73 | House | 11th Order - Final Passage House Measures - HB1298 - Transportation - Votes Required 48: FAILED - Yea 46 Nay 45 N/V 3 Exc 0 | 25.0496.03000 | |
05/01 | 06:51 PM | 73 | House | 8th Order - Reconsider - HB1298 | ||
05/01 | 06:51 PM | 73 | House | Representative Conmy | ||
05/01 | 06:52 PM | 73 | House | Representative Koppelman | ||
05/01 | 06:53 PM | 73 | House | Representative Conmy | ||
05/01 | 06:54 PM | 73 | House | 8th Order - Reconsider - HB1298 - Votes Required 48: PASSED - Yea 60 Nay 30 N/V 4 Exc 0 | ||
05/01 | 06:55 PM | 73 | House | 11th Order - Final Passage House Measures - HB1298 - Transportation | 25.0496.03000 | |
05/01 | 06:56 PM | 73 | House | Representative Koppelman | 25.0496.03000 | |
05/01 | 06:59 PM | 73 | House | Representative Schatz | 25.0496.03000 | |
05/01 | 07:01 PM | 73 | House | Representative Murphy | 25.0496.03000 | |
05/01 | 07:02 PM | 73 | House | Representative Motschenbacher | 25.0496.03000 | |
05/01 | 07:02 PM | 73 | House | Representative Dressler | 25.0496.03000 | |
05/01 | 07:04 PM | 73 | House | Representative Nelson | 25.0496.03000 | |
05/01 | 07:05 PM | 73 | House | Representative Satrom | 25.0496.03000 | |
05/01 | 07:05 PM | 73 | House | Representative Koppelman | 25.0496.03000 | |
05/01 | 07:09 PM | 73 | House | Representative Hoverson | 25.0496.03000 | |
05/01 | 07:11 PM | 73 | House | Representative D. Ruby | 25.0496.03000 | |
05/01 | 07:13 PM | 73 | House | Representative Motschenbacher | 25.0496.03000 | |
05/01 | 07:14 PM | 73 | House | 11th Order - Final Passage House Measures - HB1298 - Transportation - Votes Required 48: PASSED - Yea 54 Nay 36 N/V 4 Exc 0 | 25.0496.03000 | |
05/02 | 08:02 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1298 - Transportation - Replace Amendment |
25.0496.01000
25.0496.01011 A 25.0496.03000 E |
|
05/02 | 08:03 AM | 74 | Senate | Senator Rummel |
25.0496.01000
25.0496.01011 A 25.0496.03000 E |
|
05/02 | 08:06 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation | 25.0496.03000 | |
05/02 | 08:07 AM | 74 | Senate | Senator Rummel | 25.0496.03000 | |
05/02 | 08:08 AM | 74 | Senate | Senator Dwyer | 25.0496.03000 | |
05/02 | 08:10 AM | 74 | Senate | Senator Castaneda | 25.0496.03000 | |
05/02 | 08:11 AM | 74 | Senate | Senator Beard | 25.0496.03000 | |
05/02 | 08:15 AM | 74 | Senate | Senator Wanzek | 25.0496.03000 | |
05/02 | 08:16 AM | 74 | Senate | Senator Roers | 25.0496.03000 | |
05/02 | 08:17 AM | 74 | Senate | Senator Rummel | 25.0496.03000 | |
05/02 | 08:18 AM | 74 | Senate | Senator Luick | 25.0496.03000 | |
05/02 | 08:22 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Votes Required 24: PASSED - Yea 27 Nay 20 N/V 0 Exc 0 | 25.0496.03000 |