A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | 10:45 AM | House Agriculture | Stephanie Abraham | Scotland, CT | In Favor | 43030 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Pamela White | Los Angeles, CA | In Favor | 43032 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Lucy Greer | Santa Fe, NM | In Favor | 43033 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Brittany A. Rousseau | charlotte, NC | In Favor | 43034 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Christine Kman | Chasing Horses Wild Horse Advocates | President | Dickinson, ND | In Favor | 43037 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Christine Kman | Chasing Horses Wild Horse Advocates | President | Dickinson, ND | In Favor | 43038 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Christine Kman | Chasing Horses Wild Horse Advocates | President | Dickinson, ND | In Favor | 43036 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Ariana Lipsman | Brooklyn, NY | In Favor | 43039 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | David Jones | David Jones Photography | David Jones Photography | Eagan, MN | In Favor | 43040 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Michelle R. Meyer | Sheboygan, WI | In Favor | 43044 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Joanna Grossman | Animal Welfare Institute | Equine Program Director | Washington, DC | In Favor | 34455 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | TENAYA JEWELL | dexter, OR | In Favor | 34530 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Marguerite P. Nico | self | Allen, TX | In Favor | 34536 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Ruth J. Kary | Detroit Lakes, MN | In Favor | 34554 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Diana Bird | Bismarck, ND | In Favor | 34565 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | KELLY A. DOYLE | Chasing Horses Wild Horse Advocates | Member | Sausalito, CA | In Favor | 34583 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lindsay Mann | Colorado Springs, CO | In Favor | 34587 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Teresa J. Lane | Morristown, TN | In Favor | 43056 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Heather Hellyer | Save Our Wild Horses | Founder | Kihei, HI | In Favor | 43068 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Stacey L. Lumley | Mon, NY | In Favor | 43072 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Michelle M. Jennison | Fargo, ND | In Favor | 33135 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Allison Bowling | Red Feather Equine Sanctuary | Winston Salem, NC | In Favor | 33154 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Tami S. Jones | Idaho Wild Horse Alliance | President | Boise, ID | In Favor | 33292 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | June D. Johnson | Alameda, CA | In Favor | 33326 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | cara artman | Saint Louis, MO | In Favor | 33348 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Jamie Baldanza | Wild Lands Wild Horses Fund Corp | Wild Lands Wild Horses Fund Corp | elmer, NJ | In Favor | 33353 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Karen Mertes | None | None | Berwyn, IL | In Favor | 33359 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Galen Hazelhofer | Sacramento, CA | In Favor | 33367 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Anne C. Schultz | San Diego, CA | In Favor | 33389 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kari S. Hooker | San Diego, CA | In Favor | 33390 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Ashley Avis | The Wild Beauty Foundation | Founder, President | Los Angeles, CA | In Favor | 33395 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Birgit M. Pruess | self | Fargo, ND | In Favor | 33413 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Pat J. Kerzman | West Fargo, ND | In Favor | 33453 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | laurie greenwood | Gilford, NH | In Favor | 33654 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Renee Villari | None | None | Pea Ridge, AR | In Favor | 33782 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Elena Tillman | South Hadley, MA | In Favor | 43102 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Suzanne H. Voss | none | none | Hicksville, NY | In Favor | 34024 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Rebecca J. Falk | garden plain, KS | In Favor | 34081 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Tatyana L. Spaulding | Louisville, KY | In Favor | 34098 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Regina Knapp | Niceville, FL | In Favor | 34172 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nasreen Naeemullah | self | self | Fox River Grove, IL | In Favor | 34283 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Crystal L. Sellers | US Army | NCOIC | Slater, IA | In Favor | 43111 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Donna M. Smith | Taunton, MA | In Favor | 43126 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | suzanne M. Parodi | South Lake Tahoe, CA | In Favor | 43140 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Shawn Bailey | Los Angeles, CA | In Favor | 43141 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Toby To. Blauwasser | Niwot, CO | In Favor | 34812 | ||||||||||||
03/20 | 10:45 AM | House Agriculture | Jim F. Findlay | Lee's Summit, MO | In Favor | 43159 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Danielle R. Peterson | Camano Island, WA | In Favor | 34831 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Rachel Lynch | Chasing Horses Wild Horse Advocates | Volunteer/Advocate | ARNOLD, MO | In Favor | 34842 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Galen Hazelhofer | Sacramento, CA | In Favor | 34866 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nicole Lauren | Glasgow, MT | In Favor | 34890 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Dawn M. Ulle | CHWHA - Chasing Horses Wild Horse Advocates | Volunteer | Westlake, OH | In Favor | 34898 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kaitlin Galanos | League of Humane Voters | Chapter President | Oakland, CA | In Favor | 34903 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sonja Stimmer | Cave Creek, AZ | In Favor | 35165 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Andrew Marx | New York, NY | In Favor | 34714 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Shelly Thime | MONUMENT, CO | In Favor | 34637 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | sabina Pierce | National Geographic Society | Explorer | Phila, PA | In Favor | 34682 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Elizabeth C. Bloodworth | Steamboat Springs, CO | In Favor | 43192 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Elizabeth Longman | Tucson, AZ | In Favor | 34744 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Isabella G. Kuzniak | Chasing Horses Wild Horse Advocates | Volunteer | Superior Charter Township, MI | In Favor | 34750 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Peter Wood | Silver Spring, MD | In Favor | 34751 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kathy Heise | Lake City, MN | In Favor | 34775 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Madhu C. Anderson | Green River, WY | In Favor | 34783 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Bonnie Cormier | Petaluma, CA | In Favor | 34788 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Stacie Umetsu | Chasing Wild Horse Advocates | Volunteer | Huntington Beach, CA | In Favor | 34797 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Laura D. Fuson | Wild Horse Advocates of Carson City NV | WHACC | CARSON CITY, NV | In Favor | 34913 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Christine D. Snow | Kearney, MO | In Favor | 34919 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kim A. Hover | Stevensville, MT | In Favor | 34920 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Jeanne Tessier | Vero Beach, FL | In Favor | 34933 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Stephanie Selensky | Fargo, ND | In Favor | 34934 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Diane L. Smith | Taxpayer | My hard earned dollars help keep Theodore Roosevelt National Park open and available to the American Public | Silverthorne, CO | In Favor | 34971 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | JANNETT E. HECKERT | PARK CITY, UT | In Favor | 35016 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | LYNN C. BRUBAKER | CHASING HORSES WILD HORSES ADVOCATES | VOLUNTEER | RAY, ND | In Favor | 35070 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Deb L. Carson | Wild Lands Wild Horses | Co-Founder | Red Wing, MN | In Favor | 43197 | ||||||||||
03/20 | 10:45 AM | House Agriculture | Josselyn Wolf | Wild Beauty Foundation | Youth Ambassador | Providence, RI | In Favor | 43206 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Diane Tutas | none | none | MOORESVILLE, IN | In Favor | 35275 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Mari Smetan | woodhaven, NY | In Favor | 35325 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Linda A. Brunner | none | none | Stockton, MO | In Favor | 35335 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Patsy Hanrahan | Saint Louis, MO | In Favor | 35361 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Gabriella N. Theodore | Fargo, ND | In Favor | 35393 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Claudia Low | North Dakota Badlands Horse | San Angelo, TX | In Favor | 35394 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sherry Mills Moo | North Dakota Badlands Horse (NDBH) | Advocates for TRNP wild horses | BISMARCK, ND | In Favor | 35413 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Bob Shoemaker | Rosemount, MN | In Favor | 35416 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Jane Purtzer | Denver, CO | In Favor | 35435 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Maria V. Ricks | Dickinson, ND | In Favor | 35434 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Craig C. Downer | Minden, NV | In Favor | 35436 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Eileen Groom | Prescott, AZ | In Favor | 35437 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Marylu B. Weber | North Dakota Badlands Horse | Rapid City, SD | In Favor | 35447 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Deb L. Carson | Deb Lee Carson Photography | Owner | Red Wing, MN | In Favor | 35454 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Jason B. George | BROOKLYN, NY | In Favor | 35475 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Dawn Zelinski | Middletown Township, NJ | In Favor | 35478 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kerry L. Ferguson | https://www.thecloudfoundation.org/ | Executive Director | Colorado Springs, CO | In Favor | 35483 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Linda Springer | Arcadia, CA | In Favor | 35485 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | deanna horton | tucson, AZ | In Favor | 35503 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lisa Welden | Austin, TX | In Favor | 35490 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kathie l. Kingett | self | La Habra Hts, CA | In Favor | 35492 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sandy Zelasko | Valley Center, CA | In Favor | 35495 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Robert D. Frank | Robert D. Frank | Citrus Heights, CA | In Favor | 35496 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Monet Raths | Wildlife Biologist | Philadelphia, PA | In Favor | 35498 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sarah Meyers | Howell, MI | In Favor | 35502 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Bridgett L. Heinly | xxx-xx-xxxx | xxx-xx-xxxx | San Diego, CA | In Favor | 35506 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Linda A. Nemeth | Round Lake Beach, IL | In Favor | 35508 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Michele Clark | private citizen | Chapel Hill, NC | In Favor | 35511 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Birgitta C. Jackson | Houston, TX | In Favor | 35516 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Macy Kooima | ARVADA, CO | In Favor | 35521 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nasreen Naeemullah | Chasing Horses Wild Horse Advocates | volunteer | Fox River Grove, IL | In Favor | 35523 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Carrie Lee | San Diego, CA | In Favor | 35524 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sara Palmitessa | St Paul, MN | In Favor | 35529 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Ruth Kastner | Gloversville, NY | In Favor | 35533 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Linda Haake | ALBANY, NY | In Favor | 35574 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Marty M. Sutton-Garner | McKinney, TX | In Favor | 35555 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Martin Espinosa | American Wild Horse Conservation | Homestead, FL | In Favor | 35549 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nina Davis | Lakeway, TX | In Favor | 35550 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Wendy Forsell | Elk River, MN | In Favor | 35554 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Mary K. Mabry | Grenada, MS | In Favor | 35528 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nicole Dessain | Evanston, IL | In Favor | 35537 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Tracey Aquino | Tracey's Cheesecakes | Tracey's Cheesecakes | VIRGINIA BEACH, VA | In Favor | 35562 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kathy J. Sugarman | Title | Title | Henderson, NV | In Favor | 35563 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Judith F. Worrall | Hillsborough, CA | In Favor | 35564 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kyrissa M. Morigeau | US Citizen | Moses Lake, WA | In Favor | 35567 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Julianne Whittington | Davidson, ND | In Favor | 35568 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Shirley C. Usher | Grants pass, OR | In Favor | 35569 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Alana Dowden | Campbell, CA | In Favor | 35583 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Eve Good | Port Orford, OR | In Favor | 35599 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Shannon L. Winn | Pearland, TX | In Favor | 35601 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kimberly A. Hastings | El Cajon, CA | In Favor | 35600 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | mona motz | Cocoa, FL | In Favor | 35790 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Carolyn Hintz | Guerneville, CA | In Favor | 35673 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Toni Leo | nonprofit horse sanctuary | founder/president | SIERRA VISTA, AZ | In Favor | 35674 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Kim Kolonia | Pace, FL | In Favor | 35741 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Ashley Deasy | Seattle, WA | In Favor | 35613 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Pamela Nunn | Private Citizen | Ontario, CA | In Favor | 35660 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nicole Warwick | Reseda, CA | In Favor | 35661 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Nina Wouk | Redwood City, CA | In Favor | 35633 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Adam Jesse Burns | Citizen | Citizen | NEW YORK, NY | In Favor | 35622 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Deb Ms. McBride | Self | Visitor online daily to support protection of the generations of horses in the wild in Theodore Roosevelt National Park | Squamish BC Canada, OT | In Favor | 35623 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Mark Waltzer | Marlton, NJ | In Favor | 35625 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lisa Feit | Gaithersburg, MD | In Favor | 35626 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Charlotte E. Roe | Wild Horse Education | Advisor | Berthoud, CO | In Favor | 35628 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Patricia A. Austin-Puccio | Norwalk, CT | In Favor | 35629 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Robin Hill | Port Townsend, WA | In Favor | 35651 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | ellen baer | na | na | Riverside, CA | In Favor | 35641 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Polly O'Malley | Los Angeles, CA | In Favor | 35645 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Marie Jennings | Jamestown, ND | In Favor | 35656 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Amanda M | Pompano Beach, FL | In Favor | 35676 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Anne Phillips | Springfield, GA | In Favor | 35688 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Judy Salvadore | Saunderstown, RI | In Favor | 35690 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lyndsay Little | Houlton, ME | In Favor | 35691 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sheri A. Pellegrini | Yorkville, IL | In Favor | 35702 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Castle McLaughlin | retired from Harvard University | curator and lecturer | Belmont, MA | In Favor | 35692 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | pauline a. st denuis | new york, NY | In Favor | 35693 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Alex Nadolishny | VENTURA, CA | In Favor | 35708 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Rebecca Miller | Portland, OR | In Favor | 35720 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Stephanie Honore | Kissimmee, FL | In Favor | 35729 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Cody Traweek | Hillsboro, OR | In Favor | 35745 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Janine M. Mincks | Renton, WA | In Favor | 35738 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Christine Kman | Chasing Horses Wild Horse Advocates | President | Dickinson, ND | In Favor | 35753 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Christine Kman | Chasing Horses Wild Horse Advocates | President | Dickinson, ND | In Favor | 35754 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Janice Dutka | North Olmsted, OH | In Favor | 35755 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Tamara J. McCANLESS | Brea, CA | In Favor | 35757 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Barbara Siewert | - Select - | - Select - | Phoenix, AZ | In Favor | 35763 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lori L. Ugolik | American Wild Horse Campaign | Member | Silver Springs, NV | In Favor | 35766 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Ellie McGuire | Bethlehem, PA | In Favor | 35772 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Michelle Conklin | Hillsborough, NJ | In Favor | 35800 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Elena Th. Tillman | Providence, RI | In Favor | 35779 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Erin Phillips | Mustang Mission Wild Equine Rescue Inc. | Executive Director | Springfield, GA | In Favor | 35780 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Melissa Sivigny | Hastings, MN | In Favor | 35811 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | tara l. murray | jefferson, MA | In Favor | 35829 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | cat s | phoenix, AZ | In Favor | 35862 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Ann K. Cumberland | Glenville, PA | In Favor | 35836 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Frank W. Rugh | Cana Lakota Medical School | Founder | Sheridan, WY | In Favor | 35839 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sage R. Bertsch | Right At Home | Care Coordinator | Fitchburg, WI | In Favor | 35856 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lori O. Williams | Denver, CO | In Favor | 35843 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Gary H. Kman | Chasing Horses Wild Horse Advocates | Vice President | DICKINSON, ND | In Favor | 35853 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Sharon A. Blume | Double Arrow Ranch & Rescue | Chief Executive Officer | Penn Valley, CA | In Favor | 35866 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Susan Rand | Ferrisburgh, VT | In Favor | 35874 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | H Madelans | Aberdeen, NC | In Favor | 35879 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Linda Anzellotti | Linda Anzellotti | American Wild Horse Conservation | Reno, NV | In Favor | 35890 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Karen Leone | Stamford, CT | In Favor | 35893 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Jennifer DeVillez | Durango, CO | In Favor | 35919 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Janell Copello | Snellville, GA | In Favor | 35903 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Coleen K. Chase | Bellingham, WA | In Favor | 35910 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Lisa M. Aurello | American Wild Horse Conservation | contributor | Brewster, NY | In Favor | 35912 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Heather A. Westby | Wendell, MN | In Favor | 35914 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Rachel OBrien | Landrum, SC | In Favor | 35937 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | James M. Hayes | NONE | NONE | Salem, OR | In Favor | 35950 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Tiffany A. Craigo | Dakota Grown Photos | Owner | BEACH, ND, ND | In Favor | 35951 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Andria Herron | Salem, OR | In Favor | 35970 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Irene Davis | Ellisville, MS | In Favor | 35967 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | KATHRYN A. YOUNG | Albuquerque, NM | In Favor | 35968 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Cathy Weeks | Cairo, NY | In Favor | 35973 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Abbey Benesh | American Wild Horse Conservation | Law and Policy Manager | Davis, CA | In Favor | 35977 | ||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Holly Bice | Bice Policy Group | Washington DC, DC | In Favor | 35979 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Christina DeGaglia | Hawthorne, NY | In Favor | 35980 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Mary Butiste-Jones | Attorney at Law | South Bend, IN | In Favor | 35957 | |||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Carol H. Pedersen | Long Beach, CA | In Favor | 35958 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Jamie Shields | Rainier, OR | In Favor | 35960 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Liisa Erita | Crystal Lake, IL | In Favor | 35963 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Frank Kuntz | Linton, ND | In Favor | 36028 | ||||||||||||
02/06 | 03:15 PM | Senate Energy and Natural Resources | Mary E. Mcdonald | Advocate | Saint Paul, MN | In Favor | 33461 | |||||||||||
