Biography for Senator Clemens
69th Legislative Assembly (2025-27)
Video Index for Senator Clemens, David A.
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 87
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 12:06 PM | 1 | Senate | 17th Order - Announcements | ||
01/13 | 11:04 AM | 3 | Senate Human Services | Senator Clemens Seconded the Motion | ||
01/15 | 10:59 AM | 5 | Senate Human Services | Senator Clemens Moved Do Pass As Amended | ||
01/15 | 01:31 PM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2140 - Human Services - Do Pass | 25.0672.01000 | |
01/15 | 01:44 PM | 5 | Senate | 17th Order - Announcements | ||
01/16 | 02:06 PM | 6 | Senate | 17th Order - Announcements | ||
01/20 | 11:37 AM | 8 | Senate Human Services | Senator Clemens Seconded the Motion | ||
01/21 | 09:16 AM | 9 | Senate Human Services | Senator Clemens Seconded the Motion | ||
01/21 | 04:01 PM | 9 | Senate Human Services | Senator Clemens Seconded the Motion | ||
01/22 | 10:30 AM | 10 | Senate Judiciary | Senator Clemens - SCR Sponsor - Senator - In Favor - Testimony #30641 | ||
01/22 | 01:38 PM | 10 | Senate | 17th Order - Announcements | ||
01/23 | 02:07 PM | 11 | Senate | 17th Order - Announcements | ||
01/28 | 02:28 PM | 14 | Senate Human Services | Senator Clemens Seconded the Motion | ||
01/29 | 02:12 PM | 15 | Senate | 11th Order - Final Passage Senate Measures - SCR4003 - Judiciary - Do Not Pass | 25.3039.01000 | |
01/29 | 02:16 PM | 15 | Senate | 17th Order - Announcements | ||
01/29 | 03:49 PM | 15 | Senate Human Services | Senator Clemens Moved a Do Pass as Amended and Rerefer to Appropriations | ||
01/30 | 09:28 AM | 16 | Senate Transportation | Senator Clemens Introduced Amendment LC#25.0580.01001 | ||
01/30 | 02:14 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2186 - Judiciary - Do Pass | 25.0805.03000 | |
01/30 | 02:19 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2186 - Judiciary - Do Pass | 25.0805.03000 | |
01/30 | 02:38 PM | 16 | Senate | 17th Order - Announcements | ||
01/31 | 11:03 AM | 17 | Senate Transportation | Senator Clemens - District 16 - Introduced Bill - Testimony #33149 | ||
02/03 | 01:31 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2294 - Human Services - Do Pass | 25.1233.02000 | |
02/05 | 10:26 AM | 20 | Senate Human Services | Senator Clemens Seconded the Motion | ||
02/05 | 02:00 PM | 20 | Senate | 17th Order - Announcements | ||
02/06 | 01:47 PM | 21 | Senate | 17th Order - Announcements | ||
02/07 | 01:16 PM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2106 - Energy and Natural Resources - Do Pass | 25.0494.01000 | |
02/10 | 02:34 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2322 - Energy and Natural Resources - Do Not Pass | 25.0659.02000 | |
02/11 | 10:25 AM | 24 | Senate Human Services | Senator Clemens Seconded the Motion | ||
02/11 | 11:05 AM | 24 | Senate Human Services | Senator Clemens Seconded the Motion | ||
02/11 | 02:47 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2391 - Transportation - Do Not Pass | 25.1316.01000 | |
02/11 | 04:08 PM | 24 | Senate Human Services | Senator Clemens Moved the Amendment LC# .01003 | ||
02/12 | 02:19 PM | 25 | Senate | 17th Order - Announcements | ||
02/13 | 01:11 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2107 - Human Services - Do Pass |
25.0516.01000
25.0516.01001 A 25.0516.02000 E |
|
02/13 | 01:45 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2347 - Judiciary - Do Pass | 25.0647.03000 | |
02/13 | 01:47 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2347 - Judiciary - Do Pass | 25.0647.03000 | |
02/13 | 02:17 PM | 26 | Senate | 17th Order - Announcements | ||
02/14 | 12:55 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Human Services - Do Pass | 25.0516.02000 | |
02/14 | 01:28 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Judiciary - Do Pass | 25.1110.02000 | |
02/17 | 03:15 PM | 28 | Senate Human Services | Senator Clemens Moved Amendment LC# .01002 | ||
02/18 | 02:42 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2328 - Appropriations - Do Pass | 25.1162.03000 | |
02/19 | 01:56 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2377 - Human Services - Do Pass |
25.1366.01000
25.1366.01004 A 25.1366.03000 E |
|
02/19 | 01:57 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2377 - Human Services - Do Pass | 25.1366.03000 | |
02/19 | 03:06 PM | 30 | Senate | 17th Order - Announcements | ||
02/20 | 02:54 PM | 31 | Senate | 17th Order - Announcements | ||
02/21 | 12:47 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2342 - Appropriations - Do Pass | 25.1308.02000 | |
02/25 | 11:40 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2363 - Appropriations - Without Committee Recommendation | 25.1333.04000 | |
02/25 | 02:30 PM | 34 | Senate | 17th Order - Announcements | ||
03/05 | 02:40 PM | Senate Human Services | Senator Clemens Seconded the Motion | |||
03/07 | 01:15 PM | 35 | Senate | 14th Order - Final Passage House Measures - HB1212 - Transportation - Do Pass | 25.0650.01000 | |
03/07 | 02:00 PM | 35 | Senate | 14th Order - Final Passage House Measures - HB1051 - Transportation - Do Pass | 25.8039.01000 | |
03/07 | 02:31 PM | 35 | Senate | 14th Order - Final Passage House Measures - HB1116 - Human Services - Do Pass | 25.8056.01000 | |
03/11 | 12:42 PM | 37 | Senate | 14th Order - Final Passage House Measures - HB1246 - Human Services - Do Pass | 25.1027.01000 | |
03/11 | 12:54 PM | 37 | Senate | 14th Order - Final Passage House Measures - HB1327 - Transportation - Do Pass | 25.0773.03000 | |
03/12 | 01:25 PM | 38 | Senate | 17th Order - Announcements | ||
03/13 | 10:52 AM | 39 | House Transportation | Senator Clemens - District 16 - Introduced the Bill - #41192 | ||
03/13 | 10:52 AM | 39 | House Transportation | Senator Clemens - Additional Testimony - #41314 | ||
03/13 | 03:18 PM | 39 | Senate | 14th Order - Final Passage House Measures - HCR3013 - Judiciary - Without Committee Recommendation | 25.3059.04000 | |
03/13 | 03:43 PM | 39 | Senate | 17th Order - Announcements | ||
03/14 | 10:32 AM | 40 | Senate Transportation | Chairman David Clemens - Adjourned Meeting | ||
03/19 | 01:49 PM | 43 | Senate | 17th Order - Announcements | ||
03/20 | 02:12 PM | 44 | Senate | 17th Order - Announcements | ||
03/24 | 11:08 AM | 46 | Senate Human Services | Senator Clemens Seconded the Motion | ||
03/24 | 01:12 PM | 46 | Senate | 6th Order - Consideration Of Amendments - HB1248 - Human Services - Do Pass |
25.0740.02000
25.0740.02002 A 25.0740.04000 E |
|
03/24 | 01:58 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1066 - Appropriations - Do Pass | 25.8080.02000 | |
03/24 | 02:16 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1444 - Transportation - Do Pass | 25.1160.02000 | |
03/25 | 01:32 PM | 47 | Senate | 14th Order - Final Passage House Measures - HB1023 - Appropriations - Do Pass | 25.0167.02000 | |
03/25 | 01:40 PM | 47 | Senate | 14th Order - Final Passage House Measures - HB1248 - Human Services - Do Pass | 25.0740.04000 | |
03/25 | 02:31 PM | 47 | Senate | 14th Order - Final Passage House Measures - HB1458 - Human Services - Without Committee Recommendation | 25.0977.03000 | |
03/25 | 02:52 PM | 47 | Senate | 12th Order - Consideration of Message from House - SB2377 - Human Services - Concur In |
25.1366.03000
25.1366.03001 A 25.1366.04000 E |
|
03/25 | 02:55 PM | 47 | Senate | 11th Order - Final Passage Senate Measures - SB2377 - Human Services - Concur In | 25.1366.04000 | |
03/26 | 09:07 AM | 48 | Senate Human Services | Senator Clemens Moved A Do Pass as Amended | ||
03/26 | 10:26 AM | 48 | Senate Human Services | Senator Clemens Moved a Do Pass | ||
03/26 | 02:20 PM | 48 | Senate | 17th Order - Announcements | ||
03/26 | 02:58 PM | 48 | Senate Human Services | Senator Clemens Rescinded the Motion | ||
03/27 | 02:24 PM | 49 | Senate | 17th Order - Announcements | ||
03/28 | 02:28 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1341 - Judiciary - Do Pass | 25.0859.02000 | |
03/31 | 02:13 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1250 - Transportation - Without Committee Recommendation | 25.0750.01000 | |
04/01 | 01:12 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1393 - Industry and Business - Do Pass |
25.1073.02000
25.1073.02002 A 25.1073.03000 E |
|
04/02 | 03:04 PM | 53 | Senate | 17th Order - Announcements | ||
04/03 | 02:26 PM | 54 | Senate | 17th Order - Announcements | ||
04/04 | 02:20 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1229 - Transportation - Do Pass | 25.0294.04000 | |
04/07 | 11:47 AM | 56 | Senate Human Services | Senator Clemens Seconded the Motion | ||
04/10 | 01:56 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1450 - Human Services - Without Committee Recommendation | 25.0965.02000 | |
04/10 | 01:57 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1450 - Human Services - Floor Amendment |
25.0965.02000
25.0965.02008 A |
|
04/10 | 02:03 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1450 - Human Services - Floor Amendment |
25.0965.02000
25.0965.02008 A |
|
04/10 | 02:44 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1450 - Human Services - Without Committee Recommendation | 25.0965.02000 | |
04/14 | 02:53 PM | 61 | Senate | 17th Order - Announcements |