A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/13 | 09:30 AM | House Judiciary | Nick Becker | In Opposition | 28421 | |||
01/13 | 09:30 AM | House Judiciary | Tess Hanby | Argyle, TX | In Opposition | 28399 | ||
01/13 | 09:30 AM | House Judiciary | William Pedersen | West Fargo, ND | In Opposition | 28400 | ||
01/13 | 09:30 AM | House Judiciary | Wendy Halpen | Kratom Danger Awareness | Founder Administrator | Oneida, NY | In Favor | 28388 |
01/13 | 09:30 AM | House Judiciary | Wendy Halpen | Kratom Danger Awareness | Founder Administrator | Oneida, NY | In Favor | 28389 |
01/13 | 09:30 AM | House Judiciary | zane hagerott | Self employed | Self employed | mandan, ND | In Opposition | 28401 |
01/13 | 09:30 AM | House Judiciary | Troy D. DAlbor | N/A | N/A | Saint Martinville, LA | In Opposition | 28402 |
01/13 | 09:30 AM | House Judiciary | Alexander J. Karp | Etha Naturals | Etha Naturals | Vista, CA | In Opposition | 28394 |
01/13 | 09:30 AM | House Judiciary | Soren Shade | Denver, CO | In Opposition | 28396 | ||
01/13 | 09:30 AM | House Judiciary | Aislinn A Folan | Washington, NH | In Opposition | 28397 | ||
01/13 | 09:30 AM | House Judiciary | Kevin S. Petrikin | Swarthmore, PA | In Opposition | 28398 | ||
01/13 | 09:30 AM | House Judiciary | Misty A. Brown | Thornton, CO | In Opposition | 28403 | ||
01/13 | 09:30 AM | House Judiciary | Jordan Harvey | Baxter, TN | In Opposition | 28404 | ||
01/13 | 09:30 AM | House Judiciary | Sara Smith | Dickinson, ND | In Opposition | 28405 | ||
01/13 | 09:30 AM | House Judiciary | Carl Christensen | Columbus, TX | In Opposition | 28414 | ||
01/13 | 09:30 AM | House Judiciary | Lora S. Romney | 1st View LLC | 1st View LLC | Layton, UT | In Opposition | 28415 |
01/13 | 09:30 AM | House Judiciary | William Bradshaw | Fargo, ND | In Opposition | 28406 | ||
01/13 | 09:30 AM | House Judiciary | Jennifer Mercier | Kingston, NH | In Opposition | 28407 | ||
01/13 | 09:30 AM | House Judiciary | Lori Fried | Kendall Park, NJ | In Opposition | 28408 | ||
01/13 | 09:30 AM | House Judiciary | Andrew Kulpa | Botanicals for Better Health and Wellness | Advisor | Bloomfield, MI | In Opposition | 28409 |
01/13 | 09:30 AM | House Judiciary | Paloma L. Lehfeldt | Scientific Association for Botanical Education and Research | Baltimore, MD | In Opposition | 28410 | |
01/13 | 09:30 AM | House Judiciary | Tommie f. Rex | Wahpeton, ND | In Opposition | 28411 | ||
01/13 | 09:30 AM | House Judiciary | Erika R. Kinderknecht | Jackson BevCo | Buyer | Meridian, ID | In Opposition | 28426 |
01/13 | 09:30 AM | House Judiciary | susan eppard | MUSKEGON, MI | In Favor | 28428 | ||
01/13 | 09:30 AM | House Judiciary | Brandon L. Lee | Troutdale, OR | In Opposition | 28429 | ||
01/13 | 09:30 AM | House Judiciary | Jennifer Brandt | Hampton, VA | In Favor | 28479 | ||
01/13 | 09:30 AM | House Judiciary | Ben F. Johnson | Bonita springs, FL | In Opposition | 28433 | ||
01/13 | 09:30 AM | House Judiciary | Heidi A. Sykora | Individual | Individual | Grafton, WI | In Opposition | 28439 |
01/13 | 09:30 AM | House Judiciary | David W. Anderson | Valley View, PA | In Opposition | 28446 | ||
01/13 | 09:30 AM | House Judiciary | Mac Haddow | American Kratom Association | Sr. Fellow on Public Policy | Gainesville, VA | In Opposition | 28448 |
01/13 | 09:30 AM | House Judiciary | Craig W. Morris | Mercersburg, PA | In Opposition | 28456 | ||
01/13 | 09:30 AM | House Judiciary | Chris Jepson | Nuwave Botancials | President | Houston, TX | In Opposition | 28460 |
01/13 | 09:30 AM | House Judiciary | Talis Abolins | Bainbridge Island, WA | In Favor | 28461 | ||
01/13 | 09:30 AM | House Judiciary | Talis Abolins | Bainbridge Island, WA | In Favor | 28462 | ||
01/13 | 09:30 AM | House Judiciary | Talis Abolins | Bainbridge Island, WA | In Favor | 28463 | ||
01/13 | 09:30 AM | House Judiciary | Melissa Native | fargo, ND | In Opposition | 28466 | ||
01/13 | 09:30 AM | House Judiciary | Cindy M. Ross | Palm Beach Gardens, FL | In Opposition | 28467 | ||
01/13 | 09:30 AM | House Judiciary | Michael Fasano | Orland Park, IL | In Opposition | 28469 | ||
01/13 | 09:30 AM | House Judiciary | Christina Galindo | Kratom Danger Awareness | Smyrna, GA | In Favor | 28471 | |
01/13 | 09:30 AM | House Judiciary | Kelly Rinaldi | Kratom Danger Awareness | Member | Smyrna, GA | In Favor | 28473 |
01/13 | 09:30 AM | House Judiciary | James Carroll | American Kratom Association | Alexandria, VA | In Opposition | 28477 | |
01/13 | 09:30 AM | House Judiciary | Susan Cave | Kratom Danger Awareness | Advocate | Tallahassee, FL | In Favor | 28478 |
01/13 | 09:30 AM | House Judiciary | Forrest M. Platt | Forrest Platt | Forrest Platt | Woodland, CA | In Opposition | 28484 |
01/13 | 09:30 AM | House Judiciary | Carol J. King | Carol June King | Carol June King | DEXTER, MO | In Opposition | 28500 |
01/13 | 09:30 AM | House Judiciary | Scott Cave | Landenberg, PA | In Favor | 28494 | ||
01/13 | 09:30 AM | House Judiciary | Christopher Deaney | Consumer | Carneys Point, NJ | In Opposition | 28476 | |
01/13 | 09:30 AM | House Judiciary | Christopher R. Sedgwick | colorado springs, CO | In Opposition | 28481 | ||
01/13 | 09:30 AM | House Judiciary | Lisa Sokol | Midway, FL | In Favor | 28491 | ||
01/13 | 09:30 AM | House Judiciary | Calvin P | Fargo, ND | In Opposition | 28492 | ||
01/13 | 09:30 AM | House Judiciary | Glenn Shipe | Lauderdale Lakes, FL | In Opposition | 28502 | ||
01/13 | 09:30 AM | House Judiciary | Julian Price | Jonesboro, AR | In Opposition | 28579 | ||
01/13 | 09:30 AM | House Judiciary | Jennifer Weatherford Gillis | Arlington, TN | In Opposition | 28438 | ||
01/13 | 09:30 AM | House Judiciary | Venus L. Usher | New Castle, DE | In Opposition | 28496 | ||
01/13 | 09:30 AM | House Judiciary | Matthew M. Lowe | Global Kratom Coalition | Executive Director | Los Angeles, CA | In Opposition | 28488 |
01/13 | 09:30 AM | House Judiciary | Matthew M. Lowe | Global Kratom Coalition | Executive Director | Los Angeles, CA | In Opposition | 28489 |
01/13 | 09:30 AM | House Judiciary | Matthew M. Lowe | Global Kratom Coalition | Executive Director | Los Angeles, CA | In Opposition | 28487 |
01/13 | 09:30 AM | House Judiciary | Sandra Davis | Tallahasse, FL | In Favor | 28490 | ||
01/13 | 09:30 AM | House Judiciary | Shannon K. Reisnour | Carrington, ND | In Favor | 28497 | ||
01/13 | 09:30 AM | House Judiciary | Jeremy Olson | ND Legislature | State Representative | Arnegard, ND | In Favor | 28499 |
01/13 | 09:30 AM | House Judiciary | Ty R. Howell | Life After The Party, A Celebration In Sobriety | Podcast/Editor/CO-Creator | Cadiz, OH | In Favor | 28519 |
01/13 | 09:30 AM | House Judiciary | Wayne Miller | Richmond, VA | In Opposition | 28541 | ||
01/13 | 09:30 AM | House Judiciary | Jeremy Olson | ND Legislature | State Representative | Arnegard, ND | In Favor | 28510 |
01/13 | 09:30 AM | House Judiciary | Mark Hardy | ND Board of Pharmacy | Executive Director | Bismarck, ND | In Favor | 28512 |
01/13 | 09:30 AM | House Judiciary | Steven Cave | Havana, FL | In Favor | 28535 | ||
01/13 | 09:30 AM | House Judiciary | Erica Broome | Tallahassee, FL | In Favor | 28506 | ||
01/13 | 09:30 AM | House Judiciary | Randy L. Wamsley | Randy's Remedies | Kratom retailer | Clearwater, FL | In Favor | 28526 |
01/13 | 09:30 AM | House Judiciary | Donba Wight | Blairsville, GA | In Favor | 28521 | ||
01/13 | 09:30 AM | House Judiciary | Sandra Lamont | Havana, FL | In Favor | 28505 | ||
01/13 | 09:30 AM | House Judiciary | Sharon Ball | Pensacola, FL | In Favor | 28509 | ||
01/13 | 09:30 AM | House Judiciary | Megan E. Ridl | Fargo, ND | In Opposition | 28544 | ||
01/13 | 09:30 AM | House Judiciary | Stephen McIntosh | Redlands, CA | In Opposition | 28547 | ||
01/13 | 09:30 AM | House Judiciary | Ila R. Webster | self | self | Grafton, WI | In Opposition | 28554 |
01/13 | 09:30 AM | House Judiciary | Luke DiDio | Charlotte, NC | In Opposition | 28558 | ||
01/13 | 09:30 AM | House Judiciary | Trin C. Hull | Troutdale, OR | In Opposition | 28560 | ||
01/13 | 09:30 AM | House Judiciary | Holly Trouville | Lowell, MA | In Favor | 28570 | ||
01/13 | 09:30 AM | House Judiciary | McKenzie McCoy | Providence House | Registered Nurse | Watford City, ND | In Favor | 28562 |
01/13 | 09:30 AM | House Judiciary | Mira A. McLain | Valley City, ND | In Opposition | 28617 | ||
01/13 | 09:30 AM | House Judiciary | Collin Schott | Fargo, ND | In Opposition | 28602 | ||
01/13 | 09:30 AM | House Judiciary | Olivia J. Martin | Minot, ND | In Opposition | 28604 | ||
01/13 | 09:30 AM | House Judiciary | Judith Newcomb | Minot, ND | In Opposition | 28621 | ||
01/13 | 09:30 AM | House Judiciary | Gary Thordarson | Crookston, MN | In Opposition | 28611 | ||
01/13 | 09:30 AM | House Judiciary | Stephen M. Hayes | Self | To keep living and not kill myself. Not even kidding.. | Wellington, CO | In Opposition | 28622 |
01/13 | 09:30 AM | House Judiciary | Tanner Hovland | Wimbledon, ND | In Opposition | 28612 | ||
01/13 | 09:30 AM | House Judiciary | Christopher Myers | Mott, ND | In Opposition | 28623 | ||
01/13 | 09:30 AM | House Judiciary | Mark R. Sweet | Anoka, MN | In Opposition | 28624 | ||
01/13 | 09:30 AM | House Judiciary | Carrie J. Harrell | Kratom Advocate | texarkana, TX | In Opposition | 28626 | |
01/13 | 09:30 AM | House Judiciary | Walker Gallman | Global Kratom Coalition | Legislative Director | Chattanooga, TN | In Opposition | 28559 |
01/13 | 09:30 AM | House Judiciary | John m. Shinholser | American Veterans for Kratom Safe | Director of Advocacy | Ashland, VA | In Opposition | 28585 |
01/13 | 09:30 AM | House Judiciary | Heidi Wittmayer | Williston, ND | In Opposition | 28591 | ||
01/13 | 09:30 AM | House Judiciary | Bern Sponenburgh | Flagler Beach, FL | In Opposition | 28587 | ||
01/13 | 09:30 AM | House Judiciary | Trisha M. Hartley | Minot, ND | In Opposition | 28593 | ||
01/13 | 09:30 AM | House Judiciary | Shawn S. McMullan | Fargo, ND | In Opposition | 28597 | ||
01/13 | 09:30 AM | House Judiciary | Scott Newcomb | MINOT, ND | In Opposition | 28632 | ||
01/13 | 09:30 AM | House Judiciary | Nicholas Becker | In Opposition | 28937 | |||
01/13 | 09:30 AM | House Judiciary | Garrison Smith | Weaverville, NC | In Opposition | 28576 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.