A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09 | 10:15 AM | House Government and Veterans Affairs | Rebecca Fricke | NDPERS | Executive Director | Bismarck, ND | In Favor | 28088 | ||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Danelle R. Johnson | Horace, ND | In Favor | 28103 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Stacey Poffenberger | Bismarck, ND | In Favor | 28136 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Sheryl Pfliger | Bismarck, ND | In Favor | 28140 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Arlyce A. Schulte | Center, ND | In Favor | 28149 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Hudson J. Sobolik | Park River, ND | In Favor | 28174 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs |
|
28166 | ||||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Trygg E. Sobolik | Park River, ND | In Favor | 28172 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Gwen L. Sobolik | Park River, ND | In Favor | 28171 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Matt Prokop | American Diabetes Association | Director of State Government Affairs | Lincoln, NE | In Favor | 28199 | ||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Avis L. White | Fargo, ND | In Favor | 28211 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Jessica Lovell-Opdahl | Fargo, ND | In Favor | 28204 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Janelle Moos | AARP North Dakota | Associate State Director Advocacy | Bismarck, ND | In Favor | 28223 | ||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Janelle Moos | AARP North Dakota | Associate State Director Advocacy | Bismarck, ND | In Favor | 28224 | ||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Dylan Wheeler | Sanford Health Plan | Sioux Falls, SD | In Opposition | 28255 | |||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Jean Kautzman | Center, ND | In Favor | 28242 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Dannelle Doering | Fargo, ND | In Favor | 28244 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Erik Opdahl | Fargo, ND | In Favor | 28247 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Della E. Phillips | Fargo, ND | In Favor | 28256 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Stacy Wilz | Bismarck, ND | In Favor | 28232 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Nicole Davis | Fairmount, ND | In Favor | 28239 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Lacie Maresh | Valley City, ND | In Favor | 28248 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Erin Phillips | Fargo, ND | In Favor | 28250 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Andrea Pfennig | GNDC | Vice President, Government Affairs | Bismarck, ND | In Opposition | 28262 | ||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Justin Phillips | Fargo, ND | In Favor | 28278 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Angela Kritzberger | Parent of a child living with Type One Diabetes | Diabetes Advocate | Hillsboro, ND | In Favor | 28300 | ||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Kathryn Moch | Bismarck, ND | In Favor | 28285 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Shantelle W. Smith | Fargo, ND | In Favor | 28294 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Nina Kritzberger | Type One Diabetic | Hillsboro, ND | In Favor | 28295 | |||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Marlee L. Seibold | Bismarck, ND | In Favor | 28296 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | L Gunderson | West Fargo, ND | In Favor | 28275 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Amber L. Stockeland | Hannaford, ND | In Favor | 28274 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Leif Snyder | Minot, ND | In Favor | 28276 | ||||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Brenda R. Wiese | Retired ND State Employee | Mandan, ND | In Favor | 28293 | |||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Megan Houn | Blue Cross Blue Sheild | Vice President | In Opposition | 28319 | |||||||||||
01/09 | 10:15 AM | House Government and Veterans Affairs | Danelle Johnson | In Favor | 28329 | |||||||||||||
02/18 | 10:15 AM | House Appropriations | Austen Schauer | In Favor | 37975 | |||||||||||||
02/18 | 10:15 AM | House Appropriations | Amanda Rocha | Neutral | 37976 | |||||||||||||
02/18 | 10:15 AM | House Appropriations | Andrea Pfennig | In Opposition | 37896 | |||||||||||||
03/10 | 10:30 AM | Senate Human Services | Rebecca Fricke | NDPERS | Executive Director | Bismarck, ND | In Favor | 39603 | ||||||||||
03/10 | 10:30 AM | Senate Human Services | Nina Kritzberger | Type One Diabetic | Hillsboro, ND | In Favor | 39636 | |||||||||||
03/10 | 10:30 AM | Senate Human Services | Angela Kritzberger | Diabetes Advocate | Mother of a child with Type One Diabetes | Hillsboro, ND | In Favor | 39780 | ||||||||||
03/10 | 10:30 AM | Senate Human Services | Matt Prokop | American Diabetes Association | Director of State Government Affairs | Lincoln, NE | In Favor | 39811 | ||||||||||
03/10 | 10:30 AM | Senate Human Services | Heidi Abler | Grand Forks, ND | In Favor | 39812 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | DA Dylan Abler | Grand Forks, ND | In Favor | 39813 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Danelle Johnson | Horace, ND | In Favor | 39650 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Whitney Oxendahl | Fargo, ND | In Favor | 39653 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Julie A. Blehm | Fargo, ND | In Favor | 39742 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Josh Askvig | Bismarck, ND | In Favor | 39902 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Josh Askvig | Bismarck, ND | In Favor | 39903 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Dylan Wheeler | Bismarck, ND | In Opposition | 39930 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Megan Houn | Fargo, ND | In Opposition | 39941 | ||||||||||||
03/10 | 10:30 AM | Senate Human Services | Carrie Mcleod | Bismarck, ND | In Favor | 40081 | ||||||||||||
03/10 | 04:35 PM | Senate Human Services | Andrea Pfenning | bismarck, ND | In Opposition | 40179 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.