A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/16 | 02:00 PM | House Appropriations - Government Operations Division | John Harris | Prairie Public Broadcasting, Inc | Prairie Public Broadcasting, Inc | Fargo, ND | In Favor | 29344 |
01/16 | 02:00 PM | House Appropriations - Government Operations Division | Joe Morrissette | Office of Management and Budget | Director | Bismarck, ND | In Favor | 29478 |
01/16 | 02:00 PM | House Appropriations - Government Operations Division | Scott W. Bernstein | Guardian and Protective Services | Appointed by the Court to Provide Guardian Services to indigent clients | Bismarck, ND | In Favor | 29534 |
01/16 | 02:00 PM | House Appropriations - Government Operations Division | Shannon Henrickson | North Dakota Catholic Conference - ND Catholic Charitie | Director of Guardianship Services for the Vulnerable | Bismarck, ND | Neutral | 29541 |
01/16 | 02:00 PM | House Appropriations - Government Operations Division | Margo Haut | Guardian Angels Inc/GAND | Director/President | Jamestown, ND | In Favor | 29543 |
01/16 | 02:00 PM | House Appropriations - Government Operations Division | Grant Gader | Legislative Council | Fiscal Analyst | ND | Neutral | 29774 |
01/22 | 10:15 AM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | Director | ND | In Favor | 30743 |
01/28 | 02:00 PM | House Appropriations - Government Operations Division | Brady Larson | Legislative Council | ND | Neutral | 32245 | |
03/19 | 02:00 PM | Senate Appropriations - Government Operations Division | Senator Myrdal | ND State Senate | Senator | ND | In Favor | 43132 |
02/05 | 02:00 PM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | ND | In Favor | 35443 | |
02/05 | 02:00 PM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | ND | In Favor | 35444 | |
02/05 | 02:00 PM | House Appropriations - Government Operations Division | Grant Gader | Legislative Council | ND | Neutral | 35467 | |
03/19 | 02:00 PM | Senate Appropriations - Government Operations Division | Brady Larson | Legislative Council | Fiscal Analyst | Bismarck, ND | In Favor | 43131 |
04/03 | 02:00 PM | Senate Appropriations - Government Operations Division | Joe Morrisette | OMB | ND | In Favor | 44692 | |
02/18 | 08:30 AM | House Appropriations - Government Operations Division | Rep Brandenburg | Legislature | ND | Neutral | 37961 | |
02/18 | 08:30 AM | House Appropriations - Government Operations Division | Brady Larson | Legislative Council | ND | Neutral | 37953 | |
02/18 | 08:30 AM | House Appropriations - Government Operations Division | Legislative Council | Legislative Council | ND | Neutral | 37954 | |
02/18 | 08:30 AM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | ND | Neutral | 37956 | |
02/18 | 08:30 AM | House Appropriations - Government Operations Division | Brady Larson | Legislative Council | ND | Neutral | 37960 | |
02/19 | 08:30 AM | House Appropriations - Government Operations Division | Brady Larson | Legislative Council | ND | Neutral | 38020 | |
02/20 | 08:30 AM | House Appropriations - Government Operations Division | Brady Larson | Legislative Council | ND | Neutral | 38162 | |
02/24 | 09:00 AM | House Appropriations - Government Operations Division | Adam Mathiak | Legislative Council | ND | Neutral | 38348 | |
02/24 | 09:00 AM | House Appropriations - Government Operations Division | Legislative Council | Legislative Council | ND | Neutral | 38349 | |
02/24 | 09:00 AM | House Appropriations - Government Operations Division | Legislative Council | Legislative Council | ND | Neutral | 38351 | |
02/25 | 12:30 PM | House Appropriations | David Monson | In Favor | 38394 | |||
02/25 | 12:30 PM | House Appropriations | Mike Brandenburg | In Favor | 38395 | |||
03/12 | 02:00 PM | Senate Appropriations - Government Operations Division | Chelsey Williams | North Dakota Community Corrections Association | Member | Grand Forks, ND | In Favor | 39602 |
03/12 | 02:00 PM | Senate Appropriations - Government Operations Division | Joe Morrissette | Office of Management and Budget | Director | Bismarck, ND | In Favor | 40643 |
03/12 | 02:00 PM | Senate Appropriations - Government Operations Division | John Harris | Prairie Public Broadcasting, Inc | President & CEO | Fargo, ND | In Favor | 40664 |
03/12 | 02:00 PM | Senate Appropriations - Government Operations Division | Margo Haut | GAND/Guardian Angels Inc. | President/Director | Jamestown, ND | Neutral | 41047 |
03/12 | 02:00 PM | Senate Appropriations - Government Operations Division | Scott Bernstein | Guarian & Protective Services | Executive Director | ND | In Favor | 41093 |
03/12 | 02:00 PM | Senate Appropriations - Government Operations Division | Brady Larson | ND Legislative Council | Bismarck, ND | Neutral | 41094 | |
04/03 | 02:00 PM | Senate Appropriations - Government Operations Division | David Hogue | Senate | Minot, ND | In Favor | 44637 | |
04/03 | 02:00 PM | Senate Appropriations - Government Operations Division | David Hogue | Senate | Minot, ND | In Favor | 44638 | |
04/03 | 02:00 PM | Senate Appropriations - Government Operations Division | Joe Morrisette | OMB | ND | In Favor | 44639 | |
04/10 | 11:00 AM | Senate Appropriations - Government Operations Division | Brady Larson | ND Legislative Council | Bismarck | Neutral | 44904 | |
04/14 | 02:30 PM | Senate Appropriations - Government Operations Division | Joe Morrissette | OMB | Director | ND | In Favor | 44984 |
04/16 | 02:30 PM | Senate Appropriations - Government Operations Division | Brady Larson | ND Legislative Council | Bismarck, ND | Neutral | 45025 | |
04/16 | 02:30 PM | Senate Appropriations - Government Operations Division | Brady Larson | ND Legislative Council | Bismarck, ND | Neutral | 45026 | |
04/16 | 02:30 PM | Senate Appropriations - Government Operations Division | Brady Larson | ND Legislative Council | Bismarck, ND | Neutral | 45031 | |
04/16 | 02:30 PM | Senate Appropriations - Government Operations Division | Tim Mathern | ND State Senate | Senator | ND | In Opposition | 45033 |
04/18 | 08:00 AM | Senate Appropriations | Senator Mathern | State of ND | ND | In Favor | 45073 | |
04/18 | 08:00 AM | Senate Appropriations | Mike Dwyer | State of ND | Senator | ND | In Favor | 45074 |
04/18 | 08:00 AM | Senate Appropriations | Senator Wanzek | State of ND | ND | In Favor | 45075 | |
04/21 | 09:00 AM | Senate Appropriations | Robert Erbele | ND State Government | Senator | ND | In Favor | 45100 |
02/14 | 10:00 AM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | Director | Bismarck, ND | In Favor | 45157 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.