| HJ | House Journal | 
| SJ | Senate Journal | 
Legislative Day 57 March 29, 2005
A
B
C
| Committee report | |
|---|---|
| Measure | Journal Page(s) | 
| HB 1008 | SJ1162 | 
| HB 1153 | SJ1163 | 
| HB 1154 | SJ1164 | 
| HB 1189 | SJ1164 | 
| SB 2237 | SJ1164 | 
| SB 2256 | SJ1164 | 
| SCR 4040 | SJ1164 | 
| Conference committee | |
|---|---|
| Measure | Journal Page(s) | 
| HB 1259 | SJ1133 | 
| HB 1290 | SJ1133 | 
| SB 2300 | SJ1133 | 
| SB 2302 | SJ1133 | 
| Concurred | |
|---|---|
| Measure | Journal Page(s) | 
| SB 2027 | SJ1134 | 
| SB 2101 | SJ1134 | 
| SB 2120 | SJ1134 | 
| SB 2269 | SJ1135 | 
| SB 2272 | SJ1133 | 
D
E
F
G
H
I
J
K
L
M
N
O
P
| Passed | |
|---|---|
| Measure | Journal Page(s) | 
| HB 1024 | SJ1136 | 
| HB 1121 | SJ1138 | 
| HB 1280 | SJ1139 | 
| HB 1332 | SJ1137 | 
| HB 1397 | SJ1137 | 
| HB 1507 | SJ1136 | 
| SB 2027 | SJ1134 | 
| SB 2101 | SJ1134 | 
| SB 2120 | SJ1135 | 
| SB 2269 | SJ1135 | 
| SB 2272 | SJ1133 | 
| President signed | |
|---|---|
| Measure | Journal Page(s) | 
| HB 1060 | SJ1162 | 
| HB 1124 | SJ1162 | 
| HB 1127 | SJ1162 | 
| HB 1152 | SJ1162 | 
| HB 1164 | SJ1162 | 
| HB 1293 | SJ1162 | 
| HCR 3043 | SJ1162 | 
| HCR 3054 | SJ1162 | 
| HCR 3056 | SJ1162 | 
Q
R
| Returned to Senate | |
|---|---|
| Measure | Journal Page(s) | 
| SB 2013 | SJ1141 | 
| SB 2016 | SJ1140 | 
| SB 2017 | SJ1141 | 
| SB 2019 | SJ1141 | 
| SB 2020 | SJ1149 | 
| SB 2021 | SJ1158 | 
| SB 2022 | SJ1141 | 
| SB 2023 | SJ1149 | 
| SB 2044 | SJ1139 | 
| SB 2274 | SJ1141 | 
| SB 2280 | SJ1141 | 
| SB 2301 | SJ1141 | 
| SB 2304 | SJ1149 | 
| SB 2342 | SJ1139 | 
| SB 2344 | SJ1139 | 
| SB 2371 | SJ1141 | 
| SB 2383 | SJ1140 | 
| SB 2409 | SJ1140 | 
| SB 2411 | SJ1140 | 
| SCR 4039 | SJ1141 |