Biography for Representative Mitskog
64th Legislative Assembly (2015-17)
Video Index for Representative Mitskog, Alisa
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 13
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 07:22 AM | 7 | House | 11th Order - Final Passage House Measures - HB1060 - Finance and Taxation - Do Pass | 15.0054.03000 | |
02/13 | 07:42 AM | 29 | House | 11th Order - Final Passage House Measures - HB1421 - Finance and Taxation - Do Not Pass | 15.0830.02000 | |
02/13 | 08:31 AM | 29 | House | 11th Order - Final Passage House Measures - HB1464 - Judiciary - Do Pass | 15.0889.02000 | |
02/16 | 07:14 AM | 30 | House | 11th Order - Final Passage House Measures - HB1406 - Finance and Taxation - Do Pass | 15.0455.04000 | |
02/25 | 11:05 AM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - ALL REMAINING SECTIONS - Division B | ||
02/25 | 11:17 AM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - ALL REMAINING SECTIONS - Division B | ||
03/13 | 08:17 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2286 - Finance and Taxation - Do Pass | 15.0060.02000 | |
03/25 | 08:36 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2329 - Finance and Taxation - Do Pass | 15.0877.02000 | |
03/25 | 08:40 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2329 - Finance and Taxation - Do Pass | 15.0877.02000 | |
04/14 | 11:45 AM | 67 | House | 6th Order - Consideration Of Amendments - SB2016 - Appropriations - Do Pass |
15.8149.02000
15.8149.02003 A 15.8149.02003 M 15.8149.03000 E |
|
04/16 | 09:00 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2292 - Finance and Taxation - Conference Committee | 15.8198.05000 | |
04/20 | 12:37 PM | 71 | House | 11th Order - Final Passage House Measures - HB1476 - Finance and Taxation - Do Pass | 15.1024.04000 | |
04/27 | 12:37 PM | 76 | House | 14th Order - Final Passage Senate Measures - SB2008 - Appropriations - Conference Committee | 15.8141.05000 |