Biography for Senator Hogue
67th Legislative Assembly (2021-23)
Video Index for Senator Hogue, David
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 190
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/28 | 07:48 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2246 - Judiciary - Do Pass | 21.0603.01000 | |
02/01 | 07:20 AM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2268 - Judiciary - Do Not Pass | 21.0918.02000 | |
02/01 | 07:28 AM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2268 - Judiciary - Do Not Pass | 21.0918.02000 | |
02/03 | 07:43 AM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.02000 | |
02/05 | 08:06 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2201 - Political Subdivisions - Do Pass | 21.0419.03000 | |
02/09 | 03:55 AM | Appropriations | Senator Hogue moved a DO PASS AS AMENDED on SB 2022 | |||
02/09 | 03:59 AM | Appropriations | Senator Hogue moved a DO PASS on Amendment # LC 21.0304.01001 | |||
02/09 | 03:59 AM | Appropriations | Senator Hogue moved a DO PASS on Amendment # LC 21.0304.01001 | |||
02/09 | 04:01 AM | Appropriations | Senator Hogue moved a DO PASS on Amendment # LC 21.0304.01001 | |||
02/09 | 04:02 AM | Appropriations | Senator Hogue moved a DO PASS AS AMENDED on SB 2022 | |||
02/09 | 04:02 AM | Appropriations | Senator Hogue moved a DO PASS AS AMENDED on SB 2022 | |||
02/09 | 04:02 AM | Appropriations | Senator Hogue will carry SB 2022 | |||
02/09 | 04:02 AM | Appropriations | Senator Hogue will carry SB 2022 | |||
02/09 | 04:37 AM | Appropriations | Senator Hogue moved a DO PASS AS AMENDED on SB 2022 | |||
02/09 | 04:37 AM | Appropriations | Senator Hogue will carry SB 2022 | |||
02/09 | 04:37 AM | Appropriations | Senator Hogue will carry SB 2022 | |||
02/10 | 07:20 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2017 - Appropriations - Do Pass |
21.0299.01000
21.0299.01001 A 21.0299.01001 M |
|
02/10 | 07:23 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2022 - Appropriations - Do Pass |
21.0304.01000
21.0304.01001 A 21.0304.01001 M |
|
02/11 | 08:18 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2022 - Appropriations - Do Pass | 21.0304.02000 | |
02/11 | 08:32 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2017 - Appropriations - Do Pass | 21.0299.02000 | |
02/12 | 01:55 AM | Appropriations | Senator Hogue moved a DO PASS AS AMENDED on SB 2024 | |||
02/12 | 04:11 AM | Appropriations | Senator Hogue introduced Amendment LC 21. 0306.01004 | |||
02/12 | 04:18 AM | Appropriations | Senator Hogue moved a DO PASS AS AMENDED on SB 2024 | |||
02/12 | 04:18 AM | Appropriations | Senator Hogue will carry SB 2024 | |||
02/15 | 07:13 AM | 28 | Senate | Confirmation Session - ND BOARD OF HIGHER EDUCATION - DR. CASEY RYAN | ||
02/15 | 07:41 AM | 28 | Senate | 6th Order - Consideration Of Amendments - SB2024 - Appropriations - Do Pass |
21.0306.01000
21.0306.01004 A 21.0306.01004 M |
|
02/15 | 07:46 AM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 21.0306.02000 | |
02/17 | 01:59 AM | Appropriations | Senator Hogue | |||
02/17 | 01:59 AM | Appropriations | Senator Hogue | |||
02/17 | 01:59 AM | Appropriations | Senator Hogue made the Motion to adopt Amendment (LC 21.0284.01001 | |||
02/17 | 01:59 AM | Appropriations | Senator Hogue will carry SB 2052 | |||
02/17 | 02:10 AM | Appropriations | Senator Hogue made the Motion to adopt Amendment (LC 21.0284.01001 | |||
02/17 | 02:10 AM | Appropriations | Senator Hogue made the Motion to adopt Amendment (LC 21.0284.01001 | |||
02/17 | 02:11 AM | Appropriations | Senator Hogue moved a Do Pass as Amended on SB 2002 | |||
02/17 | 02:39 AM | Appropriations | Senator Hogue moved a DO NOT PASS on SB 2052 | |||
02/17 | 02:40 AM | Appropriations | Senator Hogue will carry SB 2052 | |||
02/17 | 02:40 AM | Appropriations | Senator Hogue will carry SB 2052 | |||
02/18 | 08:28 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2052 - Appropriations - Do Not Pass | 21.8005.01000 | |
02/22 | 03:29 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 |
21.0296.02001
21.0296.02001 M |
|
02/22 | 08:02 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
02/22 | 09:00 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4005 - Government and Veterans Affairs - Do Pass | 21.3022.01000 | |
03/19 | 08:02 AM | 48 | Senate | 14th Order - Final Passage House Measures - HB1198 - Government and Veterans Affairs - Do Not Pass | 21.0232.03000 | |
03/31 | 08:02 AM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1001 - Appropriations - Do Pass |
21.0260.02000
21.0260.02001 A 21.0260.02001 M |
|
03/31 | 08:05 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1001 - Appropriations - Do Pass | 21.0260.03000 | |
03/31 | 08:54 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
04/01 | 07:45 AM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1024 - Appropriations - Do Pass |
21.0362.02000
21.0362.02003 A 21.0362.02003 M |
|
04/01 | 07:46 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | 21.0362.03000 | |
04/12 | 03:52 AM | 63 | Senate | 12th Order - Consideration of Message from House - SB2022 - Appropriations - Concur In |
21.0304.02000
21.0304.02001 A 21.0304.02001 M |
|
04/12 | 03:53 AM | 63 | Senate | 11th Order - Final Passage Senate Measures - SB2022 - Appropriations - Concur In | 21.0304.03000 | |
04/12 | 03:55 AM | 63 | Senate | 17th Order - Announcements | ||
04/12 | 07:41 AM | 63 | Senate | 12th Order - Consideration of Message from House - SB2017 - Appropriations - Concur In |
21.0299.02000
21.0299.02001 A 21.0299.02001 M |
|
04/12 | 07:42 AM | 63 | Senate | 11th Order - Final Passage Senate Measures - SB2017 - Appropriations - Concur In | 21.0299.03000 | |
04/12 | 07:50 AM | 63 | Senate | 12th Order - Consideration of Message from House - SB2024 - Appropriations - Concur In |
21.0306.02000
21.0306.02001 A 21.0306.02001 M |
|
04/12 | 07:51 AM | 63 | Senate | 11th Order - Final Passage Senate Measures - SB2024 - Appropriations - Concur In | 21.0306.03000 | |
04/13 | 04:08 AM | 64 | Senate | 17th Order - Announcements | ||
04/14 | 04:30 AM | Conference Committee | SB 2013 - Senator Hogue | |||
04/14 | 05:00 AM | Conference Committee | HB 1001 - Senator Hogue | |||
04/14 | 08:46 AM | 65 | Senate | 17th Order - Announcements | ||
04/14 | 10:30 AM | 65 | Conference Committee | HB 1021 - Senator Hogue | ||
04/15 | 08:54 AM | 66 | Senate | 17th Order - Announcements | ||
04/15 | 09:30 AM | 66 | Conference Committee | HB 1024 - Senator Hogue | ||
04/15 | 09:32 AM | 66 | Conference Committee | Senator Hogue Explains changes from the Senate | ||
04/15 | 09:32 AM | 66 | Conference Committee | Senator Hogue | ||
04/15 | 09:32 AM | 66 | Conference Committee | Senator Hogue Explains changes from the Senate | ||
04/16 | 05:30 AM | Conference Committee | SB 2013 - Senator Hogue | |||
04/19 | 03:17 AM | 68 | Senate | 17th Order - Announcements | ||
04/19 | 04:30 AM | 68 | Conference Committee | HB 1001 - Senator Hogue | ||
04/19 | 05:00 AM | 68 | Conference Committee | HB 1012 - Senator Hogue | ||
04/19 | 07:57 AM | 68 | Senate | 17th Order - Announcements | ||
04/19 | 09:30 AM | 68 | Conference Committee | SB 2014 - Senator Hogue | ||
04/19 | 10:30 AM | 68 | Conference Committee | HB 1021 - Senator Hogue | ||
04/19 | 10:38 AM | 68 | Conference Committee | Senator Hogue seconded | ||
04/19 | 11:00 AM | 68 | Conference Committee | HB 1016 - Senator Hogue | ||
04/19 | 11:30 AM | 68 | Conference Committee | HB 1035 - Senator Hogue | ||
04/20 | 03:18 AM | 69 | Senate | 17th Order - Announcements | ||
04/20 | 04:30 AM | 69 | Conference Committee | HB 1012 - Senator Hogue | ||
04/20 | 05:30 AM | 69 | Conference Committee | HB 1020 - Senator Hogue | ||
04/20 | 05:59 AM | 69 | Conference Committee | Senator Hogue - Call to Order | ||
04/20 | 06:00 AM | 69 | Conference Committee | SB 2002 - Senator Hogue (Chair) | ||
04/20 | 08:00 AM | 69 | Senate | 17th Order - Announcements | ||
04/20 | 09:30 AM | 69 | Conference Committee | HB 1024 - Senator Hogue | ||
04/20 | 09:54 AM | 69 | Conference Committee | Senator Hogue Makes a motion for the House to accede to with legislative intent | ||
04/20 | 09:54 AM | 69 | Conference Committee | Senator Hogue Makes a motion for the House to accede to Senate amendment s and further amend | ||
04/20 | 09:54 AM | 69 | Conference Committee | Senator Hogue Makes a motion for the House to accede to Senate's amendment and further amend | ||
04/20 | 10:00 AM | 69 | Conference Committee | HB 1012 - Senator Hogue | ||
04/21 | 05:30 AM | Conference Committee | SB 2014 - Senator Hogue | |||
04/21 | 08:15 AM | 70 | Senate | 17th Order - Announcements | ||
04/21 | 10:30 AM | 70 | Conference Committee | HB 1021 - Senator Hogue | ||
04/21 | 11:30 AM | 70 | Conference Committee | SB 2002 - Senator Hogue (Chair) | ||
04/21 | 12:00 PM | 70 | Conference Committee | HB 1024 - Senator Hogue | ||
04/21 | 12:25 PM | 70 | Conference Committee | Senator Hogue Motion to reduce the budget to 613 thousand | ||
04/22 | 04:30 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/22 | 05:30 AM | Conference Committee | SB 2014 - Senator Hogue | |||
04/22 | 06:00 AM | Conference Committee | HB 1016 - Senator Hogue | |||
04/22 | 09:30 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/22 | 12:27 PM | 71 | Senate | 7th Order - Consideration of Committee Report - SB2002 - Appropriations - Conference Committee |
21.0284.02000
21.0284.02004 A 21.0284.02004 M |
|
04/22 | 12:34 PM | 71 | Senate | 11th Order - Final Passage Senate Measures - SB2002 - Appropriations - Conference Committee | 21.0284.04000 | |
04/23 | 03:12 AM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1024 - Appropriations - Conference Committee |
21.0362.02000
21.0362.02003 A 21.0362.02003 M |
|
04/23 | 04:30 AM | 72 | Conference Committee | HB 1012 - Senator Hogue | ||
04/23 | 05:00 AM | 72 | Conference Committee | Senator Hogue - Second | ||
04/23 | 05:00 AM | 72 | Conference Committee | Senator Hogue - Second | ||
04/23 | 05:00 AM | 72 | Conference Committee | Senator Hogue - Second | ||
04/23 | 05:00 AM | 72 | Conference Committee | Senator Hogue - Second | ||
04/23 | 05:00 AM | 72 | Conference Committee | Senator Hogue - Second | ||
04/23 | 05:30 AM | 72 | Conference Committee | HB 1016 - Senator Hogue | ||
04/23 | 06:30 AM | 72 | Conference Committee | SB 2014 - Senator Hogue | ||
04/23 | 09:30 AM | 72 | Conference Committee | HB 1012 - Senator Hogue | ||
04/23 | 10:24 AM | 72 | Conference Committee | Senator Hogue | ||
04/23 | 10:24 AM | 72 | Conference Committee | Senator Hogue - Second | ||
04/23 | 10:26 AM | 72 | Conference Committee | Senator Hogue | ||
04/26 | 04:30 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/26 | 05:30 AM | Conference Committee | SB 2014 - Senator Hogue | |||
04/26 | 08:02 AM | 73 | Senate | 17th Order - Announcements | ||
04/26 | 08:30 AM | 73 | Conference Committee | HB 1012 - Senator Hogue | ||
04/26 | 09:29 AM | 73 | Conference Committee | Senator Hogue | ||
04/26 | 09:30 AM | 73 | Conference Committee | HB 1001 - Senator Hogue | ||
04/26 | 11:00 AM | 73 | Conference Committee | SB 2014 - Senator Hogue | ||
04/26 | 11:21 AM | 73 | Conference Committee | Senator Hogue - motion for Long Term Care facility debt | ||
04/26 | 11:30 AM | 73 | Conference Committee | HB 1012 - Senator Hogue | ||
04/26 | 11:31 AM | 73 | Conference Committee | Senator Hogue - Introduced amendment | ||
04/26 | 11:31 AM | 73 | Conference Committee | Senator Hogue - Introduced amendment | ||
04/26 | 11:31 AM | 73 | Conference Committee | Senator Hogue - Introduced and motioned amendment | ||
04/26 | 11:31 AM | 73 | Conference Committee | Senator Hogue - Introduced and motioned amendment | ||
04/26 | 12:13 PM | 73 | Conference Committee | Discussion | ||
04/26 | 12:13 PM | 73 | Conference Committee | Discussion | ||
04/26 | 12:20 PM | 73 | Conference Committee | Senator Hogue | ||
04/26 | 12:20 PM | 73 | Conference Committee | Senator Hogue - Motion to adopt amendment | ||
04/26 | 12:20 PM | 73 | Conference Committee | Senator Hogue - Motioned to adopt amendment | ||
04/26 | 12:20 PM | 73 | Conference Committee | Senator Hogue | ||
04/26 | 12:20 PM | 73 | Conference Committee | Senator Hogue | ||
04/27 | 04:00 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/27 | 05:30 AM | Conference Committee | SB 2014 - Senator Hogue | |||
04/27 | 08:30 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/27 | 08:41 AM | Conference Committee | Senator Hogue asks for clarity | |||
04/27 | 08:41 AM | Conference Committee | Senator Hogue asks for clarity | |||
04/27 | 08:41 AM | Conference Committee | Senator Hogue asks for clarity | |||
04/27 | 08:41 AM | Conference Committee | Senator Hogue asks for clarity | |||
04/27 | 08:41 AM | Conference Committee | Senator Hogue request for clarity | |||
04/27 | 08:44 AM | Conference Committee | Senator Hogue questions time and dollar amount | |||
04/27 | 08:44 AM | Conference Committee | Senator Hogue questions time and dollar amount | |||
04/27 | 08:44 AM | Conference Committee | Senator Hogue questions time and dollar amount | |||
04/27 | 08:44 AM | Conference Committee | Senator Hogue questions time and dollar amount | |||
04/27 | 08:44 AM | Conference Committee | Senator Hogue questions time and dollar amount | |||
04/27 | 09:30 AM | Conference Committee | SB 2014 - Senator Hogue | |||
04/28 | 04:00 AM | Conference Committee | SB 2014 - Senator Hogue | |||
04/28 | 04:30 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/28 | 04:55 AM | Conference Committee | Senator Hogue | |||
04/28 | 04:55 AM | Conference Committee | Senator Hogue | |||
04/28 | 04:55 AM | Conference Committee | Senator Hogue | |||
04/28 | 05:27 AM | Conference Committee | Senator Hogue | |||
04/28 | 05:27 AM | Conference Committee | Senator Hogue | |||
04/28 | 05:34 AM | Conference Committee | Senator Hogue | |||
04/28 | 05:34 AM | Conference Committee | Senator Hogue second | |||
04/28 | 05:41 AM | Conference Committee | Senator Hogue | |||
04/28 | 08:30 AM | Conference Committee | HB 1012 - Senator Hogue | |||
04/28 | 08:38 AM | Conference Committee | Senator Hogue effects of pandemic | |||
04/28 | 08:38 AM | Conference Committee | Senator Hogue effects of pandemic | |||
04/28 | 08:38 AM | Conference Committee | Senator Hogue effects of pandemic | |||
04/28 | 08:38 AM | Conference Committee | Senator Hogue effects of pandemic | |||
04/28 | 08:38 AM | Conference Committee | Senator Hogue effects of pandemic | |||
04/28 | 08:38 AM | Conference Committee | Senator Hogue- effects of pandemic | |||
04/28 | 08:41 AM | Conference Committee | Senator Hogue-cuts to inflator | |||
04/28 | 08:41 AM | Conference Committee | Senator Hogue-cuts to inflator | |||
04/28 | 08:41 AM | Conference Committee | Senator Hogue-cuts to inflator | |||
04/28 | 08:41 AM | Conference Committee | Senator Hogue-cuts to inflator | |||
04/28 | 08:42 AM | Conference Committee | Senator Hogue moved 2 % first year and 1/2 % second year | |||
04/28 | 08:42 AM | Conference Committee | Senator Hogue moved 2 % first year and 1/2 % second year | |||
04/28 | 08:42 AM | Conference Committee | Senator Hogue moved 2 % first year and 1/2 % second year | |||
04/28 | 08:42 AM | Conference Committee | Senator Hogue moved 2 % first year and 1/2 % second year | |||
04/28 | 08:42 AM | Conference Committee | Senator Hogue moved 2 % first year and 1/2 % second year | |||
04/28 | 08:42 AM | Conference Committee | Senator Hogue moved on a 2 % first year and 1/2 % second year | |||
04/28 | 12:22 PM | 75 | Senate | 17th Order - Announcements | ||
04/28 | 01:00 PM | 75 | Conference Committee | HB 1012 - Senator Hogue | ||
04/28 | 01:13 PM | 75 | Conference Committee | Senator Hogue seconded the motion | ||
04/28 | 01:13 PM | 75 | Conference Committee | Senator Hogue seconded the motion | ||
04/28 | 01:13 PM | 75 | Conference Committee | Senator Hogue seconded the motion | ||
04/28 | 01:13 PM | 75 | Conference Committee | Senator Hogue seconded the motion | ||
04/29 | 03:10 AM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1001 - Appropriations - Conference Committee |
21.0260.02000
21.0260.02006 A 21.0260.02006 M |
|
04/29 | 03:13 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1001 - Appropriations - Conference Committee | 21.0260.04000 | |
04/29 | 04:02 AM | 76 | Conference Committee | HB 1012 - Senator Hogue | ||
04/29 | 04:22 AM | 76 | Conference Committee | Senator Hogue | ||
04/29 | 04:25 AM | 76 | Conference Committee | Senator Hogue | ||
04/29 | 04:39 AM | 76 | Conference Committee | Senator Hogue | ||
04/29 | 05:12 AM | 76 | Conference Committee | Senator Hogue | ||
04/29 | 08:22 AM | 76 | Conference Committee | HB 1012 - Senator Hogue | ||
04/29 | 11:33 AM | 76 | Conference Committee | HB 1012 - Senator Hogue | ||
04/29 | 01:00 PM | 76 | Senate | 17th Order - Announcements | ||
04/29 | 02:30 PM | 76 | Conference Committee | HB 1012 - Senator Hogue | ||
04/29 | 03:05 PM | 76 | Conference Committee | Senator Hogue seconded | ||
04/29 | 03:05 PM | 76 | Conference Committee | Senator Hogue seconded |