A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Appropriations | 23.0236.01000 | HJ 156 | |
01/12 | House | Committee Hearing 08:30 | |||
01/24 | House | Committee Hearing 02:00 | |||
02/07 | House | Committee Hearing 09:30 | |||
02/09 | House | Committee Hearing 10:45 | |||
02/15 | House | Committee Hearing 10:00 | |||
02/15 | House | Reported back amended, do pass, amendment placed on calendar 21 0 2 |
23.0236.01001 A 23.0236.01001 M |
HJ 730 | |
02/16 | House | Amendment adopted, placed on calendar | HJ 765 | ||
02/16 | House | Second reading, passed, yeas 92 nays 0 | 23.0236.02000 E | 92-0-2 | HJ 776 |
02/17 | Senate | Received from House | SJ 676 | ||
02/20 | Senate | Introduced, first reading, referred to Appropriations | 23.0236.02000 E | SJ 747 | |
03/10 | Senate | Committee Hearing 08:30 | |||
03/16 | Senate | Committee Hearing 09:07 | |||
03/20 | Senate | Committee Hearing 10:34 | |||
03/20 | Senate | Committee Hearing 03:00 | |||
03/22 | Senate | Committee Hearing 02:00 | |||
03/23 | Senate | Committee Hearing 02:48 | |||
03/29 | Senate | Committee Hearing 09:00 | |||
04/04 | Senate | Committee Hearing 09:45 | |||
04/05 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0236.02001 A 23.0236.02001 M |
SJ 1416 | |
04/06 | Senate | Amendment adopted, placed on calendar | SJ 1446 | ||
04/06 | Senate | Second reading, passed as amended, yeas 47 nays 0 | 23.0236.03000 E | 47-0-0 | SJ 1446 |
04/06 | House | Returned to House (12) | HJ 1673 | ||
04/10 | House | Refused to concur | HJ 1766 | ||
04/10 | House | Conference committee appointed Kreidt B. Anderson Mitskog | HJ 1766 | ||
04/11 | Senate | Conference committee appointed Dever Kreun Mathern | SJ 1565 | ||
04/20 | House | Reported back from conference committee, placed on calendar (House accede) | HJ 2115 | ||
04/25 | House | Conference committee report adopted | HJ 2300 | ||
04/25 | House | Second reading, passed, yeas 93 nays 0 | 23.0236.03000 E | 93-0-1 | HJ 2300 |
04/25 | Senate | Reported back from conference committee, placed on calendar (House accede) | SJ 1957 | ||
04/26 | Senate | Conference committee report adopted | SJ 2053 | ||
04/27 | Senate | Signed by President | 23.0236.04000 | SJ 2124 | |
04/27 | House | Signed by Speaker | HJ 2442 | ||
04/27 | House | Sent to Governor | HJ 2442 | ||
04/29 | House | Signed by Governor 04/28 | HJ 2549 | ||
05/18 | Filed with Secretary Of State 04/29 |