| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Chamber | Description | Version | Roll Call | Journal |
|---|---|---|---|---|---|
| 01/09 | Senate | Introduced, first reading, referred to Transportation | 23.0675.01000 | SJ 160 | |
| 01/19 | Senate | Committee Hearing 10:45 | |||
| 01/20 | Senate | Committee Hearing 11:00 | |||
| 01/26 | Senate | Committee Hearing 10:00 | |||
| 01/27 | Senate | Committee Hearing 10:00 | |||
| 01/30 | Senate | Reported back amended, do pass, amendment placed on calendar 5 0 0 |
23.0675.01002 23.0675.01002 |
SJ 341 | |
| 01/31 | Senate | Amendment adopted, placed on calendar | SJ 347 | ||
| 02/01 | Senate | Second reading, passed, yeas 47 nays 0 | 23.0675.02000 | 47-0-0 | SJ 358 |
| 02/02 | House | Received from Senate | HJ 494 | ||
| 02/17 | House | Introduced, first reading, referred to Transportation | 23.0675.02000 | HJ 887 | |
| 03/09 | House | Committee Hearing 09:00 | |||
| 03/09 | House | Committee Hearing 11:30 | |||
| 03/17 | House | Committee Hearing 10:30 | |||
| 03/23 | House | Committee Hearing 08:00 | |||
| 03/24 | House | Committee Hearing 08:00 | |||
| 03/30 | House | Committee Hearing 09:00 | |||
| 03/31 | House | Committee Hearing 09:00 | |||
| 04/06 | House | Committee Hearing 09:00 | |||
| 04/06 | House | Committee Hearing 10:37 | |||
| 04/07 | House | Reported back amended, do pass, amendment placed on calendar 12 1 1 |
23.0675.02003 23.0675.02003 |
HJ 1745 | |
| 04/10 | House | Amendment adopted, placed on calendar | HJ 1767 | ||
| 04/11 | House | Second reading, passed as amended, yeas 82 nays 7 | 23.0675.03000 | 82-7-5 | HJ 1819 |
| 04/11 | Senate | Returned to Senate (12) | SJ 1569 | ||
| 04/17 | Senate | Refused to concur | SJ 1687 | ||
| 04/17 | Senate | Conference committee appointed Rummel Paulson Conley | SJ 1687 | ||
| 04/19 | House | Conference committee appointed Christensen Koppelman Dakane | HJ 2032 | ||
| 04/24 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0675.02006 23.0675.02006 |
SJ 1915 | |
| 04/25 | Senate | Conference committee report adopted | SJ 1945 | ||
| 04/25 | Senate | Second reading, failed to pass, yeas 6 nays 41 |
23.0675.04000 23.0675.04000 |
6-41-0 | SJ 1945 |